Ohio University: Athens

Institutional Information
Commitments:
  • Carbon Commitment
  • Race to Zero
Specific Goals:
  • Carbon neutral by 2050
  • 50% reduction of Total Carbon by 2026 relative to 2012 
  • 100% reduction of Total Carbon by 2050 relative to 2012
Change in Emissions from 2012 to 2023:
  • Scopes 1 and 2: -52%
  • Scope 3: -37%
  • Gross emissions: -46%
  • Net emissions: -46%
Select Years to Display
Graph Type
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Gross MTCDE 224,359.08 211,392.65 219,571.27 215,974.00 171,597.77 149,467.82 148,849.50 144,922.01 141,360.38 79,376.85 140,461.81 120,360.55
Offsets (MTCDE) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Compost (MTCDE) -195.30 -366.57 -459.48 -339.51 -326.24 -287.30 -252.74 -296.65 -204.74 -184.92 -97.52 -135.39
Non-Additional Sequestration (MTCDE) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Biogenic (MT CO2) 0.00 0.00 0.00 0.00 0.13 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Net MTCDE 224,163.78 211,026.08 219,111.79 215,634.49 171,271.53 149,180.52 148,596.76 144,625.36 141,155.64 79,191.93 140,364.29 120,225.16
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Scope 1 (MTCDE) 67,142.68 57,323.82 67,335.54 66,547.79 44,299.53 43,969.65 44,761.07 42,869.30 38,994.62 36,442.10 38,450.55 38,014.96
Scope 2 (MTCDE) 77,494.18 77,208.90 74,884.51 73,355.86 50,883.83 33,927.31 32,841.30 30,069.48 24,316.67 11,997.91 31,300.00 31,832.00
Scope 3 (MTCDE) 79,722.22 76,859.93 77,351.22 76,070.35 76,414.41 71,570.86 71,247.13 71,983.23 78,049.09 30,936.84 70,711.26 50,513.59
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Other On-Campus Stationary (MTCDE) 62,482.17 52,635.06 62,602.89 61,864.98 39,529.54 40,210.36 38,084.69 39,751.64 36,464.14 34,960.63 34,288.38 33,701.41
Direct Transportation (MTCDE) 2,939.97 2,965.82 3,012.04 2,961.39 3,050.34 2,039.86 3,110.76 2,014.81 1,588.64 1,173.63 1,423.23 2,565.88
Refrigerants & Chemicals (MTCDE) 1,712.56 1,712.56 1,712.56 1,712.56 1,712.56 1,712.56 3,553.79 1,092.21 937.50 304.48 2,732.09 1,746.00
Fertilizer & Animals (MTCDE) 7.98 10.38 8.05 8.86 7.09 6.87 11.83 10.64 4.34 3.36 6.85 1.67
Purchased Electricity (MTCDE) 77,494.18 77,208.90 74,884.51 73,355.86 50,883.83 33,927.31 32,841.30 30,069.48 24,316.67 11,997.91 31,300.00 31,832.00
Faculty Commuting (MTCDE) 1,676.54 1,679.43 1,785.45 1,776.09 1,796.02 1,882.11 1,856.29 1,798.62 1,787.21 22.04 621.14 620.80
Staff Commuting (MTCDE) 5,080.54 5,162.80 5,422.96 5,614.10 5,897.45 5,873.58 5,851.80 5,905.48 5,676.56 169.25 3,094.35 3,095.11
Student Commuting (MTCDE) 16,093.43 14,364.51 14,864.07 14,857.75 15,112.60 14,012.14 14,990.65 14,553.76 13,167.12 40.78 22,978.65 22,982.51
Directly Financed Air Travel (MTCDE) 6,235.69 6,873.75 6,946.03 7,455.98 7,194.21 5,733.71 5,258.41 8,111.96 17,305.25 529.38 4,837.88 5,045.08
Other Directly Financed Travel (MTCDE) 32.75 32.50 32.78 31.75 31.61 31.31 31.11 31.41 30.07 30.07 45.98 87.36
Student Travel to / from Home (MTCDE) 15,509.30 10,483.52 10,453.98 10,665.67 10,843.37 10,734.04 10,380.86 9,879.85 13,451.61 9,404.04 13,009.79
Solid Waste (MTCDE) 3,273.92 2,940.17 3,106.09 2,618.64 2,709.67 3,030.28 2,920.19 2,712.52 2,513.85 2,100.56 2,542.17 2,119.80
Wastewater (MTCDE) 474.51 474.51 475.92 434.73 351.23 378.82 343.07 327.67 274.42 217.20 32.24 73.20
Paper Purchasing (MTCDE) 273.20 273.20 273.20 409.71 350.20 470.92 380.88 300.65 223.41 85.62 175.88 153.01
FERA (MTCDE) 13,723.67 17,945.87 17,497.83 18,329.04 14,957.39 16,278.00 15,399.94 16,090.98 14,761.95 14,154.55 13,880.96 13,604.82
T&D Losses (MTCDE) 7,823.95 7,795.14 3,916.41 3,836.46 3,283.08 3,189.90 3,371.19 3,231.91 2,721.78 2,518.85 2,716.04 2,731.90
Food (MTCDE) 9,524.72 8,834.53 12,576.50 10,040.43 13,887.58 9,956.05 10,462.74 9,038.42 6,135.86 1,664.50 6,776.18
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Total Purchased Electricity Consumption(kWh) 123,292,102 122,838,218 118,692,083 116,205,173 122,952,756 119,482,084 120,865,734 121,114,302 106,155,635 98,241,005 105,931,520 108,423,659
Solar Retained(kWh) 127,130.4 142,007 147,307 80,798 107,412 134,550 128,300
Voluntary unbundled RECs Purchased(kWh) 33,368,000 59,741,000 60,433,000 60,557,000 53,077,000 72,141,100 105,931,500 108,423,659
Voluntary unbundled RECs Verification Green-e Green-e Green-e Green-e Green-e Green-e Other Other