University of South Florida

Institutional Information
Commitments:
  • Carbon Commitment
Specific Goals:
  • Carbon neutral by 2070
  • 10% reduction of Total Carbon by 2015 relative to 2009
  • 20% reduction of Total Carbon by 2025 relative to 2009 
  • 50% reduction of Total Carbon by 2040 relative to 2009  
  • 80% reduction of Total Carbon by 2050 relative to 2009
Change in Emissions from 2009 to 2022:
  • Scopes 1 and 2: -41%
  • Scope 3: -100%
  • Gross emissions: -56%
  • Net emissions: -56%
Select Years to Display
Graph Type
Fiscal Year Gross MTCDE Offsets (MTCDE) Compost (MTCDE) Non-Additional Sequestration (MTCDE) Biogenic (MT CO2) Net MTCDE
2009 174,687.20 0.00 0.00 0.00 0.00 174,687.20
2010 177,419.10 0.00 0.00 0.00 0.00 177,419.10
2011 181,251.50 0.00 0.00 0.00 0.00 181,251.50
2015 182,072.90 0.00 0.00 0.00 0.00 182,072.90
2016 186,262.00 0.00 0.00 0.00 0.00 186,262.00
2017 168,244.00 0.00 0.00 0.00 0.00 168,244.00
2018 174,894.00 0.00 0.00 0.00 0.00 174,894.00
2019 168,860.00 0.00 0.00 0.00 0.00 168,860.00
2020 145,259.00 0.00 0.00 0.00 0.00 145,259.00
2022 76,350.00 0.00 0.00 0.00 0.00 76,350.00
Fiscal Year Scope GHG MTCDE
2009 1 25,646.80
2009 2 104,278.00
2009 3 44,762.40
2010 1 24,611.50
2010 2 106,828.90
2010 3 45,978.70
2011 1 26,983.50
2011 2 108,001.90
2011 3 46,266.10
2015 1 26,637.40
2015 2 103,958.50
2015 3 51,477.00
2016 1 26,361.00
2016 2 112,078.00
2016 3 47,823.00
2017 1 22,989.00
2017 2 97,432.00
2017 3 47,823.00
2018 1 24,489.00
2018 2 90,835.00
2018 3 59,570.00
2019 1 24,253.00
2019 2 85,037.00
2019 3 59,570.00
2020 1 23,819.00
2020 2 80,752.00
2020 3 40,688.00
2022 1 3,032.00
2022 2 73,318.00
2022 3 0.00
Fiscal Year Scope Source GHG MTCDE
2009 1 Other On-Campus Stationary 20,588.60
2009 1 Direct Transportation 3,658.70
2009 1 Refrigerants & Chemicals 1,399.50
2009 2 Purchased Electricity 104,278.00
2009 3 Student Commuting 36,479.10
2009 3 Directly Financed Air Travel 8,283.30
2010 1 Other On-Campus Stationary 20,539.10
2010 1 Direct Transportation 3,229.70
2010 1 Refrigerants & Chemicals 842.70
2010 2 Purchased Electricity 106,828.90
2010 3 Student Commuting 36,465.00
2010 3 Directly Financed Air Travel 9,513.70
2011 1 Other On-Campus Stationary 20,469.70
2011 1 Direct Transportation 4,190.40
2011 1 Refrigerants & Chemicals 2,323.40
2011 2 Purchased Electricity 108,001.90
2011 3 Student Commuting 36,839.80
2011 3 Directly Financed Air Travel 9,426.30
2015 1 Other On-Campus Stationary 20,476.70
2015 1 Direct Transportation 4,741.80
2015 1 Refrigerants & Chemicals 1,418.90
2015 2 Purchased Electricity 103,958.50
2015 3 Student Commuting 38,829.60
2015 3 Directly Financed Air Travel 12,647.40
2016 1 Other On-Campus Stationary 20,260.00
2016 1 Direct Transportation 4,507.00
2016 1 Refrigerants & Chemicals 63.00
2016 1 Fertilizer & Animals 1,531.00
2016 2 Purchased Electricity 112,078.00
2016 3 Student Commuting 30,592.00
2016 3 Directly Financed Air Travel 17,231.00
2017 1 Other On-Campus Stationary 19,358.00
2017 1 Direct Transportation 2,037.00
2017 1 Refrigerants & Chemicals 63.00
2017 1 Fertilizer & Animals 1,531.00
2017 2 Purchased Electricity 97,432.00
2017 3 Student Commuting 30,592.00
2017 3 Directly Financed Air Travel 17,231.00
2018 1 Other On-Campus Stationary 20,861.00
2018 1 Direct Transportation 2,034.00
2018 1 Refrigerants & Chemicals 63.00
2018 1 Fertilizer & Animals 1,531.00
2018 2 Purchased Electricity 90,835.00
2018 3 Student Commuting 43,183.00
2018 3 Directly Financed Air Travel 16,387.00
2019 1 Other On-Campus Stationary 20,567.00
2019 1 Direct Transportation 1,775.00
2019 1 Refrigerants & Chemicals 380.00
2019 1 Fertilizer & Animals 1,531.00
2019 2 Purchased Electricity 85,037.00
2019 3 Student Commuting 43,183.00
2019 3 Directly Financed Air Travel 16,387.00
2020 1 Other On-Campus Stationary 20,310.00
2020 1 Direct Transportation 1,598.00
2020 1 Refrigerants & Chemicals 380.00
2020 1 Fertilizer & Animals 1,531.00
2020 2 Purchased Electricity 80,752.00
2020 3 Student Commuting 36,413.00
2020 3 Directly Financed Air Travel 4,275.00
2022 1 Direct Transportation 671.00
2022 1 Refrigerants & Chemicals 2,361.00
2022 2 Purchased Electricity 73,318.00
Fiscal Year Source Value Unit
2016 Voluntary unbundled RECs Purchased 45,000 kWh
2017 Total Purchased Electricity Consumption 631,810 kWh
2018 Total Purchased Electricity Consumption 644,627 kWh
2019 Total Purchased Electricity Consumption 191,909,215 kWh
2020 Total Purchased Electricity Consumption 180,656,498 kWh
2022 Solar Retained 564 kWh
2022 Solar Verification Not verified
2022 Wind Verification Not verified
2022 Community choice aggregation Verification Not verified
2022 Community solar Verification Not verified
2022 Competitive suppliers Verification Not verified
2022 Large commercial green power rates ("green tariffs") Verification Not verified
2022 Power purchase agreement Verification Not verified
2022 Utility green pricing Verification Not verified
2022 Voluntary unbundled RECs Verification Not verified