Hobart and William Smith Colleges

Institutional Information
Commitments:
  • Carbon Commitment
  • Race to Zero
Specific Goals:
  • Carbon neutral by 2025
  • 100% reduction of Purchased Electricity Carbon by 2012 relative to 2007 
  • 100% reduction of Stationary Fuels Carbon by 2024 relative to 2007
  • 100% reduction of Total Carbon by 2025 relative to 2007  
Change in Emissions from 2007 to 2024:
  • Scopes 1 and 2: -44%
  • Scope 3: 12%
  • Gross emissions: -24%
  • Net emissions: -103%
Select Years to Display
Graph Type
Fiscal Year Gross MTCDE Offsets (MTCDE) Compost (MTCDE) Non-Additional Sequestration (MTCDE) Biogenic (MT CO2) Net MTCDE
2007 15,793.00 0.00 0.00 0.00 0.00 15,793.00
2009 13,069.00 -12.00 0.00 -15.00 0.00 13,057.00
2012 11,055.70 0.00 0.00 -27.70 0.00 11,055.70
2013 12,293.00 0.00 0.00 -106.00 0.00 12,293.00
2015 8,895.12 0.00 0.00 0.00 0.00 8,895.12
2016 13,210.89 0.00 -28.52 0.00 0.00 13,182.37
2017 9,619.78 0.00 0.00 0.00 0.00 9,619.78
2018 14,264.78 0.00 -26.63 0.00 0.00 14,238.15
2019 13,578.95 0.00 -20.02 0.00 0.00 13,558.93
2020 13,831.01 0.00 -16.43 0.00 0.00 13,814.58
2021 9,482.54 0.00 0.00 0.00 0.00 9,482.54
2023 11,597.10 -12,556.33 -12.94 0.00 0.00 -972.17
2024 12,042.25 -12,556.33 0.00 0.00 0.00 -514.08
Fiscal Year Scope GHG MTCDE
2007 1 6,015.00
2007 2 3,994.00
2007 3 5,784.00
2009 1 6,208.00
2009 2 3,878.00
2009 3 2,983.00
2012 1 6,381.40
2012 2 0.00
2012 3 4,674.30
2013 1 6,778.00
2013 2 0.00
2013 3 5,515.00
2015 1 6,256.37
2015 2 0.00
2015 3 2,638.75
2016 1 5,739.78
2016 2 0.00
2016 3 7,471.11
2017 1 5,590.89
2017 2 150.59
2017 3 3,878.30
2018 1 6,888.78
2018 2 0.00
2018 3 7,376.00
2019 1 6,891.43
2019 2 0.00
2019 3 6,687.52
2020 1 6,447.86
2020 2 0.00
2020 3 7,383.15
2021 1 5,903.66
2021 2 0.00
2021 3 3,578.88
2023 1 5,918.79
2023 2 0.00
2023 3 5,678.31
2024 1 5,566.23
2024 2 0.00
2024 3 6,476.02
Fiscal Year Scope Source GHG MTCDE
2007 1 Other On-Campus Stationary 5,606.00
2007 1 Direct Transportation 403.00
2007 1 Refrigerants & Chemicals 6.00
2007 2 Purchased Electricity 3,994.00
2007 3 Student Commuting 4,398.00
2007 3 Directly Financed Air Travel 1,282.00
2007 3 Solid Waste 104.00
2009 1 Other On-Campus Stationary 5,990.00
2009 1 Direct Transportation 190.00
2009 1 Refrigerants & Chemicals 28.00
2009 2 Purchased Electricity 3,878.00
2009 3 Student Commuting 2,258.00
2009 3 Directly Financed Air Travel 617.00
2009 3 Solid Waste 108.00
2012 1 Other On-Campus Stationary 5,803.10
2012 1 Direct Transportation 265.40
2012 1 Refrigerants & Chemicals 312.90
2012 3 Student Commuting 3,516.00
2012 3 Directly Financed Air Travel 1,049.40
2012 3 Solid Waste 108.90
2013 1 Other On-Campus Stationary 6,462.00
2013 1 Direct Transportation 274.00
2013 1 Refrigerants & Chemicals 42.00
2013 3 Student Commuting 3,207.00
2013 3 Directly Financed Air Travel 2,325.00
2013 3 Solid Waste -17.00
2015 1 Other On-Campus Stationary 6,256.37
2015 3 T&D Losses 105.75
2015 3 FERA 2,533.00
2016 1 Other On-Campus Stationary 5,351.74
2016 1 Direct Transportation 278.74
2016 1 Refrigerants & Chemicals 107.31
2016 1 Fertilizer & Animals 1.99
2016 3 Faculty Commuting 290.87
2016 3 Staff Commuting 1,179.10
2016 3 Student Commuting 79.71
2016 3 Directly Financed Air Travel 1,887.38
2016 3 Other Directly Financed Travel 282.60
2016 3 Study Abroad Air Travel 1,417.44
2016 3 Solid Waste 93.61
2016 3 T&D Losses 73.65
2016 3 FERA 2,166.75
2017 1 Other On-Campus Stationary 5,590.89
2017 2 Purchased Electricity 150.59
2017 3 Faculty Commuting 288.16
2017 3 Staff Commuting 1,168.12
2017 3 Student Commuting 78.97
2017 3 T&D Losses 79.48
2017 3 FERA 2,263.57
2018 1 Other On-Campus Stationary 6,387.39
2018 1 Direct Transportation 368.30
2018 1 Refrigerants & Chemicals 130.87
2018 1 Fertilizer & Animals 2.22
2018 3 Faculty Commuting 286.31
2018 3 Staff Commuting 1,160.60
2018 3 Student Commuting 78.46
2018 3 Directly Financed Air Travel 1,503.30
2018 3 Other Directly Financed Travel 378.15
2018 3 Study Abroad Air Travel 1,208.06
2018 3 Solid Waste 98.94
2018 3 T&D Losses 76.13
2018 3 FERA 2,586.05
2019 1 Other On-Campus Stationary 6,553.76
2019 1 Direct Transportation 249.53
2019 1 Refrigerants & Chemicals 85.85
2019 1 Fertilizer & Animals 2.29
2019 3 Faculty Commuting 289.05
2019 3 Staff Commuting 1,171.70
2019 3 Student Commuting 57.50
2019 3 Directly Financed Air Travel 1,173.89
2019 3 Other Directly Financed Travel 399.56
2019 3 Study Abroad Air Travel 767.64
2019 3 Solid Waste 100.20
2019 3 T&D Losses 74.57
2019 3 FERA 2,653.41
2020 1 Other On-Campus Stationary 6,131.41
2020 1 Direct Transportation 239.24
2020 1 Refrigerants & Chemicals 75.12
2020 1 Fertilizer & Animals 2.09
2020 3 Faculty Commuting 287.12
2020 3 Staff Commuting 812.69
2020 3 Student Commuting 52.25
2020 3 Directly Financed Air Travel 2,132.32
2020 3 Other Directly Financed Travel 262.28
2020 3 Study Abroad Air Travel 1,201.27
2020 3 Solid Waste 79.18
2020 3 T&D Losses 73.63
2020 3 FERA 2,482.41
2021 1 Other On-Campus Stationary 5,577.30
2021 1 Direct Transportation 243.79
2021 1 Refrigerants & Chemicals 80.48
2021 1 Fertilizer & Animals 2.09
2021 3 Faculty Commuting 287.12
2021 3 Staff Commuting 791.12
2021 3 Student Commuting 39.85
2021 3 Directly Financed Air Travel 23.13
2021 3 Other Directly Financed Travel 112.22
2021 3 T&D Losses 67.37
2021 3 FERA 2,258.07
2023 1 Other On-Campus Stationary 5,581.82
2023 1 Direct Transportation 222.68
2023 1 Refrigerants & Chemicals 112.89
2023 1 Fertilizer & Animals 1.40
2023 3 Faculty Commuting 158.16
2023 3 Staff Commuting 460.29
2023 3 Student Commuting 28.49
2023 3 Directly Financed Air Travel 446.15
2023 3 Other Directly Financed Travel 302.94
2023 3 Study Abroad Air Travel 1,175.36
2023 3 Student Travel to/from Home 1,751.84
2023 3 Solid Waste 82.96
2023 3 T&D Losses 72.83
2023 3 FERA 1,199.29
2024 1 Other On-Campus Stationary 5,175.62
2024 1 Direct Transportation 261.73
2024 1 Refrigerants & Chemicals 128.52
2024 1 Fertilizer & Animals 0.36
2024 3 Faculty Commuting 147.80
2024 3 Staff Commuting 318.13
2024 3 Student Commuting 22.51
2024 3 Directly Financed Air Travel 940.22
2024 3 Other Directly Financed Travel 248.24
2024 3 Study Abroad Air Travel 1,059.61
2024 3 Student Travel to/from Home 2,224.84
2024 3 Solid Waste 323.72
2024 3 T&D Losses 82.26
2024 3 FERA 1,108.69
Fiscal Year Source Value Unit
2015 Total Purchased Electricity Consumption 12,089,257 kWh
2015 Voluntary unbundled RECs Purchased 13,000,000 kWh
2015 Voluntary unbundled RECs Verification Green-e
2016 Total Purchased Electricity Consumption 11,658,347 kWh
2016 Voluntary unbundled RECs Purchased 13,000,000 kWh
2016 Voluntary unbundled RECs Verification Green-e
2017 Total Purchased Electricity Consumption 12,588,263 kWh
2017 Voluntary unbundled RECs Purchased 11,467,000 kWh
2017 Voluntary unbundled RECs Verification Green-e
2018 Total Purchased Electricity Consumption 12,864,916 kWh
2018 Power purchase agreement Purchased 3,955,000 kWh
2018 Power purchase agreement Verification Not verified
2018 Voluntary unbundled RECs Purchased 11,467,000 kWh
2018 Voluntary unbundled RECs Verification Green-e
2019 Total Purchased Electricity Consumption 13,109,413 kWh
2019 Power purchase agreement Purchased 5,448,000 kWh
2019 Power purchase agreement Verification Other
2019 Voluntary unbundled RECs Purchased 11,000,000 kWh
2019 Voluntary unbundled RECs Verification Green-e
2020 Total Purchased Electricity Consumption 12,363,645 kWh
2020 Power purchase agreement Purchased 5,670,000 kWh
2020 Power purchase agreement Verification Not verified
2020 Voluntary unbundled RECs Purchased 6,917,000 kWh
2020 Voluntary unbundled RECs Verification Green-e, Not verified
2021 Total Purchased Electricity Consumption 11,313,176 kWh
2021 Power purchase agreement Purchased 6,097,000 kWh
2021 Power purchase agreement Verification Not verified
2021 Voluntary unbundled RECs Purchased 5,500,000 kWh
2021 Voluntary unbundled RECs Verification Not verified
2023 Total Purchased Electricity Consumption 12,229,349 kWh
2023 Power purchase agreement Purchased 5,976,690 kWh
2023 Power purchase agreement Verification Not verified
2023 Voluntary unbundled RECs Purchased 6,300,000 kWh
2023 Voluntary unbundled RECs Verification Not verified
2024 Total Purchased Electricity Consumption 12,210,047 kWh
2024 Power purchase agreement Purchased 5,946,000 kWh
2024 Power purchase agreement Verification Not verified
2024 Voluntary unbundled RECs Purchased 6,300,000 kWh
2024 Voluntary unbundled RECs Verification Not verified