Allegheny College

Institutional Information
Achieved Carbon Neutrality
Commitments:
  • Climate Commitment
  • Race to Zero
Specific Goals:
  • 50% reduction of Total Carbon by 2015 relative to 2007
  • 75% reduction of Total Carbon by 2018 relative to 2007 
Change in Emissions from 2007 to 2020:
  • Scopes 1 and 2: -52%
  • Scope 3: -49%
  • Gross emissions: -51%
  • Net emissions: -111%
Select Years to Display
Graph Type
Fiscal Year Gross MTCDE Offsets (MTCDE) Compost (MTCDE) Non-Additional Sequestration (MTCDE) Biogenic (MT CO2) Net MTCDE
2007 16,667.10 0.00 -37.80 -627.00 0.00 16,629.30
2008 16,771.58 0.00 -37.80 -627.00 0.00 16,733.78
2009 17,457.48 0.00 -37.80 -627.00 0.00 17,419.68
2010 17,115.51 0.00 -37.80 -627.00 0.00 17,077.71
2011 14,080.89 0.00 -37.80 -627.00 0.00 14,043.09
2012 9,656.60 0.00 -294.00 -627.00 0.00 9,362.60
2013 10,713.10 0.00 -281.93 -627.00 0.00 10,431.17
2014 10,317.81 0.00 -281.93 -627.00 0.00 10,035.88
2015 11,025.31 0.00 -197.35 -627.00 0.00 10,827.96
2016 9,245.53 0.00 -202.01 -627.00 0.00 9,043.52
2017 8,864.64 0.00 -213.55 -627.00 0.00 8,651.09
2018 9,686.46 0.00 -59.54 -627.00 0.00 9,626.92
2019 6,833.72 0.00 -35.28 0.00 0.00 6,798.44
2020 8,203.35 -10,000.00 0.00 0.00 0.00 -1,796.65
Fiscal Year Scope GHG MTCDE
2007 1 5,595.58
2007 2 5,292.18
2007 3 5,779.34
2008 1 5,533.49
2008 2 5,647.90
2008 3 5,590.19
2009 1 6,277.39
2009 2 5,575.99
2009 3 5,604.10
2010 1 5,839.05
2010 2 6,086.28
2010 3 5,190.18
2011 1 6,277.33
2011 2 2,853.45
2011 3 4,950.11
2012 1 4,965.52
2012 2 17.44
2012 3 4,673.64
2013 1 5,802.91
2013 2 7.29
2013 3 4,902.90
2014 1 5,812.40
2014 2 23.65
2014 3 4,481.76
2015 1 6,401.64
2015 2 21.64
2015 3 4,602.03
2016 1 5,204.95
2016 2 3.02
2016 3 4,037.56
2017 1 5,097.62
2017 2 0.00
2017 3 3,767.02
2018 1 5,678.43
2018 2 3.37
2018 3 4,004.66
2019 1 5,632.03
2019 2 15.92
2019 3 1,185.77
2020 1 5,227.48
2020 2 0.00
2020 3 2,975.87
Fiscal Year Scope Source GHG MTCDE
2007 1 Other On-Campus Stationary 5,420.38
2007 1 Direct Transportation 147.20
2007 1 Refrigerants & Chemicals 27.94
2007 1 Fertilizer & Animals 0.06
2007 2 Purchased Electricity 5,292.18
2007 3 Staff Commuting 622.81
2007 3 Student Commuting 22.42
2007 3 Directly Financed Air Travel 1,786.59
2007 3 Other Directly Financed Travel 347.01
2007 3 Study Abroad Air Travel 937.15
2007 3 Student Travel to/from Home 1,140.71
2007 3 Solid Waste 291.65
2007 3 Wastewater 32.83
2007 3 T&D Losses 598.17
2008 1 Other On-Campus Stationary 5,386.19
2008 1 Direct Transportation 131.30
2008 1 Refrigerants & Chemicals 15.97
2008 1 Fertilizer & Animals 0.03
2008 2 Purchased Electricity 5,647.90
2008 3 Staff Commuting 617.19
2008 3 Student Commuting 18.71
2008 3 Directly Financed Air Travel 1,627.66
2008 3 Other Directly Financed Travel 377.00
2008 3 Study Abroad Air Travel 905.08
2008 3 Student Travel to/from Home 1,102.05
2008 3 Solid Waste 258.32
2008 3 Wastewater 32.47
2008 3 T&D Losses 651.71
2009 1 Other On-Campus Stationary 6,155.40
2009 1 Direct Transportation 121.96
2009 1 Fertilizer & Animals 0.03
2009 2 Purchased Electricity 5,575.99
2009 3 Staff Commuting 573.82
2009 3 Student Commuting 17.32
2009 3 Directly Financed Air Travel 1,777.46
2009 3 Other Directly Financed Travel 358.20
2009 3 Study Abroad Air Travel 855.28
2009 3 Student Travel to/from Home 1,080.30
2009 3 Solid Waste 268.04
2009 3 Wastewater 38.92
2009 3 T&D Losses 634.76
2010 1 Other On-Campus Stationary 5,689.59
2010 1 Direct Transportation 146.24
2010 1 Refrigerants & Chemicals 3.19
2010 1 Fertilizer & Animals 0.03
2010 2 Purchased Electricity 6,086.28
2010 3 Staff Commuting 573.69
2010 3 Student Commuting 17.24
2010 3 Directly Financed Air Travel 1,545.45
2010 3 Other Directly Financed Travel 388.57
2010 3 Study Abroad Air Travel 829.59
2010 3 Student Travel to/from Home 1,081.36
2010 3 Solid Waste 286.44
2010 3 Wastewater 36.63
2010 3 T&D Losses 431.21
2011 1 Other On-Campus Stationary 6,111.74
2011 1 Direct Transportation 137.62
2011 1 Refrigerants & Chemicals 27.94
2011 1 Fertilizer & Animals 0.03
2011 2 Purchased Electricity 2,853.45
2011 3 Staff Commuting 581.37
2011 3 Student Commuting 13.99
2011 3 Directly Financed Air Travel 1,360.69
2011 3 Other Directly Financed Travel 355.63
2011 3 Study Abroad Air Travel 797.84
2011 3 Student Travel to/from Home 1,086.55
2011 3 Solid Waste 284.36
2011 3 Wastewater 43.21
2011 3 T&D Losses 426.47
2012 1 Other On-Campus Stationary 4,800.14
2012 1 Direct Transportation 145.39
2012 1 Refrigerants & Chemicals 19.96
2012 1 Fertilizer & Animals 0.03
2012 2 Purchased Electricity 17.44
2012 3 Staff Commuting 583.89
2012 3 Student Commuting 5.96
2012 3 Directly Financed Air Travel 1,235.65
2012 3 Other Directly Financed Travel 362.41
2012 3 Study Abroad Air Travel 748.43
2012 3 Student Travel to/from Home 935.35
2012 3 Solid Waste 136.58
2012 3 Wastewater 60.60
2012 3 T&D Losses 604.77
2013 1 Other On-Campus Stationary 5,629.85
2013 1 Direct Transportation 163.45
2013 1 Refrigerants & Chemicals 9.58
2013 1 Fertilizer & Animals 0.03
2013 2 Purchased Electricity 7.29
2013 3 Staff Commuting 581.86
2013 3 Student Commuting 5.94
2013 3 Directly Financed Air Travel 1,211.27
2013 3 Other Directly Financed Travel 409.89
2013 3 Study Abroad Air Travel 729.51
2013 3 Student Travel to/from Home 940.97
2013 3 Solid Waste 141.62
2013 3 Wastewater 45.13
2013 3 Paper Purchasing 223.38
2013 3 T&D Losses 613.33
2014 1 Other On-Campus Stationary 5,654.26
2014 1 Direct Transportation 158.11
2014 1 Fertilizer & Animals 0.03
2014 2 Purchased Electricity 23.65
2014 3 Staff Commuting 585.76
2014 3 Student Commuting 12.05
2014 3 Directly Financed Air Travel 1,258.27
2014 3 Other Directly Financed Travel 388.71
2014 3 Study Abroad Air Travel 716.14
2014 3 Student Travel to/from Home 1,080.34
2014 3 Solid Waste 98.28
2014 3 Wastewater 35.49
2014 3 T&D Losses 306.72
2015 1 Other On-Campus Stationary 6,231.01
2015 1 Direct Transportation 170.60
2015 1 Fertilizer & Animals 0.03
2015 2 Purchased Electricity 21.64
2015 3 Staff Commuting 596.01
2015 3 Student Commuting 12.62
2015 3 Directly Financed Air Travel 1,413.06
2015 3 Other Directly Financed Travel 410.02
2015 3 Study Abroad Air Travel 708.53
2015 3 Student Travel to/from Home 1,023.39
2015 3 Solid Waste 106.58
2015 3 Wastewater 34.04
2015 3 T&D Losses 297.78
2016 1 Other On-Campus Stationary 5,062.19
2016 1 Direct Transportation 142.73
2016 1 Fertilizer & Animals 0.03
2016 2 Purchased Electricity 3.02
2016 3 Staff Commuting 576.03
2016 3 Student Commuting 11.43
2016 3 Directly Financed Air Travel 1,265.56
2016 3 Other Directly Financed Travel 409.35
2016 3 Study Abroad Air Travel 419.24
2016 3 Student Travel to/from Home 981.74
2016 3 Solid Waste 114.15
2016 3 Wastewater 34.98
2016 3 T&D Losses 225.08
2017 1 Other On-Campus Stationary 4,959.88
2017 1 Direct Transportation 137.71
2017 1 Fertilizer & Animals 0.03
2017 3 Faculty Commuting 83.34
2017 3 Staff Commuting 131.53
2017 3 Student Commuting 9.17
2017 3 Directly Financed Air Travel 1,245.93
2017 3 Other Directly Financed Travel 382.04
2017 3 Study Abroad Air Travel 641.12
2017 3 Student Travel to/from Home 937.54
2017 3 Solid Waste 81.92
2017 3 Wastewater 31.24
2017 3 T&D Losses 223.19
2018 1 Other On-Campus Stationary 5,564.09
2018 1 Direct Transportation 114.31
2018 1 Fertilizer & Animals 0.03
2018 2 Purchased Electricity 3.37
2018 3 Faculty Commuting 82.86
2018 3 Staff Commuting 129.24
2018 3 Student Commuting 13.09
2018 3 Directly Financed Air Travel 1,240.76
2018 3 Other Directly Financed Travel 375.71
2018 3 Study Abroad Air Travel 778.87
2018 3 Student Travel to/from Home 1,004.14
2018 3 Solid Waste 128.57
2018 3 Wastewater 27.58
2018 3 T&D Losses 223.84
2019 1 Other On-Campus Stationary 5,632.03
2019 2 Purchased Electricity 15.92
2019 3 Study Abroad Air Travel 964.99
2019 3 T&D Losses 220.78
2020 1 Other On-Campus Stationary 5,132.37
2020 1 Direct Transportation 95.11
2020 3 Faculty Commuting 56.63
2020 3 Staff Commuting 89.11
2020 3 Student Commuting 10.65
2020 3 Directly Financed Air Travel 930.57
2020 3 Study Abroad Air Travel 572.03
2020 3 Student Travel to/from Home 959.76
2020 3 Solid Waste 123.87
2020 3 Wastewater 21.57
2020 3 T&D Losses 211.68
Fiscal Year Source Value Unit
2007 Total Purchased Electricity Consumption 12,524,907 kWh
2007 Competitive suppliers Purchased 1,565,613 kWh
2007 Competitive suppliers Verification Green-e
2008 Total Purchased Electricity Consumption 13,645,951 kWh
2008 Competitive suppliers Purchased 1,950,000 kWh
2008 Competitive suppliers Verification Green-e
2009 Total Purchased Electricity Consumption 14,860,875 kWh
2009 Competitive suppliers Purchased 1,950,000 kWh
2009 Competitive suppliers Verification Green-e
2010 Total Purchased Electricity Consumption 15,280,763 kWh
2010 Competitive suppliers Purchased 1,950,000 kWh
2010 Competitive suppliers Verification Green-e
2011 Total Purchased Electricity Consumption 15,112,927 kWh
2011 Solar Retained 33 kWh
2011 Competitive suppliers Purchased 8,863,029 kWh
2011 Competitive suppliers Verification Green-e
2012 Total Purchased Electricity Consumption 15,314,072 kWh
2012 Solar Retained 1,951.2 kWh
2012 Competitive suppliers Purchased 15,269,474 kWh
2012 Competitive suppliers Verification Green-e
2013 Total Purchased Electricity Consumption 15,530,831 kWh
2013 Competitive suppliers Purchased 15,515,886 kWh
2013 Competitive suppliers Verification Green-e
2014 Total Purchased Electricity Consumption 15,494,108 kWh
2014 Solar Retained 5,453.5 kWh
2014 Competitive suppliers Purchased 15,431,616 kWh
2014 Competitive suppliers Verification Green-e
2015 Total Purchased Electricity Consumption 15,032,751 kWh
2015 Solar Retained 8,800.5 kWh
2015 Competitive suppliers Purchased 14,975,603 kWh
2015 Competitive suppliers Verification Green-e
2016 Total Purchased Electricity Consumption 13,846,786 kWh
2016 Competitive suppliers Purchased 13,846,786 kWh
2016 Competitive suppliers Verification Green-e
2017 Total Purchased Electricity Consumption 13,731,298 kWh
2017 Solar Retained 8,446.9 kWh
2017 Competitive suppliers Purchased 13,731,300 kWh
2017 Competitive suppliers Verification Green-e
2018 Total Purchased Electricity Consumption 13,124,014 kWh
2018 Solar Retained 8,572.8 kWh
2018 Competitive suppliers Purchased 13,113,870 kWh
2018 Competitive suppliers Verification Green-e
2019 Total Purchased Electricity Consumption 12,765,935 kWh
2019 Voluntary unbundled RECs Purchased 12,716,470 kWh
2019 Voluntary unbundled RECs Verification Green-e
2020 Total Purchased Electricity Consumption 11,788,677 kWh
2020 Voluntary unbundled RECs Purchased 11,788,680 kWh
2020 Voluntary unbundled RECs Verification Green-e