Colgate University

Institutional Information
Achieved Carbon Neutrality
Commitments:
  • Climate Commitment
  • Race to Zero
Specific Goals:
  • Carbon neutral by 2019
  • 40% reduction of Stationary Fuels Carbon by 2030 relative to 2009
  • 40% reduction of Total Carbon by 2030 relative to 2009  
  • 100% reduction of Purchased Electricity Carbon by 2040 relative to 2009 
Change in Emissions from %first to %last:
  • Scopes 1 and 2: -37%
  • Scope 3: -57%
  • Gross emissions: -46%
  • Net emissions: -101%
The dashboard below is sourced from the GRITS sustainability project tracking platform and displays the impacts of projects tracked by Colgate University:
Select Years to Display
Graph Type
Fiscal Year Gross MTCDE Offsets (MTCDE) Compost (MTCDE) Non-Additional Sequestration (MTCDE) Biogenic (MT CO2) Net MTCDE
2009 17,030.00 -9.00 0.00 0.00 0.00 17,021.00
2019 15,308.57 -15,276.00 0.00 3,776.00 9,184.52 32.57
2020 10,721.58 -11,276.00 0.00 3,776.00 13,352.15 -554.42
2021 10,027.78 -10,276.00 0.00 -3,776.00 13,825.97 -248.22
2022 10,448.81 -10,576.00 0.00 -3,776.00 19,742.95 -127.19
2023 9,157.95 -9,384.00 0.00 -3,884.00 21,802.17 -226.05
2024 9,275.16 -9,504.00 0.00 -3,884.00 18,847.00 -228.84
Fiscal Year Scope GHG MTCDE
2009 1 7,918.00
2009 2 1,885.00
2009 3 7,227.00
2019 1 10,722.68
2019 2 0.00
2019 3 4,585.89
2020 1 7,390.21
2020 2 0.00
2020 3 3,331.37
2021 1 8,406.25
2021 2 0.00
2021 3 1,621.53
2022 1 7,907.28
2022 2 0.00
2022 3 2,541.53
2023 1 6,227.23
2023 2 0.00
2023 3 2,930.72
2024 1 6,182.20
2024 2 0.00
2024 3 3,092.96
Fiscal Year Scope Source GHG MTCDE
2009 1 Other On-Campus Stationary 6,232.00
2009 1 Direct Transportation 393.00
2009 1 Refrigerants & Chemicals 1,293.00
2009 2 Purchased Electricity 1,885.00
2009 3 Student Commuting 1,699.00
2009 3 Directly Financed Air Travel 4,647.00
2009 3 Solid Waste 881.00
2019 1 Other On-Campus Stationary 10,104.10
2019 1 Direct Transportation 490.94
2019 1 Refrigerants & Chemicals 113.53
2019 1 Fertilizer & Animals 14.11
2019 3 Staff Commuting 1,534.70
2019 3 Directly Financed Air Travel 1,752.87
2019 3 Other Directly Financed Travel 1,038.36
2019 3 Solid Waste 134.18
2019 3 Paper Purchasing 125.78
2020 1 Other On-Campus Stationary 6,909.09
2020 1 Direct Transportation 423.97
2020 1 Refrigerants & Chemicals 41.63
2020 1 Fertilizer & Animals 15.52
2020 3 Staff Commuting 920.34
2020 3 Directly Financed Air Travel 1,480.99
2020 3 Other Directly Financed Travel 732.16
2020 3 Solid Waste 109.25
2020 3 Paper Purchasing 88.63
2021 1 Other On-Campus Stationary 7,630.67
2021 1 Direct Transportation 398.85
2021 1 Refrigerants & Chemicals 362.90
2021 1 Fertilizer & Animals 13.83
2021 3 Staff Commuting 1,028.15
2021 3 Directly Financed Air Travel 131.67
2021 3 Other Directly Financed Travel 313.02
2021 3 Solid Waste 116.16
2021 3 Paper Purchasing 32.53
2022 1 Other On-Campus Stationary 7,306.17
2022 1 Direct Transportation 439.54
2022 1 Refrigerants & Chemicals 151.49
2022 1 Fertilizer & Animals 10.08
2022 3 Staff Commuting 1,469.00
2022 3 Directly Financed Air Travel 354.00
2022 3 Other Directly Financed Travel 532.27
2022 3 Solid Waste 143.26
2022 3 Paper Purchasing 43.00
2023 1 Other On-Campus Stationary 5,614.05
2023 1 Direct Transportation 443.44
2023 1 Refrigerants & Chemicals 155.84
2023 1 Fertilizer & Animals 13.90
2023 3 Faculty Commuting 1,350.67
2023 3 Directly Financed Air Travel 380.00
2023 3 Other Directly Financed Travel 696.08
2023 3 Solid Waste 503.97
2024 1 Other On-Campus Stationary 5,734.23
2024 1 Direct Transportation 425.94
2024 1 Refrigerants & Chemicals 13.74
2024 1 Fertilizer & Animals 8.29
2024 3 Faculty Commuting 1,490.00
2024 3 Directly Financed Air Travel 411.00
2024 3 Other Directly Financed Travel 416.79
2024 3 Solid Waste 486.00
2024 3 Paper Purchasing 79.00
2024 3 Other Purchases / Services 210.17
Fiscal Year Source Value Unit
2019 Total Purchased Electricity Consumption 29,557,572 kWh
2019 Voluntary unbundled RECs Purchased 31,809,000 kWh
2019 Voluntary unbundled RECs Verification Green-e
2020 Total Purchased Electricity Consumption 27,724,752 kWh
2021 Total Purchased Electricity Consumption 26,521,037 kWh
2022 Total Purchased Electricity Consumption 28,998,476 kWh
2023 Total Purchased Electricity Consumption 27,688,819 kWh
2024 Total Purchased Electricity Consumption 29,874,579 kWh