University of Illinois at Chicago

Institutional Information
Commitments:
  • Climate Commitment
  • Race to Zero
Specific Goals:
  • Carbon neutral by 2050
  • 50% reduction of Purchased Electricity Carbon by 2028 relative to 2018
  • 1% reduction of Scope 1 + Scope 2 Carbon by 2028 relative to 2018 
  • 40% reduction of Total Carbon by 2030 relative to 2004 
  • 80% reduction of Purchased Electricity Carbon by 2030 relative to 2018
  • 1% reduction of Scope 1 Carbon by 2033 relative to 2018
  • 3% reduction of Scope 1 + Scope 2 Carbon by 2033 relative to 2018 
  • 1% reduction of Scope 3 Carbon by 2033 relative to 2018
  • 10% reduction of Stationary Fuels Carbon by 2033 relative to 2018
Change in Emissions from 2004 to 2024:
  • Scopes 1 and 2: -16%
  • Scope 3: -4%
  • Gross emissions: -14%
  • Net emissions: -14%
Select Years to Display
Graph Type
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Gross MTCDE 295,202.20 295,050.77 315,021.74 324,818.86 343,521.62 350,731.68 336,361.74 334,431.89 314,313.21 333,291.77 318,875.59 315,079.37 278,328.18 287,459.99 282,777.54 262,567.00 232,861.30 220,799.27 244,163.72 250,550.03 254,095.64
Offsets (MTCDE) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -1,390.00 0.00 0.00 0.00 0.00
Compost (MTCDE) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Non-Additional Sequestration (MTCDE) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -836.10 0.00 -23.34 0.00 0.00 0.00 0.00
Biogenic (MT CO2) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Net MTCDE 295,202.20 295,050.77 315,021.74 324,818.86 343,521.62 350,731.68 336,361.74 334,431.89 314,313.21 333,291.77 318,875.59 315,079.37 278,328.18 287,459.99 282,777.54 262,567.00 231,471.30 220,799.27 244,163.72 250,550.03 254,095.64
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Scope 1 (MTCDE) 204,920.86 187,697.21 166,518.46 176,691.61 174,971.41 162,374.75 150,847.11 158,648.58 146,060.02 145,868.29 158,955.86 143,402.81 126,821.47 115,169.11 126,632.93 145,499.49 139,911.62 135,672.53 142,368.34 139,821.14 128,002.52
Scope 2 (MTCDE) 40,180.81 48,496.21 83,193.78 83,868.34 99,886.50 122,436.59 122,813.52 120,613.48 109,635.78 128,747.48 108,930.44 122,811.68 104,888.94 139,993.86 122,521.69 88,225.70 70,429.67 74,555.29 67,274.47 68,734.51 78,218.12
Scope 3 (MTCDE) 50,100.53 58,857.35 65,309.50 64,258.91 68,663.71 65,920.34 62,701.11 55,169.83 58,617.41 58,676.00 50,989.29 48,864.88 46,617.77 32,297.02 33,622.92 28,841.81 22,520.01 10,571.45 34,520.91 41,994.38 47,875.00
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Co-gen Electricity (MTCDE) 107,641.60 93,819.98 69,242.14 84,106.07 73,568.43 86,927.13 77,123.67 82,101.34 71,106.46 53,388.78 66,213.42 56,738.08 48,485.19 32,940.16 41,377.04 62,193.69 71,960.99 69,017.39 76,033.64 64,498.69 60,067.71
Co-gen Steam (MTCDE) 91,700.42 88,450.29 92,506.06 88,424.43 96,461.59 70,797.14 69,666.20 72,967.47 71,838.83 88,707.54 88,671.46 83,005.65 74,937.07 78,589.80 81,371.18 78,703.75 65,808.43 64,674.42 64,423.00 71,464.47 64,921.58
Other On-Campus Stationary (MTCDE) 3,906.49 3,762.95 2,916.46 2,538.72 3,473.47 3,191.08 2,610.46 2,142.09 1,960.38 2,382.79 2,683.75 2,346.58 2,214.34 2,285.53 2,865.79 3,505.01 1,108.42 1,062.70 977.99 2,899.29 2,022.73
Direct Transportation (MTCDE) 1,672.35 1,663.99 1,853.80 1,622.39 1,467.92 1,459.40 1,446.78 1,437.68 1,154.35 1,389.18 1,387.23 1,312.50 1,184.87 1,353.62 1,018.92 1,097.04 1,033.78 918.02 933.71 958.69 990.50
Purchased Electricity (MTCDE) 40,180.81 48,496.21 83,193.78 83,868.34 99,886.50 122,436.59 122,813.52 120,613.48 109,635.78 128,747.48 108,930.44 122,811.68 104,888.94 139,993.86 122,521.69 88,225.70 70,429.67 74,555.29 67,274.47 68,734.51 78,218.12
Faculty Commuting (MTCDE) 3,591.10 3,669.04 4,410.93 4,373.70 4,393.45 3,649.00 3,702.71 3,776.04 3,731.49 3,805.98 3,846.63 3,945.06 3,859.05 1,531.37 1,544.99 1,582.63 674.61 445.32 1,397.62 2,387.49 1,833.65
Staff Commuting (MTCDE) 16,898.34 17,417.31 19,914.73 20,369.75 20,384.00 18,049.68 18,268.87 17,472.06 17,155.46 17,126.66 17,533.24 17,166.43 17,062.08 6,100.97 6,286.65 6,415.41 4,780.12 2,679.41 12,135.80 12,184.40 9,103.39
Student Commuting (MTCDE) 23,502.06 22,513.12 21,347.51 20,353.78 20,424.43 20,752.12 21,979.93 14,640.63 14,244.61 14,225.17 14,443.13 14,231.74 14,332.04 8,134.01 8,492.87 8,677.71 4,742.47 1,480.92 12,993.37 12,821.64 18,104.08
Directly Financed Air Travel (MTCDE) 8,340.69 9,294.88 8,600.25 9,207.17 8,412.80 8,613.73 9,281.58 8,987.07 7,462.22 6,065.31 3,691.28 3,584.21 7,480.07 7,446.66 4,383.69 6,038.23 338.83 1,665.70 6,906.21 9,512.81
Study Abroad Air Travel (MTCDE) 2,180.28 967.72 1,004.40 1,030.81 1,139.79 863.60 780.56 1,139.56 418.06 320.64 1,363.43 950.96 330.41 453.92 1,128.36 1,183.31
Solid Waste (MTCDE) 2,135.10 2,120.86 2,113.49 2,266.76 2,195.50 1,979.91 1,540.63 1,513.85 2,289.97 2,193.80 2,243.98 2,267.85 2,431.42 2,148.74 2,199.84 2,090.09 1,757.06 1,454.39 2,109.40 2,703.87 3,934.26
T&D Losses (MTCDE) 3,973.93 4,796.33 8,227.96 8,294.67 9,878.88 12,109.11 7,590.84 7,454.86 11,069.02 12,998.57 6,076.44 6,422.96 4,930.91 6,581.22 6,288.48 4,741.32 4,197.11 4,172.58 3,765.10 3,862.41 4,203.50
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Total Purchased Electricity Consumption(kWh) 66,316,242 80,040,349 137,306,802 118,607,943 141,261,073 176,681,127 179,245,671 176,034,726 174,428,914 204,835,356 184,154,948 194,549,595 184,664,752 246,508,945 225,457,617 177,678,835 151,515,265 150,629,557 149,712,760 152,961,940 171,454,247
Voluntary unbundled RECs Purchased(kWh) 11,500,000 9,221,000
Voluntary unbundled RECs Verification Not verified Green-e