California State University-Northridge

Institutional Information
Commitments:
  • Climate Commitment
  • Race to Zero
Specific Goals:
  • Carbon neutral by 2040
  • 0% reduction of Commuting Carbon by 2020 relative to 2012 
  • 0% reduction of Total Carbon by 2020 relative to 2012  
  • 50% reduction of Scope 1 + Scope 2 Carbon by 2030 relative to 2012 
  • 80% reduction of Scope 1 + Scope 2 Carbon by 2035 relative to 2012
  • 50% reduction of Scope 3 Carbon by 2035 relative to 2012 
  • 100% reduction of Scope 1 + Scope 2 Carbon by 2040 relative to 2012
Change in Emissions from 1990 to 2024:
  • Scopes 1 and 2: -56%
  • Scope 3: -70%
  • Gross emissions: -65%
  • Net emissions: -65%
Select Years to Display
Graph Type
Fiscal Year Gross MTCDE Offsets (MTCDE) Compost (MTCDE) Non-Additional Sequestration (MTCDE) Biogenic (MT CO2) Net MTCDE
1990 109,816.00 0.00 0.00 0.00 0.00 109,816.00
1991 106,091.00 0.00 0.00 0.00 0.00 106,091.00
1992 104,769.00 0.00 0.00 0.00 0.00 104,769.00
1993 101,946.00 0.00 0.00 0.00 0.00 101,946.00
1994 91,042.00 0.00 0.00 0.00 0.00 91,042.00
1995 98,233.00 0.00 0.00 0.00 0.00 98,233.00
1996 114,242.00 0.00 0.00 0.00 0.00 114,242.00
1997 116,721.00 0.00 0.00 0.00 0.00 116,721.00
1998 100,578.00 0.00 0.00 0.00 0.00 100,578.00
1999 98,781.00 0.00 0.00 0.00 0.00 98,781.00
2000 94,614.00 0.00 0.00 0.00 0.00 94,614.00
2001 95,160.00 0.00 0.00 0.00 0.00 95,160.00
2002 96,126.00 0.00 0.00 0.00 0.00 96,126.00
2003 100,289.00 0.00 0.00 0.00 0.00 100,289.00
2004 95,652.00 0.00 0.00 0.00 0.00 95,652.00
2005 99,152.00 0.00 0.00 0.00 0.00 99,152.00
2006 98,714.00 0.00 0.00 0.00 0.00 98,714.00
2007 99,259.00 0.00 0.00 0.00 0.00 99,259.00
2008 100,491.00 0.00 0.00 0.00 0.00 100,491.00
2009 98,192.00 0.00 0.00 0.00 0.00 98,192.00
2010 99,075.00 0.00 0.00 0.00 0.00 99,075.00
2011 108,647.00 0.00 0.00 0.00 0.00 108,647.00
2012 105,967.00 0.00 0.00 0.00 0.00 105,967.00
2013 112,305.00 0.00 0.00 0.00 0.00 112,305.00
2014 109,958.00 0.00 0.00 0.00 0.00 109,958.00
2015 108,870.00 0.00 0.00 0.00 0.00 108,870.00
2016 84,903.00 0.00 0.00 0.00 0.00 84,903.00
2017 78,265.00 0.00 0.00 0.00 0.00 78,265.00
2018 74,543.00 0.00 0.00 0.00 0.00 74,543.00
2019 68,541.00 0.00 0.00 0.00 0.00 68,541.00
2020 31,303.00 0.00 0.00 0.00 0.00 31,303.00
2021 22,706.65 0.00 0.00 0.00 0.00 22,706.65
2022 60,964.70 0.00 0.00 0.00 0.00 60,964.70
2023 55,299.26 0.00 0.00 0.00 0.00 55,299.26
2024 38,527.66 0.00 0.00 0.00 0.00 38,527.66
Fiscal Year Scope GHG MTCDE
1990 1 13,720.00
1990 2 24,609.00
1990 3 71,487.00
1991 1 13,740.00
1991 2 24,609.00
1991 3 67,742.00
1992 1 10,563.00
1992 2 28,586.00
1992 3 65,620.00
1993 1 10,657.00
1993 2 27,300.00
1993 3 63,989.00
1994 1 5,217.00
1994 2 26,794.00
1994 3 59,031.00
1995 1 5,891.00
1995 2 33,218.00
1995 3 59,124.00
1996 1 6,534.00
1996 2 44,189.00
1996 3 63,519.00
1997 1 7,996.00
1997 2 44,615.00
1997 3 64,110.00
1998 1 5,652.00
1998 2 41,034.00
1998 3 53,892.00
1999 1 5,625.00
1999 2 35,919.00
1999 3 57,237.00
2000 1 5,122.00
2000 2 31,604.00
2000 3 57,888.00
2001 1 4,722.00
2001 2 29,885.00
2001 3 60,553.00
2002 1 4,002.00
2002 2 28,245.00
2002 3 63,879.00
2003 1 4,374.00
2003 2 31,001.00
2003 3 64,914.00
2004 1 5,127.00
2004 2 30,959.00
2004 3 59,566.00
2005 1 5,400.00
2005 2 28,588.00
2005 3 65,164.00
2006 1 4,954.00
2006 2 27,960.00
2006 3 65,800.00
2007 1 8,092.00
2007 2 24,401.00
2007 3 66,766.00
2008 1 6,760.00
2008 2 25,263.00
2008 3 68,468.00
2009 1 8,370.00
2009 2 24,017.00
2009 3 65,805.00
2010 1 9,727.00
2010 2 22,367.00
2010 3 66,981.00
2011 1 8,775.00
2011 2 26,973.00
2011 3 72,899.00
2012 1 8,655.00
2012 2 25,836.00
2012 3 71,476.00
2013 1 8,778.00
2013 2 27,039.00
2013 3 76,488.00
2014 1 9,061.00
2014 2 26,417.00
2014 3 74,480.00
2015 1 8,866.00
2015 2 26,522.00
2015 3 73,482.00
2016 1 8,581.00
2016 2 19,080.00
2016 3 57,242.00
2017 1 10,134.00
2017 2 17,791.00
2017 3 50,340.00
2018 1 6,655.00
2018 2 18,843.00
2018 3 49,045.00
2019 1 6,985.00
2019 2 16,993.00
2019 3 44,563.00
2020 1 5,832.00
2020 2 13,794.00
2020 3 11,677.00
2021 1 6,377.35
2021 2 11,664.00
2021 3 4,665.30
2022 1 5,683.72
2022 2 13,727.00
2022 3 41,553.98
2023 1 6,422.09
2023 2 12,595.00
2023 3 36,282.17
2024 1 6,080.40
2024 2 10,732.00
2024 3 21,715.26
Fiscal Year Scope Source GHG MTCDE
1990 1 Other On-Campus Stationary 13,135.00
1990 1 Direct Transportation 585.00
1990 2 Purchased Electricity 24,609.00
1990 3 Student Commuting 71,487.00
1991 1 Other On-Campus Stationary 13,168.00
1991 1 Direct Transportation 572.00
1991 2 Purchased Electricity 24,609.00
1991 3 Student Commuting 67,742.00
1992 1 Other On-Campus Stationary 10,080.00
1992 1 Direct Transportation 483.00
1992 2 Purchased Electricity 28,586.00
1992 3 Student Commuting 65,620.00
1993 1 Other On-Campus Stationary 10,192.00
1993 1 Direct Transportation 465.00
1993 2 Purchased Electricity 27,300.00
1993 3 Student Commuting 63,989.00
1994 1 Other On-Campus Stationary 4,713.00
1994 1 Direct Transportation 504.00
1994 2 Purchased Electricity 26,794.00
1994 3 Student Commuting 59,031.00
1995 1 Other On-Campus Stationary 5,299.00
1995 1 Direct Transportation 592.00
1995 2 Purchased Electricity 33,218.00
1995 3 Student Commuting 59,124.00
1996 1 Other On-Campus Stationary 5,990.00
1996 1 Direct Transportation 544.00
1996 2 Purchased Electricity 44,189.00
1996 3 Student Commuting 63,519.00
1997 1 Other On-Campus Stationary 7,334.00
1997 1 Direct Transportation 662.00
1997 2 Purchased Electricity 44,615.00
1997 3 Student Commuting 64,110.00
1998 1 Other On-Campus Stationary 5,105.00
1998 1 Direct Transportation 547.00
1998 2 Purchased Electricity 41,034.00
1998 3 Student Commuting 53,892.00
1999 1 Other On-Campus Stationary 5,211.00
1999 1 Direct Transportation 414.00
1999 2 Purchased Electricity 35,919.00
1999 3 Student Commuting 57,237.00
2000 1 Other On-Campus Stationary 4,765.00
2000 1 Direct Transportation 357.00
2000 2 Purchased Electricity 31,604.00
2000 3 Student Commuting 57,888.00
2001 1 Other On-Campus Stationary 4,366.00
2001 1 Direct Transportation 356.00
2001 2 Purchased Electricity 29,885.00
2001 3 Student Commuting 60,553.00
2002 1 Other On-Campus Stationary 3,667.00
2002 1 Direct Transportation 335.00
2002 2 Purchased Electricity 28,245.00
2002 3 Student Commuting 63,879.00
2003 1 Other On-Campus Stationary 4,053.00
2003 1 Direct Transportation 321.00
2003 2 Purchased Electricity 31,001.00
2003 3 Student Commuting 64,914.00
2004 1 Other On-Campus Stationary 4,788.00
2004 1 Direct Transportation 339.00
2004 2 Purchased Electricity 30,959.00
2004 3 Student Commuting 59,566.00
2005 1 Other On-Campus Stationary 5,027.00
2005 1 Direct Transportation 373.00
2005 2 Purchased Electricity 28,588.00
2005 3 Student Commuting 65,164.00
2006 1 Other On-Campus Stationary 4,563.00
2006 1 Direct Transportation 391.00
2006 2 Purchased Electricity 27,960.00
2006 3 Student Commuting 65,800.00
2007 1 Other On-Campus Stationary 7,671.00
2007 1 Direct Transportation 421.00
2007 2 Purchased Electricity 24,401.00
2007 3 Student Commuting 66,766.00
2008 1 Other On-Campus Stationary 6,367.00
2008 1 Direct Transportation 393.00
2008 2 Purchased Electricity 25,263.00
2008 3 Student Commuting 68,468.00
2009 1 Other On-Campus Stationary 7,949.00
2009 1 Direct Transportation 421.00
2009 2 Purchased Electricity 24,017.00
2009 3 Student Commuting 65,805.00
2010 1 Other On-Campus Stationary 8,913.00
2010 1 Direct Transportation 485.00
2010 1 Refrigerants & Chemicals 329.00
2010 2 Purchased Electricity 22,367.00
2010 3 Student Commuting 65,160.00
2010 3 Directly Financed Air Travel 1,821.00
2011 1 Other On-Campus Stationary 8,180.00
2011 1 Direct Transportation 355.00
2011 1 Refrigerants & Chemicals 240.00
2011 2 Purchased Electricity 26,973.00
2011 3 Student Commuting 70,127.00
2011 3 Directly Financed Air Travel 2,772.00
2012 1 Other On-Campus Stationary 8,043.00
2012 1 Direct Transportation 431.00
2012 1 Refrigerants & Chemicals 181.00
2012 2 Purchased Electricity 25,836.00
2012 3 Student Commuting 69,614.00
2012 3 Directly Financed Air Travel 1,862.00
2013 1 Other On-Campus Stationary 7,894.00
2013 1 Direct Transportation 482.00
2013 1 Refrigerants & Chemicals 402.00
2013 2 Purchased Electricity 27,039.00
2013 3 Student Commuting 74,612.00
2013 3 Directly Financed Air Travel 1,876.00
2014 1 Other On-Campus Stationary 8,387.00
2014 1 Direct Transportation 347.00
2014 1 Refrigerants & Chemicals 327.00
2014 2 Purchased Electricity 26,417.00
2014 3 Student Commuting 72,743.00
2014 3 Directly Financed Air Travel 1,737.00
2015 1 Other On-Campus Stationary 7,729.00
2015 1 Direct Transportation 440.00
2015 1 Refrigerants & Chemicals 697.00
2015 2 Purchased Electricity 26,522.00
2015 3 Student Commuting 71,885.00
2015 3 Directly Financed Air Travel 1,597.00
2016 1 Other On-Campus Stationary 7,780.00
2016 1 Direct Transportation 373.00
2016 1 Refrigerants & Chemicals 428.00
2016 2 Purchased Electricity 19,080.00
2016 3 Student Commuting 54,562.00
2016 3 Directly Financed Air Travel 2,680.00
2017 1 Other On-Campus Stationary 8,722.00
2017 1 Direct Transportation 395.00
2017 1 Refrigerants & Chemicals 1,017.00
2017 2 Purchased Electricity 17,791.00
2017 3 Student Commuting 48,073.00
2017 3 Directly Financed Air Travel 2,267.00
2018 1 Other On-Campus Stationary 5,924.00
2018 1 Direct Transportation 396.00
2018 1 Refrigerants & Chemicals 335.00
2018 2 Purchased Electricity 18,843.00
2018 3 Student Commuting 46,857.00
2018 3 Directly Financed Air Travel 2,188.00
2019 1 Other On-Campus Stationary 5,761.00
2019 1 Direct Transportation 324.00
2019 1 Refrigerants & Chemicals 900.00
2019 2 Purchased Electricity 16,993.00
2019 3 Student Commuting 42,789.00
2019 3 Directly Financed Air Travel 1,774.00
2020 1 Other On-Campus Stationary 4,184.00
2020 1 Direct Transportation 235.00
2020 1 Refrigerants & Chemicals 1,413.00
2020 2 Purchased Electricity 13,794.00
2020 3 Student Commuting 11,256.00
2020 3 Directly Financed Air Travel 399.00
2020 3 T&D Losses 22.00
2021 1 Other On-Campus Stationary 4,608.50
2021 1 Direct Transportation 231.30
2021 1 Refrigerants & Chemicals 1,537.55
2021 2 Purchased Electricity 11,664.00
2021 3 Faculty Commuting 517.60
2021 3 Staff Commuting 847.46
2021 3 Student Commuting 3,199.09
2021 3 Directly Financed Air Travel 81.61
2021 3 Other Directly Financed Travel 19.54
2022 1 Other On-Campus Stationary 5,181.00
2022 1 Direct Transportation 105.70
2022 1 Refrigerants & Chemicals 397.02
2022 2 Purchased Electricity 13,727.00
2022 3 Faculty Commuting 750.80
2022 3 Staff Commuting 1,823.67
2022 3 Student Commuting 38,270.00
2022 3 Directly Financed Air Travel 659.00
2022 3 Other Directly Financed Travel 50.52
2023 1 Other On-Campus Stationary 6,138.00
2023 1 Direct Transportation 111.21
2023 1 Refrigerants & Chemicals 172.88
2023 2 Purchased Electricity 12,595.00
2023 3 Faculty Commuting 808.69
2023 3 Staff Commuting 2,695.19
2023 3 Student Commuting 31,182.00
2023 3 Directly Financed Air Travel 1,502.00
2023 3 Other Directly Financed Travel 94.29
2024 1 Other On-Campus Stationary 5,769.00
2024 1 Direct Transportation 12.84
2024 1 Refrigerants & Chemicals 298.56
2024 2 Purchased Electricity 10,732.00
2024 3 Faculty Commuting 785.00
2024 3 Staff Commuting 3,866.00
2024 3 Student Commuting 15,879.00
2024 3 Directly Financed Air Travel 1,101.00
2024 3 Other Directly Financed Travel 84.26
Fiscal Year Source Value Unit
2015 Total Purchased Electricity Consumption 51,549,693 kWh
2015 Solar Sold 831,959 kWh
2015 Solar Verification Other
2016 Total Purchased Electricity Consumption 50,012,082 kWh
2016 Solar Sold 948,700 kWh
2017 Total Purchased Electricity Consumption 50,677,006 kWh
2017 Solar Sold 898,500 kWh
2018 Total Purchased Electricity Consumption 53,613,457 kWh
2019 Total Purchased Electricity Consumption 54,006,628 kWh
2020 Total Purchased Electricity Consumption 43,840,973 kWh
2021 Total Purchased Electricity Consumption 39,875,661 kWh
2021 Solar Retained 58,427 kWh
2021 Solar Verification Not verified
2022 Total Purchased Electricity Consumption 46,614,866.65 kWh
2022 Solar Retained 1,053,631 kWh
2022 Solar Verification Not verified
2022 Wind Verification Not verified
2023 Total Purchased Electricity Consumption 1,111,160 kWh
2023 Solar Retained 197,520 kWh
2023 Solar Verification Not verified
2023 Wind Verification Not verified
2023 Community solar Verification Not verified
2023 Competitive suppliers Verification Not verified
2023 Large commercial green power rates ("green tariffs") Verification Not verified
2023 Power purchase agreement Verification Not verified
2023 Utility green pricing Verification Not verified
2023 Voluntary unbundled RECs Verification Not verified
2024 Total Purchased Electricity Consumption 3,573,153 kWh
2024 Solar Verification Not verified