California State University-East Bay: California State University - East Bay

Institutional Information
Commitments:
  • Carbon Commitment
  • Race to Zero
Specific Goals:
  • Carbon neutral by 2040
  • 100% reduction of Business Travel Carbon by 2022 relative to 2014
  • 100% reduction of Direct Transportation Carbon by 2027 relative to 2014
  • 25% reduction of Commuting Carbon by 2040 relative to 2014
  • 100% reduction of Purchased Steam Carbon by 2040 relative to 2014
  • 100% reduction of Scope 2 Carbon by 2040 relative to 2014
  • 100% reduction of Total Carbon by 2040 relative to 2014 
Change in Emissions from 2014 to 2020:
  • Scopes 1 and 2: 10%
  • Scope 3: -18%
  • Gross emissions: -12%
  • Net emissions: -12%
Select Years to Display
Graph Type
2014 2015 2016 2017 2018 2019 2020
Gross MTCDE 33,591.27 32,700.46 36,387.11 37,378.88 39,251.69 34,644.79 29,511.26
Offsets (MTCDE) 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Compost (MTCDE) 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Non-Additional Sequestration (MTCDE) 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Biogenic (MT CO2) 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Net MTCDE 33,591.27 32,700.46 36,387.11 37,378.88 39,251.69 34,644.79 29,511.26
2014 2015 2016 2017 2018 2019 2020
Scope 1 (MTCDE) 4,265.09 3,506.96 3,627.40 3,968.11 4,440.13 4,714.00 4,374.44
Scope 2 (MTCDE) 3,165.58 2,787.68 2,557.46 3,474.44 4,589.45 3,853.36 3,766.93
Scope 3 (MTCDE) 26,160.60 26,405.82 30,202.25 29,936.33 30,222.11 26,077.43 21,369.89
2014 2015 2016 2017 2018 2019 2020
Other On-Campus Stationary (MTCDE) 3,567.83 2,748.99 3,212.92 3,524.62 3,963.94 4,189.44 3,923.27
Direct Transportation (MTCDE) 222.58 258.82 253.02 269.19 182.78 156.53 149.70
Refrigerants & Chemicals (MTCDE) 464.29 488.26 151.45 164.29 280.90 355.52 288.96
Fertilizer & Animals (MTCDE) 10.39 10.89 10.01 10.01 12.51 12.51 12.51
Purchased Electricity (MTCDE) 3,165.58 2,787.68 2,557.46 3,474.44 4,589.45 3,853.36 3,766.93
Faculty Commuting (MTCDE) 1,119.81 1,169.16 917.32 926.59 879.43 825.74 1,148.84
Staff Commuting (MTCDE) 2,007.92 2,096.60 2,274.29 2,236.44 2,500.99 1,939.31 1,046.45
Student Commuting (MTCDE) 13,983.67 14,303.38 17,544.02 17,793.02 17,435.15 15,040.40 16,558.68
Directly Financed Air Travel (MTCDE) 147.22 929.17 752.55 1,186.00 1,308.37 1,374.13 577.97
Other Directly Financed Travel (MTCDE) 47.92 17.91 44.86 40.98 93.07 91.24 9.77
Study Abroad Air Travel (MTCDE) 176.42 217.32 201.35 97.70 375.08 259.64 168.56
Student Travel to / from Home (MTCDE) 8,352.01 7,253.16 8,071.68 7,197.48 7,103.89 5,957.67 1,354.72
Solid Waste (MTCDE) 107.74 112.26 158.37 171.59 218.22 281.93 182.04
Wastewater (MTCDE) 69.16 64.08 63.54 65.30 61.93 72.41 60.78
Paper Purchasing (MTCDE) 112.22 68.86 74.79 27.33 27.88 51.26
T&D Losses (MTCDE) 148.73 130.56 105.41 146.44 218.65 207.08 210.82
2014 2015 2016 2017 2018 2019 2020
Total Purchased Electricity Consumption(kWh) 17,633,250 17,063,633 17,737,435 18,002,738 18,085,828 18,062,712 17,667,551
Solar Retained(kWh) 1,172,194 703,320