West Chester University of Pennsylvania

Institutional Information
Commitments:
  • Carbon Commitment
  • Race to Zero
Specific Goals: N/A
Change in Emissions from 2017 to 2023:
  • Scopes 1 and 2: -5%
  • Scope 3: 34%
  • Gross emissions: 10%
  • Net emissions: 10%
Graph Type
2017 2018 2019 2020 2021 2022 2023
Gross MTCDE 33,609.68 37,618.62 37,167.55 29,117.76 18,262.17 35,407.58 36,802.95
Offsets (MTCDE) 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Compost (MTCDE) 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Non-Additional Sequestration (MTCDE) 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Biogenic (MT CO2) 1.72 2.28 1.86 1.34 1.66 1.75 0.00
Net MTCDE 33,609.68 37,618.62 37,167.55 29,117.76 18,262.17 35,407.58 36,802.95
2017 2018 2019 2020 2021 2022 2023
Scope 1 (MTCDE) 5,936.87 6,444.96 6,563.58 5,390.86 5,187.62 7,087.47 6,586.31
Scope 2 (MTCDE) 15,436.91 15,452.77 14,568.48 12,157.93 10,877.95 13,673.20 13,823.36
Scope 3 (MTCDE) 12,235.90 15,720.89 16,035.49 11,568.97 2,196.60 14,646.91 16,393.28
2017 2018 2019 2020 2021 2022 2023
Other On-Campus Stationary (MTCDE) 5,621.76 6,088.77 6,195.19 5,019.30 4,745.61 5,567.10 5,224.30
Direct Transportation (MTCDE) 315.11 356.19 368.39 306.94 371.89 625.30 569.67
Refrigerants & Chemicals (MTCDE) 64.62 70.12 895.07 792.34
Purchased Electricity (MTCDE) 15,436.91 15,452.77 14,568.48 12,157.93 10,877.95 13,673.20 13,823.36
Faculty Commuting (MTCDE) 906.18 1,315.11 1,491.33 1,128.58 149.13 938.11 130.62
Staff Commuting (MTCDE) 1,665.85 2,778.04 3,879.81 2,667.37 600.67 2,335.48 473.37
Student Commuting (MTCDE) 5,345.94 6,773.08 6,159.71 5,389.75 615.97 5,637.39 9,809.23
Directly Financed Air Travel (MTCDE) 1,285.39 1,514.81 1,458.82 911.69 65.90 585.46 1,723.15
Other Directly Financed Travel (MTCDE) 143.17 158.30 163.94 100.57 16.41 61.44 104.92
Study Abroad Air Travel (MTCDE) 1,760.08 1,990.66 1,692.79 325.00 426.23
Solid Waste (MTCDE) 269.87 275.40 254.57 213.98 84.83 703.84 1,257.15
Wastewater (MTCDE) 133.72 122.37 151.60 151.60 54.89 144.09 45.38
FERA (MTCDE) 2,245.70 2,106.58
T&D Losses (MTCDE) 725.70 793.12 782.92 680.43 608.80 734.81 742.88
Food (MTCDE) 834.36
2017 2018 2019 2020 2021 2022 2023
Total Purchased Electricity Consumption (kWh) 44,664,365 46,517,314 45,282,401 40,333,045 36,086,800 45,653,792 46,155,156
Power purchase agreement Purchased (kWh) 12,000,000 12,000,000 2,425,011
Power purchase agreement Verification Green-e Green-e Green-e
Voluntary unbundled RECs Purchased (kWh) 28,500,000 29,477,500 13,955,000 6,977,500
Voluntary unbundled RECs Verification Green-e Green-e Green-e Green-e
Solar Retained (kWh) 25,441 24,898.681 18,430