Delta College

Institutional Information
Commitments:
  • Carbon Commitment
  • Race to Zero
Specific Goals:
  • Carbon neutral by 2050
  • 10% reduction of Purchased Electricity Carbon by 2015 relative to 2008 
  • 10% reduction of Stationary Fuels Carbon by 2015 relative to 2008 
  • 10% reduction of Total Carbon by 2020 relative to 2008  
Change in Emissions from 2008 to 2020:
  • Scopes 1 and 2: -46%
  • Scope 3: -39%
  • Gross emissions: -43%
  • Net emissions: -43%
Select Years to Display
Graph Type
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
Gross MTCDE 25,358.23 27,244.41 24,424.39 24,857.67 23,865.70 23,343.76 22,951.54 22,087.92 19,429.39 19,596.79 18,846.85 17,513.25 14,413.39
Offsets (MTCDE) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Compost (MTCDE) -3.36 -4.20 -2.94 -2.52 -3.36 -5.46 -9.24 -8.23 -13.23 -35.28 -14.11 -8.82 -14.70
Non-Additional Sequestration (MTCDE) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Biogenic (MT CO2) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Net MTCDE 25,354.87 27,240.21 24,421.45 24,855.15 23,862.34 23,338.30 22,942.30 22,079.69 19,416.16 19,561.51 18,832.74 17,504.43 14,398.69
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
Scope 1 (MTCDE) 4,672.22 4,859.94 4,200.15 3,828.42 3,473.46 3,687.19 4,205.91 3,980.24 3,419.44 3,569.33 3,832.56 4,041.42 3,513.84
Scope 2 (MTCDE) 10,830.83 10,676.25 9,783.78 9,224.04 8,719.69 8,784.81 8,422.45 8,259.75 6,697.41 6,759.52 6,471.27 5,516.42 4,893.82
Scope 3 (MTCDE) 9,855.18 11,708.22 10,440.46 11,805.21 11,672.55 10,871.76 10,323.18 9,847.93 9,312.54 9,267.94 8,543.02 7,955.41 6,005.73
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
Other On-Campus Stationary (MTCDE) 4,505.31 4,659.92 4,030.56 3,649.85 3,302.87 3,547.31 4,032.42 3,851.48 3,290.39 3,456.00 3,664.41 3,868.79 3,399.80
Direct Transportation (MTCDE) 108.33 122.38 114.94 124.07 106.91 110.55 114.62 104.85 101.99 107.39 111.07 130.87 93.78
Fertilizer & Animals (MTCDE) 58.58 77.64 54.65 54.50 63.68 29.33 58.87 23.91 27.06 5.94 57.08 41.76 20.26
Purchased Electricity (MTCDE) 10,830.83 10,676.25 9,783.78 9,224.04 8,719.69 8,784.81 8,422.45 8,259.75 6,697.41 6,759.52 6,471.27 5,516.42 4,893.82
Faculty Commuting (MTCDE) 295.95 326.68 338.08 302.22 299.19 293.30 275.15 281.39 277.55 346.92 261.02 257.83 251.95
Staff Commuting (MTCDE) 404.63 399.90 396.11 405.75 416.24 404.80 403.73 385.93 383.76 479.69 388.35 381.88 359.01
Student Commuting (MTCDE) 7,892.86 9,485.35 8,736.10 10,278.50 9,735.26 9,088.84 8,931.51 8,535.08 8,037.10 7,792.35 7,212.57 6,734.12 5,040.35
Directly Financed Air Travel (MTCDE) 99.97 322.83 236.64 121.77 168.44 64.07 147.83 84.37 163.37 129.99 116.02 78.86
Other Directly Financed Travel (MTCDE) 60.58 67.65 72.66 69.05 82.30 79.20 74.55 75.12 89.18 142.08 182.57 164.00 67.29
Study Abroad Air Travel (MTCDE) 10.92 1.28 4.00
Solid Waste (MTCDE) 0.79 13.62 22.49 26.70 60.57 26.82 24.40 20.65 21.22 31.19 24.59 21.69 13.51
Wastewater (MTCDE) 29.22 36.30 33.67 31.10 31.14 28.69 25.99 22.95 24.46 24.18 26.02 20.83
T&D Losses (MTCDE) 1,071.18 1,055.89 604.71 570.12 879.41 886.04 440.02 431.52 314.62 317.54 331.88 296.20 273.62
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
Total Purchased Electricity Consumption (kWh) 14,389,562 14,113,286 13,173,481 12,419,811 12,181,053 12,272,883 12,023,473 11,784,558 11,531,755 11,639,042 10,575,211 9,955,015 8,855,921