Babson College

Institutional Information
Commitments:
  • Carbon Commitment
  • Race to Zero
Specific Goals:
  • Carbon neutral by 2050
  • 20% reduction of Total Carbon by 2015 relative to 2005
  • 20% reduction of Purchased Electricity Carbon by 2030 relative to 2005
  • 20% reduction of Stationary Fuels Carbon by 2030 relative to 2005
  • 50% reduction of Total Carbon by 2030 relative to 2005
  • 100% reduction of Scope 1 + Scope 2 Carbon by 2050 relative to 2005
  • 100% reduction of Total Carbon by 2050 relative to 2005
Change in Emissions from 2006 to 2025:
  • Scopes 1 and 2: -42%
  • Scope 3: 11%
  • Gross emissions: -21%
  • Net emissions: -23%
Select Years to Display
Graph Type
2006 2015 2016 2017 2018 2021 2022 2023 2024 2025
Gross MTCDE 28,316.90 23,123.69 17,779.76 18,536.98 18,667.80 13,190.82 14,668.11 15,199.75 19,808.08 22,312.62
Offsets (MTCDE) 0.00 0.00 0.00 0.00 0.00 -583.55 -583.55 -583.55 -583.55 -583.55
Compost (MTCDE) 0.00 -4.31 -4.41 0.00 0.00 0.00 0.00 0.00 -33.00 -29.67
Non-Additional Sequestration (MTCDE) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Biogenic (MT CO2) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Net MTCDE 28,316.90 23,119.38 17,775.35 18,536.98 18,667.80 12,607.27 14,084.56 14,616.20 19,191.53 21,699.40
2006 2015 2016 2017 2018 2021 2022 2023 2024 2025
Scope 1 (MTCDE) 6,724.73 6,714.74 4,691.40 4,639.30 5,425.51 5,260.85 5,073.62 4,755.47 4,893.08 4,846.38
Scope 2 (MTCDE) 10,574.81 4,881.87 5,024.29 5,370.11 4,702.82 4,529.08 4,984.43 5,183.95 5,177.47 5,185.39
Scope 3 (MTCDE) 11,017.36 11,527.08 8,064.07 8,527.57 8,539.47 3,400.89 4,610.06 5,260.33 9,737.53 12,280.85
2006 2015 2016 2017 2018 2021 2022 2023 2024 2025
Other On-Campus Stationary (MTCDE) 6,359.48 6,240.78 4,334.80 4,188.81 5,145.90 4,974.45 4,795.43 4,486.89 4,479.25 4,303.54
Direct Transportation (MTCDE) 283.38 287.78 263.29 279.73 272.68 272.16 250.59 239.87 261.40 290.00
Refrigerants & Chemicals (MTCDE) 72.24 173.42 89.54 158.93 128.20 230.82
Fertilizer & Animals (MTCDE) 9.63 12.76 3.77 11.83 6.93 14.24 27.60 28.71 24.23 22.02
Purchased Electricity (MTCDE) 10,574.81 4,881.87 5,024.29 5,370.11 4,702.82 4,529.08 4,984.43 5,183.95 5,177.47 5,185.39
Faculty Commuting (MTCDE) 1,390.77 1,515.01 227.78 186.65 186.52 153.77 149.63 141.21 239.58 234.16
Staff Commuting (MTCDE) 1,550.19 1,766.41 1,764.18 1,372.79 1,372.25 1,325.53 1,289.55 1,216.82 1,100.99 1,060.58
Student Commuting (MTCDE) 2,813.31 2,605.67 1,213.01 1,569.45 1,567.33 1,234.02 1,198.53 1,132.88 927.31 878.45
Directly Financed Air Travel (MTCDE) 1,842.76 1,976.63 2,150.94 2,168.72 1,917.14 5.59 235.15 915.40 5,231.85 5,785.81
Other Directly Financed Travel (MTCDE) 43.09 59.81 81.75 94.52 150.76
Study Abroad Air Travel (MTCDE) 2,068.25 3,199.35 2,337.04 2,805.78 3,091.73 75.72 907.78 1,034.53 1,415.87 1,731.17
Solid Waste (MTCDE) 288.10 401.19 363.35 350.11 381.89
Wastewater (MTCDE) 78.89 80.92 72.46 77.59 70.49 48.55 60.39 68.48 70.36 64.66
Paper Purchasing (MTCDE) 227.33 127.77 62.46 94.14 92.64 13.11 40.16 27.32 28.70 44.05
FERA (MTCDE) 1,721.99
T&D Losses (MTCDE) 1,045.86 255.32 236.20 252.45 241.37 213.41 267.87 278.59 278.24 227.33
2006 2015 2016 2017 2018 2021 2022 2023 2024 2025
Total Purchased Electricity Consumption(kWh) 22,614,286 18,654,675 19,644,520 20,996,647 19,046,250 18,360,183 20,184,275 20,992,243 20,965,998 20,894,535
Large commercial green power rates ("green tariffs") Purchased(kWh) 927,000 982,200 1,044,400 950,000
Large commercial green power rates ("green tariffs") Verification Other Other Other Not verified