Bowie State University

Institutional Information
Commitments:
  • Climate Commitment
  • Race to Zero
Specific Goals:
  • 6% reduction of Purchased Electricity Carbon by 2025 relative to 2007 
  • 15% reduction of Stationary Fuels Carbon by 2025 relative to 2007 
  • 20% reduction of Total Carbon by 2025 relative to 2007 
  • 15% reduction of Total Carbon by 2025 relative to 2007  
Change in Emissions from 2007 to 2021:
  • Scopes 1 and 2: -58%
  • Scope 3: -85%
  • Gross emissions: -66%
  • Net emissions: -66%
Select Years to Display
Graph Type
Fiscal Year Gross MTCDE Offsets (MTCDE) Compost (MTCDE) Non-Additional Sequestration (MTCDE) Biogenic (MT CO2) Net MTCDE
2007 25,444.00 0.00 0.00 0.00 0.00 25,444.00
2008 24,367.00 0.00 0.00 0.00 0.00 24,367.00
2009 23,743.00 0.00 0.00 0.00 0.00 23,743.00
2010 24,306.00 0.00 0.00 0.00 0.00 24,306.00
2011 27,325.00 0.00 0.00 0.00 0.00 27,325.00
2012 24,950.00 0.00 0.00 0.00 0.00 24,950.00
2013 24,950.00 0.00 0.00 0.00 0.00 24,950.00
2014 25,933.00 0.00 0.00 0.00 0.00 25,933.00
2015 16,388.00 0.00 0.00 0.00 0.00 16,388.00
2016 16,993.00 0.00 0.00 0.00 0.00 16,993.00
2017 12,067.95 0.00 0.00 0.00 104.95 12,067.95
2018 9,675.73 0.00 0.00 0.00 0.00 9,675.73
2019 9,841.87 0.00 0.00 0.00 0.00 9,841.87
2020 4,397.55 0.00 0.00 0.00 0.00 4,397.55
2021 8,662.54 0.00 0.00 0.00 9.92 8,662.54
Fiscal Year Scope GHG MTCDE
2007 1 3,200.00
2007 2 14,624.00
2007 3 7,620.00
2008 1 4,114.00
2008 2 12,368.00
2008 3 7,885.00
2009 1 2,794.00
2009 2 12,279.00
2009 3 8,670.00
2010 1 3,097.00
2010 2 12,674.00
2010 3 8,535.00
2011 1 2,657.00
2011 2 13,405.00
2011 3 11,263.00
2012 1 2,938.00
2012 2 12,083.00
2012 3 9,929.00
2013 1 2,938.00
2013 2 12,083.00
2013 3 9,929.00
2014 1 1,023.00
2014 2 13,400.00
2014 3 11,510.00
2015 1 1,100.00
2015 2 11,990.00
2015 3 3,298.00
2016 1 2,524.00
2016 2 13,616.00
2016 3 853.00
2017 1 2,093.37
2017 2 8,855.13
2017 3 1,119.45
2018 1 87.67
2018 2 8,790.13
2018 3 797.93
2019 1 455.17
2019 2 8,583.83
2019 3 802.87
2020 1 1,952.56
2020 2 2,158.30
2020 3 286.69
2021 1 767.27
2021 2 6,778.33
2021 3 1,116.94
Fiscal Year Scope Source GHG MTCDE
2007 1 Other On-Campus Stationary 2,944.00
2007 1 Direct Transportation 152.00
2007 1 Refrigerants & Chemicals 96.00
2007 1 Fertilizer & Animals 8.00
2007 2 Purchased Electricity 14,624.00
2007 3 Student Commuting 6,288.00
2007 3 Directly Financed Air Travel 454.00
2007 3 Solid Waste 878.00
2008 1 Other On-Campus Stationary 2,942.00
2008 1 Direct Transportation 145.00
2008 1 Refrigerants & Chemicals 1,023.00
2008 1 Fertilizer & Animals 4.00
2008 2 Purchased Electricity 12,368.00
2008 3 Student Commuting 6,561.00
2008 3 Directly Financed Air Travel 226.00
2008 3 Solid Waste 1,098.00
2009 1 Other On-Campus Stationary 1,656.00
2009 1 Direct Transportation 111.00
2009 1 Refrigerants & Chemicals 1,023.00
2009 1 Fertilizer & Animals 4.00
2009 2 Purchased Electricity 12,279.00
2009 3 Student Commuting 6,959.00
2009 3 Directly Financed Air Travel 488.00
2009 3 Solid Waste 1,223.00
2010 1 Other On-Campus Stationary 1,937.00
2010 1 Direct Transportation 135.00
2010 1 Refrigerants & Chemicals 1,025.00
2010 2 Purchased Electricity 12,674.00
2010 3 Student Commuting 6,866.00
2010 3 Directly Financed Air Travel 488.00
2010 3 Solid Waste 1,181.00
2011 1 Other On-Campus Stationary 2,260.00
2011 1 Direct Transportation 164.00
2011 1 Refrigerants & Chemicals 230.00
2011 1 Fertilizer & Animals 3.00
2011 2 Purchased Electricity 13,405.00
2011 3 Student Commuting 7,753.00
2011 3 Directly Financed Air Travel 453.00
2011 3 Solid Waste 3,057.00
2012 1 Other On-Campus Stationary 2,569.00
2012 1 Direct Transportation 129.00
2012 1 Refrigerants & Chemicals 240.00
2012 2 Purchased Electricity 12,083.00
2012 3 Student Commuting 6,493.00
2012 3 Directly Financed Air Travel 290.00
2012 3 Solid Waste 3,146.00
2013 1 Other On-Campus Stationary 2,569.00
2013 1 Direct Transportation 129.00
2013 1 Refrigerants & Chemicals 240.00
2013 2 Purchased Electricity 12,083.00
2013 3 Student Commuting 6,493.00
2013 3 Directly Financed Air Travel 290.00
2013 3 Solid Waste 3,146.00
2014 1 Direct Transportation 135.00
2014 1 Refrigerants & Chemicals 888.00
2014 2 Purchased Electricity 13,400.00
2014 3 Student Commuting 11,189.00
2014 3 Directly Financed Air Travel 362.00
2014 3 Solid Waste -41.00
2015 1 Direct Transportation 144.00
2015 1 Refrigerants & Chemicals 956.00
2015 2 Purchased Electricity 11,990.00
2015 3 Directly Financed Air Travel 264.00
2015 3 Solid Waste 3,034.00
2016 1 Other On-Campus Stationary 2,093.00
2016 1 Direct Transportation 153.00
2016 1 Refrigerants & Chemicals 278.00
2016 2 Purchased Electricity 13,616.00
2016 3 Directly Financed Air Travel 538.00
2016 3 Solid Waste 315.00
2017 1 Direct Transportation 2,093.37
2017 2 Purchased Electricity 8,855.13
2017 3 Directly Financed Air Travel 679.68
2017 3 Paper Purchasing 23.48
2017 3 T&D Losses 416.29
2018 1 Direct Transportation 87.18
2018 1 Fertilizer & Animals 0.49
2018 2 Purchased Electricity 8,790.13
2018 3 Directly Financed Air Travel 341.73
2018 3 Solid Waste 1.03
2018 3 T&D Losses 455.17
2019 1 Direct Transportation 455.17
2019 2 Purchased Electricity 8,583.83
2019 3 Directly Financed Air Travel 317.98
2019 3 Paper Purchasing 23.59
2019 3 T&D Losses 461.30
2020 1 Other On-Campus Stationary 1,664.42
2020 1 Direct Transportation 203.90
2020 1 Refrigerants & Chemicals 83.88
2020 1 Fertilizer & Animals 0.36
2020 2 Purchased Electricity 2,158.30
2020 3 Solid Waste 147.92
2020 3 Paper Purchasing 17.98
2020 3 T&D Losses 120.79
2021 1 Other On-Campus Stationary 510.08
2021 1 Direct Transportation 138.55
2021 1 Refrigerants & Chemicals 117.90
2021 1 Fertilizer & Animals 0.74
2021 2 Purchased Electricity 6,778.33
2021 3 Directly Financed Air Travel 0.47
2021 3 Solid Waste 520.17
2021 3 Paper Purchasing 14.05
2021 3 T&D Losses 379.36
2021 3 FERA 202.89
Fiscal Year Source Value Unit
2016 Total Purchased Electricity Consumption 24,208,712 kWh
2017 Total Purchased Electricity Consumption 25,606,576 kWh
2018 Total Purchased Electricity Consumption 26,566,489 kWh
2018 Utility green pricing Purchased 234,457 kWh
2018 Utility green pricing Verification Not verified
2019 Total Purchased Electricity Consumption 26,566,489 kWh
2020 Total Purchased Electricity Consumption 6,727,020 kWh
2021 Total Purchased Electricity Consumption 22,795,150 kWh