Mt. San Antonio College

Institutional Information
Commitments:
  • Carbon Commitment
  • Race to Zero
Specific Goals:
  • Carbon neutral by 2050
  • 50% reduction of Purchased Electricity Carbon by 2030 relative to 2014
  • 50% reduction of Scope 1 + Scope 2 Carbon by 2030 relative to 2014
  • 50% reduction of Stationary Fuels Carbon by 2030 relative to 2014
  • 50% reduction of Total Carbon by 2030 relative to 2018 
  • 100% reduction of Scope 1 + Scope 2 Carbon by 2050 relative to 2014
Change in Emissions from 2016 to 2025:
  • Scopes 1 and 2: -13%
  • Scope 3: -41%
  • Gross emissions: -32%
  • Net emissions: -46%
Select Years to Display
Graph Type
2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Gross MTCDE 32,067.33 31,096.59 28,622.48 29,497.15 27,608.93 10,456.73 22,866.12 21,199.09 20,503.26 21,670.01
Offsets (MTCDE) -74.29 -74.29 -74.29 -108.38 -119.11 -125.40 -4,512.62 -4,512.62 -4,512.62 -4,512.62
Compost (MTCDE) -107.31 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Non-Additional Sequestration (MTCDE) -17.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Biogenic (MT CO2) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Net MTCDE 31,885.73 31,022.30 28,548.19 29,388.77 27,489.82 10,331.34 18,353.51 16,686.48 15,990.64 17,157.39
2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Scope 1 (MTCDE) 5,657.64 4,359.57 3,055.70 3,566.38 2,828.41 2,300.42 2,580.95 3,746.45 3,488.08 3,944.66
Scope 2 (MTCDE) 4,131.05 5,004.57 4,470.77 4,102.48 4,704.90 4,319.44 4,849.52 4,510.10 4,522.56 4,554.44
Scope 3 (MTCDE) 22,278.64 21,732.45 21,096.01 21,828.29 20,075.62 3,836.87 15,435.65 12,942.54 12,492.62 13,170.91
2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Other On-Campus Stationary (MTCDE) 4,792.87 2,775.21 1,995.70 2,495.96 1,949.31 1,735.10 1,740.66 2,821.38 2,273.55 2,047.64
Direct Transportation (MTCDE) 384.36 379.36 379.91 378.84 307.82 160.88 290.42 305.18 321.21 232.75
Refrigerants & Chemicals (MTCDE) 339.24 1,083.25 452.65 362.16 231.14 154.41 222.94 252.78 652.11 1,436.35
Fertilizer & Animals (MTCDE) 141.17 121.75 227.44 329.42 340.14 250.03 326.93 367.11 241.21 227.92
Purchased Electricity (MTCDE) 4,131.05 5,004.57 4,470.77 4,102.48 4,704.90 4,319.44 4,849.52 4,510.10 4,522.56 4,554.44
Faculty Commuting (MTCDE) 1,042.28 1,030.47 970.17 984.31 897.61 961.50 869.39 708.02 482.04 752.02
Staff Commuting (MTCDE) 882.40 892.58 878.06 885.74 871.43 950.69 696.26 419.75 142.47 0.84
Student Commuting (MTCDE) 16,987.51 17,195.04 16,897.84 17,432.52 16,903.75 852.16 12,586.76 10,259.69 10,651.90 11,284.20
Study Abroad Air Travel (MTCDE) 71.07 78.01 113.71 128.32 63.62 20.93 162.09 115.43 146.75
Solid Waste (MTCDE) 1,153.26 1,153.26 1,153.26 1,153.26 259.22 219.21 323.76 311.48 315.44 269.16
Paper Purchasing (MTCDE) 68.85 88.79 91.79 65.84 79.29 22.95 53.43 53.43 53.43 53.43
FERA (MTCDE) 1,890.81 1,073.26 765.54 957.83 737.38 631.56 624.50 835.26 538.56 469.79
T&D Losses (MTCDE) 182.46 221.04 225.64 220.47 263.32 198.80 260.62 192.82 193.35 194.72
2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Total Purchased Electricity Consumption (kWh) 17,187,864 20,822,272 19,768,808 19,867,952 20,123,440 17,845,001 21,409,659 23,124,608 23,188,501 23,351,965
Voluntary unbundled RECs Purchased (kWh) 6,390 6,390 6,390 6,390 6,390 6,390 6,390 6,390 6,390 850,000
Voluntary unbundled RECs Verification Not verified Not verified Not verified Not verified Not verified Not verified Not verified Not verified Not verified Other