Luther College

Institutional Information
Commitments:
  • Carbon Commitment
  • Race to Zero
Specific Goals:
  • Carbon neutral by 2030
  • 50% reduction of Total Carbon by 2015 relative to 2004
  • 70% reduction of Total Carbon by 2020 relative to 2004 
  • 100% reduction of Purchased Electricity Carbon by 2030 relative to 2003
  • 100% reduction of Stationary Fuels Carbon by 2030 relative to 2003
Change in Emissions from 2004 to 2023:
  • Scopes 1 and 2: -53%
  • Scope 3: -36%
  • Gross emissions: -50%
  • Net emissions: -50%
Select Years to Display
Graph Type
Fiscal Year Gross MTCDE Offsets (MTCDE) Compost (MTCDE) Non-Additional Sequestration (MTCDE) Biogenic (MT CO2) Net MTCDE
2004 28,087.66 0.00 0.00 0.00 0.00 28,087.66
2021 9,799.60 0.00 0.00 0.00 0.00 9,799.60
2023 14,056.20 0.00 0.00 0.00 0.00 14,056.20
Fiscal Year Scope GHG MTCDE
2004 1 7,519.74
2004 2 15,116.18
2004 3 5,451.74
2021 1 5,489.99
2021 2 3,093.88
2021 3 1,215.73
2023 1 5,886.53
2023 2 4,667.10
2023 3 3,502.57
Fiscal Year Scope Source GHG MTCDE
2004 1 Other On-Campus Stationary 6,845.70
2004 1 Direct Transportation 555.00
2004 1 Refrigerants & Chemicals 118.93
2004 1 Fertilizer & Animals 0.11
2004 2 Purchased Electricity 15,116.18
2004 3 Faculty Commuting 145.75
2004 3 Staff Commuting 554.27
2004 3 Student Commuting 218.36
2004 3 Directly Financed Air Travel 563.39
2004 3 Other Directly Financed Travel 176.40
2004 3 Solid Waste 2,190.83
2004 3 Wastewater 107.73
2004 3 T&D Losses 1,495.01
2021 1 Other On-Campus Stationary 5,329.53
2021 1 Direct Transportation 38.42
2021 1 Refrigerants & Chemicals 119.75
2021 1 Fertilizer & Animals 2.29
2021 2 Purchased Electricity 3,093.88
2021 3 Faculty Commuting 113.26
2021 3 Staff Commuting 281.24
2021 3 Student Commuting 44.95
2021 3 Directly Financed Air Travel 40.10
2021 3 Solid Waste 385.23
2021 3 Wastewater 44.76
2021 3 T&D Losses 306.19
2023 1 Other On-Campus Stationary 5,574.32
2023 1 Direct Transportation 198.97
2023 1 Refrigerants & Chemicals 106.14
2023 1 Fertilizer & Animals 7.10
2023 2 Purchased Electricity 4,667.10
2023 3 Faculty Commuting 70.69
2023 3 Staff Commuting 162.96
2023 3 Student Commuting 74.72
2023 3 Directly Financed Air Travel 116.39
2023 3 Other Directly Financed Travel 137.80
2023 3 Solid Waste 366.69
2023 3 Wastewater 59.06
2023 3 T&D Losses 261.20
2023 3 FERA 2,253.06
Fiscal Year Source Value Unit
2004 Total Purchased Electricity Consumption 17,787,516 kWh
2021 Total Purchased Electricity Consumption 10,242,679 kWh
2021 Power purchase agreement Purchased 1,527,598 kWh
2021 Power purchase agreement Verification Not verified
2021 Voluntary unbundled RECs Purchased 4,776,660 kWh
2021 Voluntary unbundled RECs Verification Not verified
2023 Total Purchased Electricity Consumption 10,430,699 kWh
2023 Power purchase agreement Purchased 2,006,600 kWh
2023 Power purchase agreement Verification Not verified
2023 Voluntary unbundled RECs Purchased 9,781,900 kWh
2023 Voluntary unbundled RECs Verification Not verified