University of Pittsburgh: Pittsburgh Campus

Institutional Information
Commitments:
  • Carbon Commitment
Specific Goals:
  • Carbon neutral by 2037
  • 50% reduction of Purchased Electricity Carbon by 2030 relative to 2008 
  • 50% reduction of Total Carbon by 2030 relative to 2008 
  • 100% reduction of Purchased Electricity Carbon by 2037 relative to 2008
  • 100% reduction of Stationary Fuels Carbon by 2037 relative to 2008
  • 100% reduction of Total Carbon by 2037 relative to 2008
Change in Emissions from 2008 to 2024:
  • Scopes 1 and 2: -39%
  • Scope 3: -12%
  • Gross emissions: -33%
  • Net emissions: -33%
Select Years to Display
Graph Type
2008 2011 2014 2017 2019 2020 2021 2022 2023 2024
Gross MTCDE 255,499.20 246,347.30 240,954.56 213,035.43 202,170.00 166,536.74 176,061.20 173,025.00 210,318.73 171,455.14
Offsets (MTCDE) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Compost (MTCDE) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -19.40 0.00 0.00
Non-Additional Sequestration (MTCDE) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Biogenic (MT CO2) 5.30 4.49 5.66 10.89 0.47 0.00 0.00 0.00 0.00 0.00
Net MTCDE 255,499.20 246,347.30 240,954.56 213,035.43 202,170.00 166,536.74 176,061.20 173,005.60 210,318.73 171,455.14
2008 2011 2014 2017 2019 2020 2021 2022 2023 2024
Scope 1 (MTCDE) 10,352.20 31,000.61 41,181.50 33,391.26 36,600.65 39,136.13 39,961.73 37,700.12 43,979.06 43,101.64
Scope 2 (MTCDE) 186,457.10 175,697.15 160,067.15 141,575.38 107,616.07 91,997.83 95,131.95 85,086.92 88,858.93 76,751.94
Scope 3 (MTCDE) 58,689.90 39,649.54 39,705.91 38,068.79 57,953.28 35,402.78 40,967.52 50,237.96 77,480.74 51,601.56
2008 2011 2014 2017 2019 2020 2021 2022 2023 2024
Co-gen Steam (MTCDE) 22,335.59 32,976.74 25,570.26 24,926.22 29,626.97 29,644.41 27,531.70 33,416.56 28,204.85
Other On-Campus Stationary (MTCDE) 9,211.86 5,731.07 6,385.47 5,233.99 7,454.68 7,101.87 8,166.64 7,347.81 8,111.41 10,142.64
Direct Transportation (MTCDE) 481.47 716.86 1,213.49 1,333.30 1,978.57 1,617.05 1,506.16 1,363.83 1,472.09 1,473.72
Refrigerants & Chemicals (MTCDE) 658.72 2,216.58 604.67 1,253.23 2,240.45 788.50 643.77 1,450.16 973.93 3,271.77
Fertilizer & Animals (MTCDE) 0.15 0.51 1.13 0.48 0.73 1.74 0.75 6.62 5.07 8.66
Purchased Electricity (MTCDE) 140,035.35 144,640.15 133,510.81 121,317.05 87,764.43 78,750.52 79,178.31 64,777.22 72,665.58 61,046.64
Purchased Steam / Chilled Water (MTCDE) 46,421.75 31,057.00 26,556.34 20,258.33 19,851.64 13,247.31 15,953.64 20,309.70 16,193.35 15,705.30
Faculty Commuting (MTCDE) 1,858.31 1,970.16 1,789.61 2,038.19 3,066.28 1,741.82 705.81 3,366.52 3,440.74 3,223.18
Staff Commuting (MTCDE) 2,742.94 2,694.48 2,512.79 2,833.40 5,961.43 4,139.22 4,624.13 6,594.41 7,040.97 6,720.43
Student Commuting (MTCDE) 1,624.94 1,765.05 1,482.50 1,530.90 2,951.42 2,376.84 2,925.65 2,263.60 1,928.38 2,269.96
Directly Financed Air Travel (MTCDE) 15,002.78 16,840.03 19,358.83 17,248.97 27,388.94 10,273.08 5,935.92 10,399.84 29,651.23 6,186.89
Other Directly Financed Travel (MTCDE) 1,636.13 1,909.76 2,181.67 543.98 582.93 817.80 655.98 1,140.21 3,811.98 2,059.06
Study Abroad Air Travel (MTCDE) 661.50 627.26 3,187.55 8,816.23 3,493.79 225.45 625.88 765.26 971.15
Solid Waste (MTCDE) 18,214.11 1,595.73 2,387.44 2,258.64 2,157.99 1,792.72 1,412.52 1,444.62 1,607.33 2,094.19
Wastewater (MTCDE) 2,083.75 1,844.94 549.13 470.91 462.80 395.63 352.62 509.51 542.36 467.29
Paper Purchasing (MTCDE) 1,677.29 1,428.00 1,834.16 2,253.04 868.55 508.95 203.37 213.63 240.57 251.56
FERA (MTCDE) 15,308.57 14,121.65 16,772.48 15,488.45
T&D Losses (MTCDE) 13,849.65 8,939.89 6,982.52 5,703.21 5,696.71 9,862.93 4,993.73 4,417.42 4,876.41 4,931.71
Food (MTCDE) 3,623.77 5,140.67 6,803.03 6,937.69
2008 2011 2014 2017 2019 2020 2021 2022 2023 2024
Total Purchased Electricity Consumption(kWh) 198,040,208 211,101,520 211,614,873 213,621,786 213,481,671 201,482,090 194,766,725 175,333,865 193,534,996 199,999,161
Purchased Thermal Energy(MMBtu) 636,035 425,519 364,038 277,704 272,129 181,596 218,694.76 327,196 221,974 215,284
Competitive suppliers Purchased(kWh) 4,364,366
Competitive suppliers Verification Green-e
Voluntary unbundled RECs Purchased(kWh) 32,371,500 42,376,594 21,940,000 31,438,887 32,131,170 66,954,820
Voluntary unbundled RECs Verification Green-e Green-e Green-e Green-e Green-e Green-e
Solar Retained(kWh) 4,366.755 2,854.5 21,596.572