Dickinson College

Institutional Information
Commitments:
  • Climate Commitment
  • Race to Zero
Specific Goals:
  • Carbon neutral by 2020
  • 25% reduction of Total Carbon by 2020 relative to 2008 
  • 50% reduction of Total Carbon by 2025 relative to 2008 
  • 75% reduction of Total Carbon by 2030 relative to 2008  
Change in Emissions from 2008 to 2022:
  • Scopes 1 and 2: -59%
  • Scope 3: -21%
  • Gross emissions: -45%
  • Net emissions: -88%
Select Years to Display
Graph Type
2008 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
Gross MTCDE 14,997.79 8,473.43 9,779.31 14,738.39 13,995.31 14,775.22 12,422.29 9,915.69 9,502.30 7,503.76 4,992.37 8,206.95
Offsets (MTCDE) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -7,450.00 -5,000.00 -6,428.00
Compost (MTCDE) -89.72 -41.16 -39.48 -46.20 -31.16 -25.28 -37.04 -37.38 -40.39 -29.99 -25.95 -17.35
Non-Additional Sequestration (MTCDE) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Biogenic (MT CO2) 27.41 3.15 1.03 1.90 5.20 0.95 0.95 0.95 0.00 64.43 2.34 2.85
Net MTCDE 14,908.07 8,432.27 9,739.83 14,692.19 13,964.15 14,749.94 12,385.25 9,878.31 9,461.91 23.77 -33.58 1,761.60
2008 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
Scope 1 (MTCDE) 5,045.20 3,726.72 5,051.10 5,704.87 5,551.14 4,982.04 4,721.92 5,311.24 5,092.03 4,073.88 3,419.06 3,948.98
Scope 2 (MTCDE) 4,538.39 0.00 0.00 551.04 437.16 1,239.79 0.00 0.00 0.00 0.00 557.25 0.00
Scope 3 (MTCDE) 5,414.20 4,746.71 4,728.21 8,482.48 8,007.01 8,553.39 7,700.37 4,604.45 4,410.27 3,429.88 1,016.06 4,257.97
2008 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
Other On-Campus Stationary (MTCDE) 4,515.34 3,244.11 4,411.88 5,225.76 5,074.11 4,247.93 4,156.31 4,652.48 4,657.61 3,770.60 3,023.00 3,488.68
Direct Transportation (MTCDE) 336.63 330.05 344.24 354.67 349.17 302.10 281.35 355.62 296.28 163.83 187.40 240.55
Refrigerants & Chemicals (MTCDE) 168.20 111.32 254.77 67.81 62.11 361.61 221.39 216.53 67.14 74.62 141.88 160.18
Fertilizer & Animals (MTCDE) 25.03 41.24 40.21 56.63 65.75 70.40 62.87 86.61 71.00 64.83 66.78 59.57
Purchased Electricity (MTCDE) 4,538.39 551.04 437.16 1,239.79 557.25
Staff Commuting (MTCDE) 759.47 886.56 919.59 920.80 987.50 1,027.72 1,096.78 1,131.88 1,051.54 827.94 559.48 829.04
Directly Financed Air Travel (MTCDE) 876.80 776.67 773.81 737.82 770.05 782.66 828.60 796.24 816.44 540.67 56.74 628.28
Other Directly Financed Travel (MTCDE) 182.07 161.03 197.26 160.14 202.45 206.32 216.94 228.40 189.73 125.64 13.19 100.85
Study Abroad Air Travel (MTCDE) 2,350.06 1,953.93 1,859.54 1,787.13 1,605.97 1,815.76 1,697.64 1,932.18 1,816.63 1,450.75 55.06 633.15
Solid Waste (MTCDE) 221.69 81.48 81.98 73.93 89.37 113.99 84.75 71.60 70.96 58.58 33.38 293.35
Wastewater (MTCDE) 57.84 43.06 45.39 48.46 47.42 52.80 52.56 53.90 54.64 54.10 20.78 51.06
Paper Purchasing (MTCDE) 135.35 141.79 140.88 123.84 135.36 141.04 127.66 97.34 103.40 102.22 56.91 61.02
FERA (MTCDE) 1,411.86
T&D Losses (MTCDE) 830.92 702.19 709.76 385.15 379.41 301.90 301.95 292.91 306.93 269.98 220.52 249.36
Food (MTCDE) 4,245.21 3,789.48 4,111.20 3,293.49
2008 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
Total Purchased Electricity Consumption (kWh) 17,398,314.19 17,780,884 17,972,434.52 19,455,790 19,154,208 18,572,582 18,577,265.24 17,173,646 17,747,414 15,035,617 12,280,845.1 15,424,600.56
Solar Retained (kWh) 75,384.52 95,966.37 105,776.68 113,229.06 75,240.75 114,995.05 111,954.96 140,000 139,300 140,000
Voluntary unbundled RECs Purchased (kWh) 8,000,000 18,000,000 18,000,000 18,000,000 18,000,000 14,987,000 19,000,000 18,000,000 18,000,000 15,000,000 4,500,000 15,225,000
Voluntary unbundled RECs Verification Green-e Green-e Green-e Green-e Green-e Green-e Green-e Green-e Green-e Green-e Green-e Green-e
Power purchase agreement Purchased (kWh) 140,000 6,044,000 200,000
Power purchase agreement Verification Other Green-e Green-e