University of North Carolina at Chapel Hill  

Institutional Information
Commitments:
  • Carbon Commitment
  • Race to Zero
Specific Goals:
  • Carbon neutral by 2040
  • 20% reduction of Purchased Electricity Carbon by 2020 relative to 2007 
  • 20% reduction of Stationary Fuels Carbon by 2020 relative to 2007 
  • 20% reduction of Total Carbon by 2020 relative to 2007 
  • 30% reduction of Total Carbon by 2030 relative to 2007  
  • 100% reduction of Purchased Electricity Carbon by 2040 relative to 2007
  • 100% reduction of Stationary Fuels Carbon by 2040 relative to 2007
Change in Emissions from 2007 to 2024:
  • Scopes 1 and 2: -39%
  • Scope 3: -26%
  • Gross emissions: -36%
  • Net emissions: -36%
Select Years to Display
Graph Type
2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Gross MTCDE 588,137.87 623,844.60 567,418.71 578,395.27 525,760.24 481,187.29 471,666.31 502,760.04 499,130.52 476,089.88 468,655.90 468,916.92 443,388.18 349,735.15 353,531.20 374,911.28 371,281.59 376,995.13
Offsets (MTCDE) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Compost (MTCDE) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Non-Additional Sequestration (MTCDE) -6,120.00 -6,120.00 -6,120.00 -6,120.00 -6,120.00 -6,120.00 -6,120.00 -6,120.00 -6,120.00 -6,120.00 -6,120.00 -6,120.00 -6,120.00 -6,120.00 -6,120.00 -6,120.00 -6,120.00 0.00
Biogenic (MT CO2) 16.02 53.26 205.81 270.41 290.01 343.78 351.11 391.96 465.06 681.93 582.06 547.56 498.78 424.55 335.86 278.54 256.25 247.16
Net MTCDE 588,137.87 623,844.60 567,418.71 578,395.27 525,760.24 481,187.29 471,666.31 502,760.04 499,130.52 476,089.88 468,655.90 468,916.92 443,388.18 349,735.15 353,531.20 374,911.28 371,281.59 376,995.13
2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Scope 1 (MTCDE) 300,603.98 348,516.68 298,527.91 320,318.03 291,303.50 254,314.64 255,690.16 282,529.40 297,333.06 277,034.56 286,219.26 273,477.88 255,885.00 222,792.43 232,110.83 208,443.28 192,214.38 204,372.90
Scope 2 (MTCDE) 158,578.47 143,567.51 142,657.26 141,244.98 139,050.36 131,287.74 126,947.92 139,050.29 114,270.89 110,701.97 99,901.20 103,912.10 94,635.57 78,055.73 81,288.03 86,829.40 82,389.55 76,837.21
Scope 3 (MTCDE) 128,955.42 131,760.41 126,233.54 116,832.26 95,406.38 95,584.91 89,028.23 81,180.35 87,526.57 88,353.35 82,535.44 91,526.94 92,867.61 48,886.99 40,132.34 79,638.60 96,677.66 95,785.02
2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Other On-Campus Stationary (MTCDE) 5,039.99 5,871.78 6,143.79 4,331.55 5,094.86 4,577.65 5,321.98 5,731.01 5,390.20 4,653.29 4,671.89 4,321.58 5,040.15 3,562.77 6,446.12 4,845.16 4,401.32 3,911.57
Direct Transportation (MTCDE) 6,386.70 6,408.89 6,186.68 6,507.94 6,291.85 6,276.15 6,207.00 6,134.65 5,923.27 6,360.67 5,879.76 6,005.43 5,797.61 5,043.98 4,566.14 5,102.11 3,004.77 5,029.38
Refrigerants & Chemicals (MTCDE) 289,146.47 336,208.94 286,175.00 309,455.15 279,893.40 243,437.45 244,137.79 270,640.35 286,000.63 265,998.19 275,647.38 263,133.50 245,030.28 214,161.75 221,080.45 198,481.69 184,793.72 195,417.77
Fertilizer & Animals (MTCDE) 30.82 27.07 22.44 23.39 23.39 23.39 23.39 23.39 18.96 22.41 20.23 17.37 16.96 23.93 18.12 14.32 14.57 14.18
Purchased Electricity (MTCDE) 158,578.47 143,567.51 142,657.26 141,244.98 139,050.36 131,287.74 126,947.92 139,050.29 114,270.89 110,701.97 99,901.20 103,912.10 94,635.57 78,055.73 81,288.03 86,829.40 82,389.55 76,837.21
Faculty Commuting (MTCDE) 5,117.83 5,227.54 4,852.05 4,863.31 5,832.97 5,824.47 4,530.13 4,692.21 5,197.86 5,312.17 5,090.61 5,148.52 6,198.87 2,709.93 3,402.42 6,361.74 6,407.55 6,499.17
Staff Commuting (MTCDE) 14,625.30 14,947.27 13,754.76 13,484.27 15,485.89 15,297.57 11,607.74 12,133.17 13,221.64 13,498.74 13,118.34 13,093.86 16,157.64 7,036.01 8,871.28 14,976.59 17,185.23 17,944.82
Student Commuting (MTCDE) 6,854.53 6,789.23 5,893.67 5,975.39 5,456.09 5,454.82 5,919.87 5,846.74 6,096.71 6,243.20 6,397.45 6,907.02 8,546.31 2,968.40 6,917.34 15,788.74 16,505.36 10,680.76
Directly Financed Air Travel (MTCDE) 50,045.29 54,637.29 53,482.34 50,227.42 44,713.92 39,804.75 38,132.58 33,412.45 40,161.41 41,530.23 36,713.26 43,254.65 37,923.86 16,802.84 4,285.60 17,010.45 26,432.21 33,841.53
Other Directly Financed Travel (MTCDE) 1,863.95 1,721.66 1,740.52 2,064.36 2,189.80 2,525.90 2,704.90 3,152.08 3,058.99 3,167.80 3,242.55 4,090.16 4,117.02 1,006.59 755.71 1,597.03 1,598.84 2,070.94
Study Abroad Air Travel (MTCDE) 7,812.95 7,566.64 7,186.46 5,888.14 6,009.67 5,403.22 5,334.95 5,390.83 5,877.27 5,929.38 6,071.54 6,646.39 6,981.81 1,539.15 1,685.92 5,330.65 8,855.27 8,776.10
Solid Waste (MTCDE) 19,722.11 19,818.94 18,151.03 18,562.84 -199.11 955.40 1,050.04 858.49 836.56 930.02 886.14 918.78 915.17 8,478.93 7,823.20 6,247.18 6,861.66 3,224.80
Wastewater (MTCDE) 1,039.31 809.49 837.80 850.05 775.38 853.44 813.16 923.45 822.67 805.77 834.13 914.16 866.82 565.92 610.86 688.88 729.16 756.21
Paper Purchasing (MTCDE) 963.52 816.32 998.90 959.38 1,162.86 1,001.73 909.41 925.66 924.63 874.97 877.92 745.06 734.01 302.00 260.19 308.30 290.92 295.65
FERA (MTCDE) 1,326.59 1,377.35
T&D Losses (MTCDE) 15,683.58 14,198.98 14,108.96 8,730.05 8,594.40 13,255.04 12,816.88 7,272.23 5,976.28 5,204.19 4,696.43 5,333.33 5,085.79 4,368.48 4,549.38 4,859.51 4,611.03 4,129.29
Food (MTCDE) 5,227.05 5,227.05 5,227.05 5,227.05 5,384.51 5,208.57 5,208.57 6,573.04 5,352.55 4,856.88 4,607.07 4,475.01 5,340.31 3,108.74 970.44 6,469.53 5,873.84 6,188.40
2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Total Purchased Electricity Consumption(kWh) 328,608,608 291,462,945 354,542,198 334,390,079 329,194,438 343,632,078 350,627,686 383,194,030 333,275,884 333,265,839 320,018,547 326,595,159 336,187,312 296,467,753 297,469,853 325,413,424 323,627,474 296,553,084