Emory University

Institutional Information
Commitments:
  • Climate Commitment
Specific Goals:
  • Carbon neutral by 2050
  • 50% reduction of Purchased Electricity Carbon by 2030 relative to 2010 
  • 50% reduction of Stationary Fuels Carbon by 2030 relative to 2010
  • 50% reduction of Total Carbon by 2030 relative to 2010 
Change in Emissions from 2010 to 2024:
  • Scopes 1 and 2: -43%
  • Scope 3: -2%
  • Gross emissions: -33%
  • Net emissions: -33%
Description of Institution Goals:

Emory University is committed to meeting the growing challenges of the global climate crisis through education of current and future generations, and using the latest scientific evidence to implement climate solutions on campus. Emory's goals are to reduce total GHG emissions by 50% by 2030 and to reach net zero emissions by 2050 from a 2010 baseline. Our inventory includes emissions from Emory owned or controlled sources, indirect emissions from purchased off-site electricity, and all other indirect emissions for which data is available. Emory's 2015-2025 Sustainability Vision and 2023 Climate Action Plan map Emory's sustainability goals and path to net zero.

See this page for more info on goals and progress.
Select Years to Display
Graph Type
2010 2012 2014 2016 2019 2021 2022 2023 2024
Gross MTCDE 337,002.92 281,793.76 285,543.81 259,075.03 232,064.82 175,323.80 195,680.77 224,046.64 226,914.81
Offsets (MTCDE) 0.00 -656.00 -428.00 0.00 0.00 0.00 0.00 0.00 0.00
Compost (MTCDE) -209.16 -275.52 -179.76 -52.33 -63.80 0.00 0.00 0.00 0.00
Non-Additional Sequestration (MTCDE) 0.00 0.00 0.00 -345.00 0.00 0.00 0.00 0.00 0.00
Biogenic (MT CO2) 283.26 489.33 450.22 591.25 298.45 275.21 224.25 127.30 117.34
Net MTCDE 336,793.76 280,862.24 284,936.05 259,022.70 232,001.02 175,323.80 195,680.77 224,046.64 226,914.81
2010 2012 2014 2016 2019 2021 2022 2023 2024
Scope 1 (MTCDE) 71,153.35 53,336.52 65,981.91 55,320.01 54,718.00 53,033.51 49,858.54 53,880.84 53,909.75
Scope 2 (MTCDE) 180,931.56 144,231.67 142,701.10 128,656.79 109,593.90 82,418.70 90,282.29 97,121.44 89,592.42
Scope 3 (MTCDE) 84,918.01 84,225.57 76,860.80 75,098.23 67,752.92 39,871.59 55,539.94 73,044.36 83,412.64
2010 2012 2014 2016 2019 2021 2022 2023 2024
Other On-Campus Stationary (MTCDE) 59,357.96 47,930.70 55,657.25 49,606.93 50,247.28 48,402.04 43,591.35 49,128.42 49,016.55
Direct Transportation (MTCDE) 1,875.95 3,071.91 2,788.77 4,844.61 3,704.72 3,501.92 3,907.01 4,093.79 3,972.33
Refrigerants & Chemicals (MTCDE) 9,900.21 2,314.68 7,519.03 856.60 761.76 1,111.97 2,346.31 643.28 899.12
Fertilizer & Animals (MTCDE) 19.23 19.23 16.86 11.87 4.24 17.58 13.87 15.35 21.75
Purchased Electricity (MTCDE) 180,931.56 144,231.67 142,701.10 128,656.79 109,593.90 82,418.70 90,282.29 97,121.44 89,592.42
Faculty Commuting (MTCDE) 3,320.46 3,081.73 5,047.86 3,747.67 3,309.97 705.06 4,105.92 3,427.56 2,633.11
Staff Commuting (MTCDE) 28,258.96 21,962.28 17,387.92 11,883.18 11,972.61 12,508.54 14,898.68 17,436.54 17,290.92
Student Commuting (MTCDE) 2,983.44 2,495.49 2,712.35 4,869.98 4,260.71 397.74 2,788.56 3,490.43 3,132.18
Directly Financed Air Travel (MTCDE) 11,515.44 22,151.17 17,542.21 23,557.92 18,039.32 1,286.29 7,874.07 19,303.45 29,039.59
Other Directly Financed Travel (MTCDE) 451.12 798.34 689.11 235.28 354.35 385.57 409.35
Study Abroad Air Travel (MTCDE) 3,575.36 3,013.22 3,992.11 2,659.87 25.82 1,449.35 2,258.33 2,369.86
Solid Waste (MTCDE) -177.41 638.90 534.64 556.01 386.20 251.84 1,086.69 1,143.94 3,512.42
Wastewater (MTCDE) 0.01 0.01 0.01 372.80 219.08 264.57 222.82 237.40 268.23
FERA (MTCDE) 23,807.64 19,334.11 22,361.09 20,078.00 20,326.39 19,583.79 17,706.74 19,925.62 19,854.79
T&D Losses (MTCDE) 11,182.99 14,561.88 7,463.16 6,040.56 5,889.66 4,612.66 5,052.76 5,435.52 4,902.19
2010 2012 2014 2016 2019 2021 2022 2023 2024
Total Purchased Electricity Consumption(kWh) 307,677,453 291,895,808 284,848,256 281,127,329 274,316,667 251,157,132 261,110,299 288,867,515 281,208,532
Solar Retained(kWh) 440,268 1,822,818 4,195,644 4,053,136 5,014,976
Power purchase agreement Purchased(kWh) 5,014,976
Power purchase agreement Verification Not verified