Weber State University  

Institutional Information
Commitments:
  • Carbon Commitment
  • Race to Zero
Specific Goals:
  • Carbon neutral by 2040
  • 51% reduction of Total Carbon by 2025 relative to 2007
  • 64% reduction of Total Carbon by 2030 relative to 2007 
  • 73% reduction of Total Carbon by 2035 relative to 2007
  • 100% reduction of Purchased Electricity Carbon by 2040 relative to 2007
  • 100% reduction of Stationary Fuels Carbon by 2040 relative to 2007
  • 100% reduction of Total Carbon by 2040 relative to 2007
Change in Emissions from 2007 to 2024:
  • Scopes 1 and 2: -51%
  • Scope 3: -28%
  • Gross emissions: -38%
  • Net emissions: -39%
Select Years to Display
Graph Type
2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Gross MTCDE 58,959.29 52,336.87 51,031.32 53,741.37 54,884.23 48,277.34 46,758.91 48,421.02 46,978.49 45,575.44 44,249.11 44,481.74 44,996.08 39,297.31 22,476.88 34,838.13 38,129.24 36,655.25
Offsets (MTCDE) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -740.00 -689.00 -872.00
Compost (MTCDE) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -43.70 -7.96 -54.48
Non-Additional Sequestration (MTCDE) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Biogenic (MT CO2) 0.00 0.00 10.73 5.60 4.02 4.02 0.19 0.03 0.03 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.06 0.00
Net MTCDE 58,959.29 52,336.87 51,031.32 53,741.37 54,884.23 48,277.34 46,758.91 48,421.02 46,978.49 45,575.44 44,249.11 44,481.74 44,996.08 39,297.31 22,476.88 34,054.43 37,432.28 35,728.77
2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Scope 1 (MTCDE) 10,358.31 10,491.26 9,811.79 10,344.40 10,316.03 7,989.78 7,447.28 8,595.32 6,960.27 7,740.07 7,424.80 7,107.78 7,282.19 6,888.35 6,172.34 6,313.79 6,998.44 6,039.22
Scope 2 (MTCDE) 14,994.65 14,648.67 13,962.69 13,124.34 12,822.00 8,747.47 7,335.80 10,397.42 10,083.67 7,622.03 7,560.23 6,843.81 7,574.72 6,938.91 5,415.21 7,138.88 6,935.73 6,297.99
Scope 3 (MTCDE) 33,606.33 27,196.94 27,256.84 30,272.63 31,746.20 31,540.09 31,975.83 29,428.28 29,934.55 30,213.34 29,264.08 30,530.15 30,139.17 25,470.05 10,889.33 21,385.46 24,195.07 24,318.04
2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Other On-Campus Stationary (MTCDE) 9,619.64 9,736.75 9,129.36 9,614.00 9,690.77 7,417.61 6,853.58 7,855.47 6,359.38 7,164.07 6,839.92 6,527.28 6,752.30 6,306.35 5,323.48 5,466.88 5,400.95 4,708.47
Direct Transportation (MTCDE) 728.42 744.26 672.18 720.15 609.42 549.81 566.61 585.36 493.04 562.01 566.51 494.88 484.46 377.67 403.67 443.20 461.93 454.23
Refrigerants & Chemicals (MTCDE) 5.59 12.11 23.95 136.27 88.67 9.20 76.86 36.33 199.93 437.23 395.33 1,131.61 869.09
Fertilizer & Animals (MTCDE) 10.25 10.25 10.25 10.25 10.25 10.25 3.14 18.22 19.18 13.99 9.17 8.76 9.10 4.40 7.96 8.38 3.95 7.43
Purchased Electricity (MTCDE) 14,994.65 14,648.67 13,962.69 13,124.34 12,822.00 8,747.47 7,335.80 10,397.42 10,083.67 7,622.03 7,560.23 6,843.81 7,574.72 6,938.91 5,415.21 7,138.88 6,935.73 6,297.99
Faculty Commuting (MTCDE) 2,874.59 2,497.10 2,600.01 2,524.06 2,581.18 2,778.18 2,609.99 1,583.76 1,630.49 1,674.46 1,610.75 1,595.76 1,604.01 1,154.48 1,282.78 942.31 848.48 837.48
Staff Commuting (MTCDE) 2,984.21 3,018.08 2,922.64 2,794.04 2,764.51 3,018.97 3,030.05 2,860.75 2,956.89 3,245.37 2,394.89 2,433.07 2,379.23 1,813.07 2,033.33 2,190.62 2,046.54 1,993.32
Student Commuting (MTCDE) 19,577.80 18,408.10 18,629.79 19,844.08 20,898.99 21,236.80 21,302.88 19,785.61 19,739.24 19,610.15 20,646.98 20,725.84 20,740.57 18,107.63 6,180.30 14,673.27 13,581.98 14,051.27
Directly Financed Air Travel (MTCDE) 6,657.07 1,794.85 1,696.09 1,234.95 1,664.08 2,780.31 3,202.71 3,304.06 3,575.47 3,854.59 3,293.16 4,369.52 3,907.15 2,563.27 456.54 2,352.95 4,198.65 3,919.63
Solid Waste (MTCDE) -28.39 -28.02 -27.99 2,801.90 2,774.13 1,111.05 1,301.76 1,281.58 1,434.77 1,435.20 922.97 985.13 1,008.79 976.35 455.69 731.30 805.43 1,106.97
FERA (MTCDE) 2,246.77 1,977.89
T&D Losses (MTCDE) 1,541.05 1,506.83 1,436.30 1,073.60 1,063.31 614.78 528.44 612.52 597.69 393.57 395.33 420.83 499.42 855.25 480.69 495.01 467.22 431.48
2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Total Purchased Electricity Consumption(kWh) 39,811,520 38,927,520 38,905,072 38,082,772 37,717,473 33,131,629 28,478,606 29,384,002 28,310,113 29,601,049 29,589,090 27,550,779 27,240,201 25,457,158 25,284,838 26,037,795 29,685,029 27,411,409
Voluntary unbundled RECs Purchased(kWh) 1,500,000 1,500,000 1,500,000 3,901,500 4,323,600 4,323,600 4,323,600 4,323,600 4,323,600 4,323,600 4,655,000 4,998,000 5,094,000 5,094,000 9,410,400 5,084,400 5,084,400 5,084,400
Voluntary unbundled RECs Verification Green-e Green-e Green-e Green-e Green-e Green-e Green-e Green-e Green-e Green-e Green-e Green-e Green-e Green-e Green-e Green-e Green-e Green-e
Solar Retained(kWh) 57,378 57,378 78,047 99,347 99,347 1,125,161 2,674,215 2,365,840 2,334,166 3,119,440 3,311,357 3,213,867 3,391,538