Miami University: Oxford Campus

Institutional Information
Commitments:
  • Climate Commitment
Specific Goals: N/A
Change in Emissions from 2019 to 2025:
  • Scopes 1 and 2: -11%
  • Scope 3: -18%
  • Gross emissions: -12%
  • Net emissions: -12%
Graph Type
Fiscal Year Gross MTCDE Offsets (MTCDE) Compost (MTCDE) Non-Additional Sequestration (MTCDE) Biogenic (MT CO2) Net MTCDE
2019 81,807.45 0.00 0.00 0.00 0.00 81,807.45
2022 72,722.81 0.00 0.00 0.00 0.00 72,722.81
2023 71,266.38 0.00 0.00 0.00 0.00 71,266.38
2024 74,420.99 0.00 0.00 0.00 0.00 74,420.99
2025 71,894.35 0.00 0.00 0.00 0.00 71,894.35
Fiscal Year Scope GHG MTCDE
2019 1 26,872.02
2019 2 43,219.04
2019 3 11,716.39
2022 1 25,926.92
2022 2 36,411.58
2022 3 10,384.31
2023 1 22,824.15
2023 2 38,191.93
2023 3 10,250.30
2024 1 22,014.92
2024 2 39,985.69
2024 3 12,420.38
2025 1 24,739.22
2025 2 37,552.17
2025 3 9,602.96
Fiscal Year Scope Source GHG MTCDE
2019 1 Other On-Campus Stationary 26,057.80
2019 1 Direct Transportation 814.22
2019 2 Purchased Electricity 43,219.04
2019 3 Staff Commuting 6,029.66
2019 3 Student Commuting 1,221.69
2019 3 Directly Financed Air Travel 4,465.04
2022 1 Other On-Campus Stationary 25,287.21
2022 1 Direct Transportation 639.71
2022 2 Purchased Electricity 36,411.58
2022 3 Staff Commuting 4,936.91
2022 3 Student Commuting 982.36
2022 3 Directly Financed Air Travel 4,465.04
2023 1 Other On-Campus Stationary 22,247.94
2023 1 Direct Transportation 576.21
2023 2 Purchased Electricity 38,191.93
2023 3 Staff Commuting 4,891.46
2023 3 Student Commuting 403.54
2023 3 Directly Financed Air Travel 4,955.30
2024 1 Other On-Campus Stationary 21,415.42
2024 1 Direct Transportation 599.50
2024 2 Purchased Electricity 39,985.69
2024 3 Staff Commuting 6,883.49
2024 3 Student Commuting 538.90
2024 3 Directly Financed Air Travel 4,997.99
2025 1 Other On-Campus Stationary 24,035.87
2025 1 Direct Transportation 703.35
2025 2 Purchased Electricity 37,552.17
2025 3 Staff Commuting 3,278.79
2025 3 Student Commuting 1,063.17
2025 3 Directly Financed Air Travel 5,261.00
Fiscal Year Source Value Unit
2019 Total Purchased Electricity Consumption 91,374,329 kWh
2022 Total Purchased Electricity Consumption 89,048,543 kWh
2023 Total Purchased Electricity Consumption 84,999,913 kWh
2024 Total Purchased Electricity Consumption 88,984,246 kWh
2025 Total Purchased Electricity Consumption 82,316,894 kWh