Harvey Mudd College

Institutional Information
Commitments:
  • Carbon Commitment
Specific Goals: N/A
Change in Emissions from 2008 to 2018:
  • Scopes 1 and 2: -16%
  • Scope 3: 192%
  • Gross emissions: 28%
  • Net emissions: 28%
Graph Type
Fiscal Year Gross MTCDE Offsets (MTCDE) Compost (MTCDE) Non-Additional Sequestration (MTCDE) Biogenic (MT CO2) Net MTCDE
2008 5,775.75 0.00 0.00 0.00 0.00 5,775.75
2009 7,527.47 0.00 0.00 0.00 0.00 7,527.47
2010 7,503.39 0.00 0.00 0.00 0.00 7,503.39
2011 7,702.18 0.00 0.00 0.00 0.00 7,702.18
2012 7,536.15 0.00 0.00 0.00 0.00 7,536.15
2013 8,016.13 0.00 0.00 0.00 0.00 8,016.13
2014 7,404.79 0.00 0.00 0.00 0.00 7,404.79
2015 7,593.46 0.00 0.00 0.00 0.00 7,593.46
2016 7,699.33 0.00 0.00 0.00 0.00 7,699.33
2017 7,213.28 0.00 0.00 0.00 0.00 7,213.28
2018 7,404.52 0.00 0.00 0.00 0.00 7,404.52
Fiscal Year Scope GHG MTCDE
2008 1 1,877.10
2008 2 2,667.59
2008 3 1,231.06
2009 1 1,835.88
2009 2 2,685.04
2009 3 3,006.55
2010 1 2,094.33
2010 2 2,244.12
2010 3 3,164.94
2011 1 2,078.80
2011 2 2,292.75
2011 3 3,330.63
2012 1 1,877.86
2012 2 2,489.51
2012 3 3,168.78
2013 1 1,878.21
2013 2 2,565.38
2013 3 3,572.54
2014 1 1,915.32
2014 2 1,942.00
2014 3 3,547.47
2015 1 2,137.07
2015 2 2,006.38
2015 3 3,450.01
2016 1 2,336.19
2016 2 1,610.79
2016 3 3,752.35
2017 1 2,240.50
2017 2 1,456.44
2017 3 3,516.34
2018 1 2,264.16
2018 2 1,550.67
2018 3 3,589.69
Fiscal Year Scope Source GHG MTCDE
2008 1 Other On-Campus Stationary 1,826.09
2008 1 Direct Transportation 49.97
2008 1 Fertilizer & Animals 1.04
2008 2 Purchased Electricity 2,667.59
2008 3 Solid Waste 231.25
2008 3 T&D Losses 263.76
2008 3 FERA 736.05
2009 1 Other On-Campus Stationary 1,799.00
2009 1 Direct Transportation 35.84
2009 1 Fertilizer & Animals 1.04
2009 2 Purchased Electricity 2,685.04
2009 3 Faculty Commuting 409.88
2009 3 Directly Financed Air Travel 1,215.84
2009 3 Other Directly Financed Travel 10.98
2009 3 Study Abroad Air Travel 148.48
2009 3 Solid Waste 231.25
2009 3 T&D Losses 265.48
2009 3 FERA 724.64
2010 1 Other On-Campus Stationary 2,056.89
2010 1 Direct Transportation 36.40
2010 1 Fertilizer & Animals 1.04
2010 2 Purchased Electricity 2,244.12
2010 3 Faculty Commuting 379.91
2010 3 Directly Financed Air Travel 1,387.10
2010 3 Other Directly Financed Travel 11.95
2010 3 Study Abroad Air Travel 162.07
2010 3 Solid Waste 231.25
2010 3 T&D Losses 164.72
2010 3 FERA 827.94
2011 1 Other On-Campus Stationary 2,041.39
2011 1 Direct Transportation 36.37
2011 1 Fertilizer & Animals 1.04
2011 2 Purchased Electricity 2,292.75
2011 3 Faculty Commuting 368.29
2011 3 Directly Financed Air Travel 1,573.85
2011 3 Other Directly Financed Travel 12.50
2011 3 Study Abroad Air Travel 154.75
2011 3 Solid Waste 231.25
2011 3 T&D Losses 168.29
2011 3 FERA 821.70
2012 1 Other On-Campus Stationary 1,840.47
2012 1 Direct Transportation 36.35
2012 1 Fertilizer & Animals 1.04
2012 2 Purchased Electricity 2,489.51
2012 3 Faculty Commuting 416.63
2012 3 Directly Financed Air Travel 1,377.80
2012 3 Other Directly Financed Travel 11.82
2012 3 Study Abroad Air Travel 237.72
2012 3 Solid Waste 231.25
2012 3 T&D Losses 152.25
2012 3 FERA 741.31
2013 1 Other On-Campus Stationary 1,841.54
2013 1 Direct Transportation 35.63
2013 1 Fertilizer & Animals 1.04
2013 2 Purchased Electricity 2,565.38
2013 3 Faculty Commuting 407.60
2013 3 Directly Financed Air Travel 1,801.68
2013 3 Other Directly Financed Travel 11.96
2013 3 Study Abroad Air Travel 220.92
2013 3 Solid Waste 231.25
2013 3 T&D Losses 156.90
2013 3 FERA 742.23
2014 1 Other On-Campus Stationary 1,876.31
2014 1 Direct Transportation 37.97
2014 1 Fertilizer & Animals 1.04
2014 2 Purchased Electricity 1,942.00
2014 3 Faculty Commuting 467.10
2014 3 Directly Financed Air Travel 1,756.10
2014 3 Other Directly Financed Travel 12.28
2014 3 Study Abroad Air Travel 226.27
2014 3 Solid Waste 231.25
2014 3 T&D Losses 97.70
2014 3 FERA 756.77
2015 1 Other On-Campus Stationary 2,099.02
2015 1 Direct Transportation 37.01
2015 1 Fertilizer & Animals 1.04
2015 2 Purchased Electricity 2,006.38
2015 3 Faculty Commuting 413.17
2015 3 Directly Financed Air Travel 1,641.46
2015 3 Other Directly Financed Travel 12.23
2015 3 Study Abroad Air Travel 203.20
2015 3 Solid Waste 231.25
2015 3 T&D Losses 100.94
2015 3 FERA 847.76
2016 1 Other On-Campus Stationary 2,298.94
2016 1 Direct Transportation 36.21
2016 1 Fertilizer & Animals 1.04
2016 2 Purchased Electricity 1,610.79
2016 3 Faculty Commuting 464.78
2016 3 Directly Financed Air Travel 1,769.28
2016 3 Other Directly Financed Travel 11.87
2016 3 Study Abroad Air Travel 275.51
2016 3 Solid Waste 231.25
2016 3 T&D Losses 71.15
2016 3 FERA 928.51
2017 1 Other On-Campus Stationary 2,202.06
2017 1 Direct Transportation 37.40
2017 1 Fertilizer & Animals 1.04
2017 2 Purchased Electricity 1,456.44
2017 3 Faculty Commuting 395.23
2017 3 Directly Financed Air Travel 1,685.19
2017 3 Other Directly Financed Travel 11.87
2017 3 Study Abroad Air Travel 239.09
2017 3 Solid Waste 231.25
2017 3 T&D Losses 64.33
2017 3 FERA 889.38
2018 1 Other On-Campus Stationary 2,224.41
2018 1 Direct Transportation 38.71
2018 1 Fertilizer & Animals 1.04
2018 2 Purchased Electricity 1,550.67
2018 3 Faculty Commuting 496.40
2018 3 Directly Financed Air Travel 1,646.17
2018 3 Other Directly Financed Travel 11.44
2018 3 Study Abroad Air Travel 227.77
2018 3 Solid Waste 231.25
2018 3 T&D Losses 78.26
2018 3 FERA 898.40
Fiscal Year Source Value Unit
2008 Total Purchased Electricity Consumption 8,332,283 kWh
2009 Total Purchased Electricity Consumption 8,378,617 kWh
2010 Total Purchased Electricity Consumption 8,400,757 kWh
2011 Total Purchased Electricity Consumption 8,349,889 kWh
2012 Total Purchased Electricity Consumption 9,003,228 kWh
2013 Total Purchased Electricity Consumption 9,286,431 kWh
2014 Total Purchased Electricity Consumption 9,269,226 kWh
2015 Total Purchased Electricity Consumption 9,635,781 kWh
2016 Total Purchased Electricity Consumption 9,284,130 kWh
2017 Total Purchased Electricity Consumption 9,145,718 kWh
2018 Total Purchased Electricity Consumption 10,041,781 kWh