Cornell University

Institutional Information
Commitments:
  • Carbon Commitment
  • Race to Zero
Specific Goals:
  • Carbon neutral by 2035
  • 100% reduction of Purchased Electricity Carbon by 2035 relative to 2008
  • 100% reduction of Stationary Fuels Carbon by 2035 relative to 2008
  • 100% reduction of Total Carbon by 2035 relative to 2008 
Change in Emissions from 2008 to 2025:
  • Scopes 1 and 2: -35%
  • Scope 3: 31%
  • Gross emissions: -25%
  • Net emissions: -34%
The dashboard below is sourced from the GRITS sustainability project tracking platform and displays the impacts of projects tracked by Cornell University:
Select Years to Display
Graph Type
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Gross MTCDE 315,380.58 289,955.00 242,237.77 240,371.67 216,686.68 231,211.49 236,230.35 236,474.96 233,205.03 225,027.18 230,749.63 236,216.27 199,716.22 186,045.51 195,139.99 223,074.22 232,275.44 237,995.44
Offsets (MTCDE) 0.00 0.00 -6,355.00 -14,183.00 -13,124.00 -16,230.00 -16,795.00 -20,368.00 -26,460.00 -27,651.00 -32,853.00 -36,959.00 -34,827.00 -39,191.00 -33,576.00 -36,308.00 -26,680.00 -29,244.00
Compost (MTCDE) 0.00 0.00 -2,772.84 -1,641.78 -1,419.60 -3,120.60 -2,783.76 -1,611.12 -1,221.28 -1,000.48 -1,088.09 -1,275.08 -984.31 -1,293.60 -1,199.51 -1,296.54 -1,285.07 -1,441.09
Non-Additional Sequestration (MTCDE) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Biogenic (MT CO2) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Net MTCDE 315,380.58 289,955.00 233,109.93 224,546.89 202,143.08 211,860.89 216,651.59 214,495.84 205,523.75 196,375.70 196,808.54 197,982.19 163,904.91 145,560.91 160,364.48 185,469.68 204,310.37 207,310.35
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Scope 1 (MTCDE) 176,704.85 160,595.39 143,692.13 169,895.90 145,218.93 157,573.78 164,979.42 171,561.19 175,251.39 173,100.18 181,411.04 181,108.91 164,180.47 168,423.90 150,844.20 163,828.52 153,655.18 166,390.07
Scope 2 (MTCDE) 86,438.51 76,576.07 48,480.74 19,584.44 17,478.50 17,661.46 17,486.78 12,167.26 4,989.97 4,090.79 2,833.10 3,492.88 3,538.78 3,179.02 7,111.07 4,538.05 6,067.85 3,366.56
Scope 3 (MTCDE) 52,237.22 52,783.54 50,064.90 50,891.33 53,989.25 55,976.25 53,764.15 52,746.51 52,963.67 47,836.21 46,505.49 51,614.48 31,996.97 14,442.59 37,184.72 54,707.65 72,552.41 68,238.81
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Co-gen Electricity (MTCDE) 23,421.66 14,764.15 60,530.10 90,020.11 80,715.08 87,448.60 87,946.12 93,105.71 103,549.63 101,718.67 104,769.86 101,609.52 92,791.65 102,510.82 80,386.35 94,133.66 84,576.38 94,053.08
Co-gen Steam (MTCDE) 137,169.80 128,393.38 68,128.66 66,286.38 51,736.81 55,955.90 60,038.48 63,588.72 56,939.72 56,715.12 60,225.60 60,147.55 53,915.20 50,470.92 54,081.03 54,413.13 53,897.37 56,631.28
Other On-Campus Stationary (MTCDE) 12,597.47 14,150.20 11,762.69 10,242.93 9,414.15 10,911.16 13,758.96 11,460.10 11,503.11 11,523.70 13,119.13 13,153.53 11,840.35 11,271.78 11,798.70 10,999.95 10,600.03 11,467.71
Direct Transportation (MTCDE) 3,515.92 3,287.66 3,270.68 3,346.48 3,352.89 3,258.12 3,235.86 3,406.66 3,258.93 3,142.69 3,296.45 3,224.51 2,725.66 2,013.83 2,460.14 2,566.28 2,675.99 2,854.98
Refrigerants & Chemicals (MTCDE) 2,973.80 2,907.61 2,156.55 2,117.98 1,715.50 1,905.41 1,383.02
Purchased Electricity (MTCDE) 86,438.51 76,576.07 48,480.74 19,584.44 17,478.50 17,661.46 17,486.78 12,167.26 4,989.97 4,090.79 2,833.10 3,492.88 3,538.78 3,179.02 7,111.07 4,538.05 6,067.85 3,366.56
Faculty Commuting (MTCDE) 3,613.62 3,514.30 3,802.58 3,754.90 4,248.60 4,181.53 3,457.43 3,752.67 3,755.97 3,784.60 3,940.28 4,415.64 3,665.19 4,797.64 4,971.26 4,985.18 4,739.69 4,743.80
Staff Commuting (MTCDE) 19,236.91 19,209.51 16,939.41 16,554.37 17,852.51 20,438.91 19,570.74 18,448.08 18,383.43 18,071.07 18,367.21 19,588.64 14,865.49 6,600.18 18,071.16 17,998.55 18,719.92 18,147.04
Student Commuting (MTCDE) 2,672.27 2,643.65 2,730.29 2,728.26 2,671.28 2,645.92 2,552.33 2,661.44 2,501.74 2,509.29 2,581.60 2,728.09 1,587.63 2,066.41 2,133.04 2,160.37 2,024.45 1,961.07
Directly Financed Air Travel (MTCDE) 26,714.42 27,416.08 26,592.62 27,853.80 29,216.86 28,709.89 28,183.65 27,884.32 28,322.53 23,471.25 21,616.40 24,694.40 11,680.61 800.44 11,611.28 29,309.57 46,742.26 43,239.31
T&D Losses (MTCDE) 187.71 198.05 177.92 397.98 253.98 326.09 147.59
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Total Purchased Electricity Consumption(kWh) 231,278,460 232,141,795 146,894,730 86,207,759 77,079,933 71,150,142 70,381,460 65,304,037 26,819,540 30,328,340 24,565,687 30,286,621 33,435,140 30,023,907 66,226,739 36,305,033 48,541,117 30,715,576
Solar Retained(kWh) 168,000