Kalamazoo College: Main Campus

Institutional Information
Commitments:
  • Carbon Commitment
  • Race to Zero
Specific Goals:
  • Carbon neutral by 2050
  • 25% reduction of Total Carbon by 2020 relative to 2008  
Change in Emissions from 2008 to 2025:
  • Scopes 1 and 2: -13%
  • Scope 3: 13%
  • Gross emissions: -8%
  • Net emissions: -8%
Select Years to Display
Graph Type
Fiscal Year Gross MTCDE Offsets (MTCDE) Compost (MTCDE) Non-Additional Sequestration (MTCDE) Biogenic (MT CO2) Net MTCDE
2008 13,364.26 0.00 0.00 0.00 0.00 13,364.26
2009 12,882.48 0.00 0.00 0.00 0.00 12,882.48
2010 11,694.42 0.00 0.00 -225.00 0.00 11,694.42
2011 11,482.18 0.00 0.00 -225.00 0.00 11,482.18
2012 11,041.14 0.00 0.00 -225.00 0.00 11,041.14
2013 11,416.16 0.00 0.00 -225.48 0.00 11,416.16
2014 11,900.92 0.00 -2.69 -225.48 0.00 11,898.23
2019 11,633.06 0.00 -3.97 -225.48 0.00 11,629.09
2020 9,903.48 0.00 -2.43 -225.48 1.26 9,901.05
2021 8,821.48 0.00 0.00 -225.48 0.00 8,821.48
2022 11,959.22 0.00 -48.26 0.00 0.00 11,910.96
2023 11,873.70 0.00 -40.71 0.00 0.00 11,832.99
2024 11,520.63 0.00 -1.01 0.00 0.00 11,519.62
2025 12,338.84 0.00 -1.22 0.00 0.00 12,337.62
Fiscal Year Scope GHG MTCDE
2008 1 3,859.00
2008 2 6,808.96
2008 3 2,696.30
2009 1 3,991.85
2009 2 6,515.90
2009 3 2,374.73
2010 1 3,503.84
2010 2 6,017.04
2010 3 2,173.54
2011 1 3,662.87
2011 2 5,784.82
2011 3 2,034.49
2012 1 3,301.79
2012 2 5,540.14
2012 3 2,199.21
2013 1 3,943.82
2013 2 5,440.54
2013 3 2,031.80
2014 1 4,290.12
2014 2 5,780.75
2014 3 1,830.05
2019 1 4,431.65
2019 2 5,563.86
2019 3 1,637.55
2020 1 3,940.31
2020 2 4,679.63
2020 3 1,283.54
2021 1 3,565.06
2021 2 4,383.51
2021 3 872.91
2022 1 3,787.45
2022 2 5,498.74
2022 3 2,673.03
2023 1 3,754.14
2023 2 5,344.97
2023 3 2,774.59
2024 1 3,487.47
2024 2 5,159.04
2024 3 2,874.12
2025 1 3,607.15
2025 2 5,674.81
2025 3 3,056.88
Fiscal Year Scope Source GHG MTCDE
2008 1 Other On-Campus Stationary 3,600.88
2008 1 Direct Transportation 217.14
2008 1 Refrigerants & Chemicals 34.88
2008 1 Fertilizer & Animals 6.10
2008 2 Purchased Electricity 6,808.96
2008 3 Student Commuting 13.00
2008 3 Directly Financed Air Travel 246.28
2008 3 Other Directly Financed Travel 0.03
2008 3 Study Abroad Air Travel 1,684.65
2008 3 Solid Waste 78.93
2008 3 T&D Losses 673.41
2009 1 Other On-Campus Stationary 3,669.05
2009 1 Direct Transportation 194.96
2009 1 Refrigerants & Chemicals 122.70
2009 1 Fertilizer & Animals 5.14
2009 2 Purchased Electricity 6,515.90
2009 3 Student Commuting 14.25
2009 3 Directly Financed Air Travel 223.17
2009 3 Other Directly Financed Travel 0.03
2009 3 Study Abroad Air Travel 1,354.61
2009 3 Solid Waste 124.77
2009 3 T&D Losses 657.90
2010 1 Other On-Campus Stationary 3,319.95
2010 1 Direct Transportation 175.21
2010 1 Refrigerants & Chemicals 3.54
2010 1 Fertilizer & Animals 5.14
2010 2 Purchased Electricity 6,017.04
2010 3 Student Commuting 14.21
2010 3 Directly Financed Air Travel 224.57
2010 3 Other Directly Financed Travel 0.01
2010 3 Study Abroad Air Travel 1,407.74
2010 3 Solid Waste 113.31
2010 3 Wastewater 25.27
2010 3 T&D Losses 388.43
2011 1 Other On-Campus Stationary 3,478.69
2011 1 Direct Transportation 131.11
2011 1 Refrigerants & Chemicals 51.44
2011 1 Fertilizer & Animals 1.63
2011 2 Purchased Electricity 5,784.82
2011 3 Student Commuting 14.43
2011 3 Directly Financed Air Travel 221.69
2011 3 Other Directly Financed Travel 0.02
2011 3 Study Abroad Air Travel 1,270.24
2011 3 Solid Waste 107.86
2011 3 Wastewater 37.91
2011 3 T&D Losses 382.34
2012 1 Other On-Campus Stationary 3,042.75
2012 1 Direct Transportation 121.87
2012 1 Refrigerants & Chemicals 133.88
2012 1 Fertilizer & Animals 3.29
2012 2 Purchased Electricity 5,540.14
2012 3 Student Commuting 14.62
2012 3 Directly Financed Air Travel 190.14
2012 3 Other Directly Financed Travel 0.02
2012 3 Study Abroad Air Travel 1,171.94
2012 3 Solid Waste 175.39
2012 3 Wastewater 35.78
2012 3 T&D Losses 611.32
2013 1 Other On-Campus Stationary 3,679.69
2013 1 Direct Transportation 133.09
2013 1 Refrigerants & Chemicals 127.75
2013 1 Fertilizer & Animals 3.29
2013 2 Purchased Electricity 5,440.54
2013 3 Student Commuting 14.26
2013 3 Directly Financed Air Travel 190.16
2013 3 Other Directly Financed Travel 0.06
2013 3 Study Abroad Air Travel 1,020.09
2013 3 Solid Waste 164.10
2013 3 Wastewater 41.86
2013 3 T&D Losses 601.27
2014 1 Other On-Campus Stationary 3,651.18
2014 1 Direct Transportation 157.05
2014 1 Refrigerants & Chemicals 478.99
2014 1 Fertilizer & Animals 2.90
2014 2 Purchased Electricity 5,780.75
2014 3 Student Commuting 15.21
2014 3 Directly Financed Air Travel 181.50
2014 3 Other Directly Financed Travel 0.05
2014 3 Study Abroad Air Travel 1,126.96
2014 3 Solid Waste 136.58
2014 3 Wastewater 41.07
2014 3 T&D Losses 328.68
2019 1 Other On-Campus Stationary 4,254.40
2019 1 Direct Transportation 138.12
2019 1 Refrigerants & Chemicals 36.95
2019 1 Fertilizer & Animals 2.18
2019 2 Purchased Electricity 5,563.86
2019 3 Faculty Commuting 73.88
2019 3 Staff Commuting 282.48
2019 3 Student Commuting 15.64
2019 3 Directly Financed Air Travel 175.42
2019 3 Other Directly Financed Travel 0.05
2019 3 Study Abroad Air Travel 645.96
2019 3 Solid Waste 88.35
2019 3 Wastewater 38.35
2019 3 Paper Purchasing 18.83
2019 3 T&D Losses 298.59
2020 1 Other On-Campus Stationary 3,705.60
2020 1 Direct Transportation 81.97
2020 1 Refrigerants & Chemicals 152.72
2020 1 Fertilizer & Animals 0.02
2020 2 Purchased Electricity 4,679.63
2020 3 Faculty Commuting 73.88
2020 3 Staff Commuting 282.48
2020 3 Student Commuting 266.54
2020 3 Directly Financed Air Travel 78.05
2020 3 Other Directly Financed Travel 0.72
2020 3 Study Abroad Air Travel 172.44
2020 3 Solid Waste 109.20
2020 3 Wastewater 26.05
2020 3 Paper Purchasing 12.84
2020 3 T&D Losses 261.34
2021 1 Other On-Campus Stationary 3,493.31
2021 1 Direct Transportation 58.09
2021 1 Refrigerants & Chemicals 13.66
2021 1 Fertilizer & Animals 0.00
2021 2 Purchased Electricity 4,383.51
2021 3 Other Directly Financed Travel 4.82
2021 3 Solid Waste 405.67
2021 3 Wastewater 26.64
2021 3 Paper Purchasing 3.10
2021 3 T&D Losses 432.68
2022 1 Other On-Campus Stationary 3,617.09
2022 1 Direct Transportation 110.04
2022 1 Refrigerants & Chemicals 54.23
2022 1 Fertilizer & Animals 6.09
2022 2 Purchased Electricity 5,498.74
2022 3 Faculty Commuting 47.32
2022 3 Staff Commuting 53.89
2022 3 Student Commuting 21.62
2022 3 Directly Financed Air Travel 11.91
2022 3 Other Directly Financed Travel 4.14
2022 3 Study Abroad Air Travel 330.41
2022 3 Solid Waste 372.00
2022 3 Wastewater 41.31
2022 3 Paper Purchasing 18.30
2022 3 T&D Losses 307.55
2022 3 FERA 1,464.58
2023 1 Other On-Campus Stationary 3,592.35
2023 1 Direct Transportation 100.75
2023 1 Refrigerants & Chemicals 57.70
2023 1 Fertilizer & Animals 3.34
2023 2 Purchased Electricity 5,344.97
2023 3 Directly Financed Air Travel 13.32
2023 3 Other Directly Financed Travel 55.80
2023 3 Study Abroad Air Travel 424.82
2023 3 Solid Waste 465.72
2023 3 Wastewater 45.06
2023 3 Paper Purchasing 16.31
2023 3 T&D Losses 299.11
2023 3 FERA 1,454.45
2024 1 Other On-Campus Stationary 3,378.95
2024 1 Direct Transportation 99.45
2024 1 Refrigerants & Chemicals 8.77
2024 1 Fertilizer & Animals 0.30
2024 2 Purchased Electricity 5,159.04
2024 3 Faculty Commuting 25.29
2024 3 Staff Commuting 60.17
2024 3 Student Commuting 1.50
2024 3 Other Directly Financed Travel 45.15
2024 3 Study Abroad Air Travel 523.40
2024 3 Solid Waste 495.83
2024 3 Wastewater 53.48
2024 3 Paper Purchasing 15.94
2024 3 T&D Losses 288.42
2024 3 FERA 1,364.94
2025 1 Other On-Campus Stationary 3,435.41
2025 1 Direct Transportation 101.93
2025 1 Refrigerants & Chemicals 63.06
2025 1 Fertilizer & Animals 6.75
2025 2 Purchased Electricity 5,674.81
2025 3 Faculty Commuting 36.23
2025 3 Staff Commuting 111.62
2025 3 Student Commuting 10.10
2025 3 Other Directly Financed Travel 51.26
2025 3 Study Abroad Air Travel 495.88
2025 3 Solid Waste 581.97
2025 3 Wastewater 61.51
2025 3 Paper Purchasing 15.90
2025 3 T&D Losses 304.68
2025 3 FERA 1,387.73
Fiscal Year Source Value Unit
2008 Total Purchased Electricity Consumption 9,046,207 kWh
2009 Total Purchased Electricity Consumption 8,793,577 kWh
2009 Voluntary unbundled RECs Purchased 180,000 kWh
2009 Voluntary unbundled RECs Verification Not verified
2010 Total Purchased Electricity Consumption 8,461,708 kWh
2010 Voluntary unbundled RECs Purchased 360,000 kWh
2010 Voluntary unbundled RECs Verification Not verified
2011 Total Purchased Electricity Consumption 8,329,043 kWh
2011 Voluntary unbundled RECs Purchased 540,000 kWh
2011 Voluntary unbundled RECs Verification Not verified
2012 Total Purchased Electricity Consumption 8,467,648 kWh
2012 Voluntary unbundled RECs Purchased 720,000 kWh
2012 Voluntary unbundled RECs Verification Not verified
2013 Total Purchased Electricity Consumption 8,328,355.3 kWh
2013 Voluntary unbundled RECs Purchased 720,000 kWh
2013 Voluntary unbundled RECs Verification Not verified
2014 Total Purchased Electricity Consumption 8,981,040 kWh
2014 Voluntary unbundled RECs Purchased 720,000 kWh
2014 Voluntary unbundled RECs Verification Not verified
2019 Total Purchased Electricity Consumption 10,035,417 kWh
2020 Total Purchased Electricity Consumption 8,458,400 kWh
2021 Total Purchased Electricity Consumption 7,924,514.6 kWh
2022 Total Purchased Electricity Consumption 10,265,047 kWh
2023 Total Purchased Electricity Consumption 10,160,837 kWh
2024 Total Purchased Electricity Consumption 9,796,768 kWh
2025 Total Purchased Electricity Consumption 10,211,548 kWh