Emissions Reports
View publicly reported carbon footprint results from colleges, universities, and other organizations. Use the filters in the left panel to focus in on particular institution types. Click on an institution's name to visit its institution report page, where you can find more details on their goals, emissions over time, and more!
Note: Making direct institution to institution comparisons should be done with caution and recognition that most of the data submitted to the public reporting platform has not been independently verified by a third party.
Name | Carnegie Classification | State | Latest Year | Total Enrollment (FTE) | Total Building Square Footage (GSF) | Net Emissions (MTCDE) | % Change in Emissions * | Carbon Neutral |
---|---|---|---|---|---|---|---|---|
University of South Florida | Doctorate-granting Universities | FL | 2022 | 43,552 | 11,927,336 | 76,350.00 | -56% | |
University of St. Thomas | Doctorate-granting Universities | MN | 2023 | 7,971 | 3,668,652 | 32,619.66 | -23% | |
University of Vermont | Doctorate-granting Universities | VT | 2023 | 13,467 | 5,837,492 | 39,264.52 | -53% | |
University of Wisconsin-Eau Claire | Master's Colleges and Universities | WI | 2021 | 9,495 | 2,611,658 | 27,897.42 | -43% | |
University of Wisconsin-Green Bay | Master's Colleges and Universities | WI | 2021 | 6,469 | 1,987,327 | 24,853.49 | N/A | |
University of Wisconsin-Madison | Doctorate-granting Universities | WI | 2022 | 43,235 | 25,291,129 | 640,022.75 | -27% | |
University of Wisconsin-Milwaukee | Doctorate-granting Universities | WI | 2021 | 19,607 | 7,926,268 | 73,039.39 | -50% | |
University of Wisconsin-Oshkosh | Master's Colleges and Universities | WI | 2021 | 8,418 | 3,515,891 | 36,187.26 | -22% | |
University of Wisconsin-Stevens Point | Master's Colleges and Universities | WI | 2023 | 7,059 | 2,826,048 | 23,771.57 | -49% | |
University of Wisconsin-Stout | Master's Colleges and Universities | WI | 2022 | 6,246 | 2,555,761 | 26,249.31 | -15% | |
University of Wisconsin-Whitewater | Baccalaureate Colleges | WI | 2023 | 9,672 | 3,431,079 | 42,067.04 | N/A | |
Ursinus College | PA | 2022 | 1,551 | 1,231,807 | 9,899.42 | -35% | ||
Utah State University: Utah State University | Doctorate-granting Universities | UT | 2023 | 16,720 | 9,884,363 | 106,881.63 | N/A | |
Utah State University | Doctorate-granting Universities | UT | 2022 | 12,154 | 8,643,243 | 88,089.70 | -11% | |
Vassar College | Baccalaureate Colleges | NY | 2021 | 2,429 | 0 | 14,991.82 | -23% | |
Vermont Law School | Special Focus Institutions | VT | 2022 | 592 | 0 | 1,829.16 | -30% | |
Villanova University | Doctorate-granting Universities | PA | 2019 | 0 | 0 | 73,100.68 | 16% | |
Virginia Commonwealth University | Doctorate-granting Universities | VA | 2023 | 25,918 | 8,424,087 | 143,141.64 | 6% | |
Virginia Wesleyan University | Baccalaureate Colleges | VA | 2023 | 1,276 | 662,956 | 5,783.32 | -19% | |
Warren Wilson College | Baccalaureate Colleges | NC | 2019 | 695 | 684,934 | 2,850.28 | -51% |
* % Change in Emissions shows the change in total publicly reported emissions between the earliest and most recent emissions data reported.