Emissions Reports
View publicly reported carbon footprint results from colleges, universities, and other organizations. Use the filters in the left panel to focus in on particular institution types. Click on an institution's name to visit its institution report page, where you can find more details on their goals, emissions over time, and more!
Note: Making direct institution to institution comparisons should be done with caution and recognition that most of the data submitted to the public reporting platform has not been independently verified by a third party.
Name | Carnegie Classification | State | Latest Year | Total Enrollment (FTE) | Total Building Square Footage (GSF) | Net Emissions (MTCDE) | % Change in Emissions * | Carbon Neutral |
---|---|---|---|---|---|---|---|---|
Washtenaw Community College | Associates Colleges | MI | 2023 | 7,461 | 1,210,620 | 41,562.21 | 524% | |
University of Minnesota: Rochester | Doctorate-granting Universities | MN | 2024 | 603 | 326,003 | 3,267.00 | 1355% | |
Kenyon College | Baccalaureate Colleges | OH | 2021 | 1,610 | 43,560,000 | 18,087.67 | 20431% | |
Pitzer College | Baccalaureate Colleges | CA | 2018 | 1,180 | 456,802 | 4,656.21 | 24614% | |
University of Maryland Center for Environmental Science | Doctorate-granting Universities | MD | 2020 | 97 | 476,653 | 5,338,756,073.07 | 52477860% | |
Worcester Polytechnic Institute | Baccalaureate Colleges | MA | 2022 | 6,483 | 2,660,350 | 18,944.13 | N/A | |
UMass Chan Medical School | Doctorate-granting Universities | MA | 2023 | 1,259 | 3,771,789 | 90,530.00 | N/A | |
University of Puget Sound | Baccalaureate Colleges | WA | 2024 | 1,878 | 1,349,301 | 6,361.57 | N/A | |
Thomas Jefferson University-East Falls Campus | Master's Colleges and Universities | PA | 2022 | 3,008 | 863,082 | 4,091.91 | N/A | |
Jefferson Community College | Associates Colleges | NY | 2021 | 2,108 | 293,067 | 806.45 | N/A | |
Hamilton College | Baccalaureate Colleges | NY | 2024 | 2,046 | 2,085,805 | 10,288.70 | N/A | |
Grand Valley State University | Doctorate-granting Universities | MI | 2018 | 20,326 | 5,941,769 | 0.00 | N/A | |
Gettysburg College | Baccalaureate Colleges | PA | 2018 | 2,616 | 1,760,399 | 9,459.05 | N/A | |
Lafayette College | Baccalaureate Colleges | PA | 2022 | 2,661 | 1,978,607 | 1,602.68 | N/A | |
Florida Agricultural and Mechanical University | Doctorate-granting Universities | FL | 2014 | 7,898 | 3,648,067 | 118,100.00 | N/A | |
Lewis & Clark College | Baccalaureate Colleges | OR | 2022 | 3,506 | 1,303,887 | 9,215.09 | N/A | |
Luther College | Baccalaureate Colleges | IA | 2021 | 1,785 | 1,495,053 | 9,799.60 | N/A | |
Coastal Carolina University | Master's Colleges and Universities | SC | 2018 | 10,047 | 0 | 66,531.10 | N/A | |
University of Wisconsin-Whitewater | Baccalaureate Colleges | WI | 2023 | 9,672 | 3,431,079 | 42,067.04 | N/A | |
Utah State University: Utah State University | Doctorate-granting Universities | UT | 2023 | 16,720 | 9,884,363 | 106,881.63 | N/A |
* % Change in Emissions shows the change in total publicly reported emissions between the earliest and most recent emissions data reported.