Emissions Reports
View publicly reported carbon footprint results from colleges, universities, and other organizations. Use the filters in the left panel to focus in on particular institution types. Click on an institution's name to visit its institution report page, where you can find more details on their goals, emissions over time, and more!
Note: Making direct institution to institution comparisons should be done with caution and recognition that most of the data submitted to the public reporting platform has not been independently verified by a third party.
| Name | Carnegie Classification | State | Latest Year | Total Enrollment (FTE) | Total Building Square Footage (GSF) | Net Emissions (MTCDE) | % Change in Emissions * | Carbon Neutral |
|---|---|---|---|---|---|---|---|---|
| Claremont McKenna College | Baccalaureate Colleges | CA | 2024 | 1,381 | 937,792 | 6,933.33 | 110% | |
| Lafayette College | Baccalaureate Colleges | PA | 2024 | 0 | 0 | 40,047.97 | 220% | |
| Concordia College-Moorhead | Baccalaureate Colleges | MN | 2024 | 1,853 | 1,520,712 | 26,634.16 | 295% | |
| Washtenaw Community College | Associates Colleges | MI | 2023 | 7,461 | 1,210,620 | 41,562.21 | 524% | |
| University of Minnesota: Rochester | Doctorate-granting Universities | MN | 2024 | 603 | 326,003 | 3,267.00 | 1355% | |
| Kenyon College | Baccalaureate Colleges | OH | 2021 | 1,610 | 43,560,000 | 18,087.67 | 20431% | |
| Pitzer College | Baccalaureate Colleges | CA | 2018 | 1,180 | 456,802 | 4,656.21 | 24614% | |
| University of Maryland Center for Environmental Science | Doctorate-granting Universities | MD | 2020 | 97 | 476,653 | 5,338,756,073.07 | 52477860% | |
| Ohlone College | Associates Colleges | CA | 2024 | 15,000 | 318,000 | 16,453.23 | N/A | |
| Paradise Valley Community College | Associates Colleges | AZ | 2024 | 3,705 | 436,962 | 6,147.99 | N/A | |
| Western Colorado University | Master's Colleges and Universities | CO | 2021 | 2,302 | 1,120,291 | 12,037.63 | N/A | |
| Pima Community College | Associates Colleges | AZ | 2019 | 11,251 | 0 | 434.81 | N/A | |
| Rio Salado College | Associates Colleges | AZ | 2024 | 19,699 | 435,544 | 15,446.88 | N/A | |
| Worcester Polytechnic Institute | Baccalaureate Colleges | MA | 2022 | 6,483 | 2,660,350 | 18,944.13 | N/A | |
| Estrella Mountain Community College | Associates Colleges | AZ | 2024 | 0 | 0 | 1,868.75 | N/A | |
| Thomas Jefferson University-East Falls Campus | Master's Colleges and Universities | PA | 2022 | 3,008 | 863,082 | 4,091.91 | N/A | |
| University of Puget Sound | Baccalaureate Colleges | WA | 2024 | 1,878 | 1,349,301 | 6,361.57 | N/A | |
| Cuyahoga Community College | Associates Colleges | OH | 2023 | 0 | 0 | 25,436.68 | N/A | |
| Glendale Community College (AZ) | Associates Colleges | AZ | 2024 | 0 | 814,023 | 8,333.31 | N/A | |
| Grand Valley State University | Doctorate-granting Universities | MI | 2018 | 20,326 | 5,941,769 | 0.00 | N/A |
* % Change in Emissions shows the change in total publicly reported emissions between the earliest and most recent emissions data reported.