Emissions Reports
View publicly reported carbon footprint results from colleges, universities, and other organizations. Use the filters in the left panel to focus in on particular institution types. Click on an institution's name to visit its institution report page, where you can find more details on their goals, emissions over time, and more!
Note: Making direct institution to institution comparisons should be done with caution and recognition that most of the data submitted to the public reporting platform has not been independently verified by a third party.
| Name | Carnegie Classification | State | Latest Year | Total Enrollment (FTE) | Total Building Square Footage (GSF) | Net Emissions (MTCDE) | % Change in Emissions * | Carbon Neutral |
|---|---|---|---|---|---|---|---|---|
| Alamo Colleges District: Northeast Lakeview College | Baccalaureate Colleges | TX | 2024 | 4,995 | 454,511 | 11,695.02 | 88% | |
| Claremont McKenna College | Baccalaureate Colleges | CA | 2024 | 1,381 | 937,792 | 6,933.33 | 110% | |
| Lafayette College | Baccalaureate Colleges | PA | 2024 | 0 | 0 | 40,047.97 | 220% | |
| Concordia College-Moorhead | Baccalaureate Colleges | MN | 2024 | 1,853 | 1,520,712 | 26,634.16 | 295% | |
| Washtenaw Community College | Associates Colleges | MI | 2023 | 7,461 | 1,210,620 | 41,562.21 | 524% | |
| University of Minnesota: Rochester | Doctorate-granting Universities | MN | 2024 | 603 | 326,003 | 3,267.00 | 1355% | |
| Kenyon College | Baccalaureate Colleges | OH | 2021 | 1,610 | 43,560,000 | 18,087.67 | 20431% | |
| Pitzer College | Baccalaureate Colleges | CA | 2018 | 1,180 | 456,802 | 4,656.21 | 24614% | |
| University of Maryland Center for Environmental Science | Doctorate-granting Universities | MD | 2020 | 97 | 476,653 | 5,338,756,073.07 | 52477860% | |
| Ohlone College | Associates Colleges | CA | 2024 | 15,000 | 318,000 | 16,453.23 | N/A | |
| Occidental College | Baccalaureate Colleges | CA | 2023 | 1,992 | 1,490,202 | 14,723.90 | N/A | |
| University of Puget Sound | Baccalaureate Colleges | WA | 2024 | 1,878 | 1,349,301 | 6,361.57 | N/A | |
| University of Wisconsin-Whitewater | Baccalaureate Colleges | WI | 2023 | 9,672 | 3,431,079 | 42,067.04 | N/A | |
| Scottsdale Community College | Associates Colleges | AZ | 2024 | 4,194 | 594,451 | 6,306.20 | N/A | |
| Gateway Community College (AZ) | Associates Colleges | AZ | 2024 | 4,729 | 459,897 | 10,026.15 | N/A | |
| Hamilton College | Baccalaureate Colleges | NY | 2024 | 2,046 | 2,085,805 | 10,288.70 | N/A | |
| Coastal Carolina University | Master's Colleges and Universities | SC | 2018 | 10,047 | 0 | 66,531.10 | N/A | |
| Lewis & Clark College | Baccalaureate Colleges | OR | 2022 | 3,506 | 1,303,887 | 9,215.09 | N/A | |
| Grand Valley State University | Master's Colleges and Universities | MI | 2018 | 20,326 | 5,941,769 | 0.00 | N/A | |
| University of Connecticut: UConn Hartford Campus | Doctorate-granting Universities | CT | 2024 | 0 | 0 | 897.86 | N/A |
* % Change in Emissions shows the change in total publicly reported emissions between the earliest and most recent emissions data reported.