Emissions Reports
View publicly reported carbon footprint results from colleges, universities, and other organizations. Use the filters in the left panel to focus in on particular institution types. Click on an institution's name to visit its institution report page, where you can find more details on their goals, emissions over time, and more!
Note: Making direct institution to institution comparisons should be done with caution and recognition that most of the data submitted to the public reporting platform has not been independently verified by a third party.
Name | Carnegie Classification | State | Latest Year | Total Enrollment (FTE) | Total Building Square Footage (GSF) | Net Emissions (MTCDE) | % Change in Emissions * | Carbon Neutral |
---|---|---|---|---|---|---|---|---|
University of Wisconsin-Whitewater | Baccalaureate Colleges | WI | 2023 | 9,672 | 3,431,079 | 42,067.04 | N/A | |
Luther College | Baccalaureate Colleges | IA | 2021 | 1,785 | 1,495,053 | 9,799.60 | N/A | |
Utah State University: Utah State University | Doctorate-granting Universities | UT | 2023 | 16,720 | 9,884,363 | 106,881.63 | N/A | |
Coastal Carolina University | Master's Colleges and Universities | SC | 2018 | 0 | 0 | 66,531.10 | N/A | |
Ohlone College | Associates Colleges | CA | 2024 | 15,000 | 318,000 | 16,453.23 | N/A | |
Boise State University | Master's Colleges and Universities | ID | 2023 | 0 | 0 | 54,407.36 | N/A | |
University of Puget Sound | Baccalaureate Colleges | WA | 2024 | 1,878 | 1,349,301 | 6,361.57 | N/A | |
Lewis & Clark College | Baccalaureate Colleges | OR | 2022 | 0 | 0 | 9,215.09 | N/A | |
Yeshiva University | Doctorate-granting Universities | NY | 2022 | 5,578 | 1,618,902 | 11,585.00 | N/A | |
Pima Community College | Associates Colleges | AZ | 2019 | 0 | 0 | 434.81 | N/A | |
Washington and Lee University | Baccalaureate Colleges | VA | 2022 | 2,238 | 2,384,692 | 18,881.29 | N/A | |
Florida Agricultural and Mechanical University | Doctorate-granting Universities | FL | 2014 | 7,898 | 3,648,067 | 118,100.00 | N/A | |
Gettysburg College | Baccalaureate Colleges | PA | 2018 | 2,616 | 1,760,399 | 9,459.05 | N/A | |
Western Colorado University | Master's Colleges and Universities | CO | 2021 | 2,302 | 1,120,291 | 12,037.63 | N/A | |
Grand Valley State University | MI | 2018 | 0 | 5,941,769 | 0.00 | N/A | ||
University of Massachusetts Medical School | Doctorate-granting Universities | MA | 2023 | 0 | 3,771,789 | 90,530.00 | N/A | |
Lafayette College | Baccalaureate Colleges | PA | 2022 | 2,661 | 1,978,607 | 1,602.68 | N/A | |
University of Massachusetts Amherst | Doctorate-granting Universities | MA | 2023 | 29,863 | 13,422,275 | 156,220.56 | N/A | |
Worcester Polytechnic Institute | Baccalaureate Colleges | MA | 2022 | 6,483 | 2,660,350 | 18,944.13 | N/A | |
Thomas Jefferson University-East Falls Campus | Master's Colleges and Universities | PA | 2022 | 3,008 | 863,082 | 4,091.91 | N/A |
* % Change in Emissions shows the change in total publicly reported emissions between the earliest and most recent emissions data reported.