Emissions Reports
View publicly reported carbon footprint results from colleges, universities, and other organizations. Use the filters in the left panel to focus in on particular institution types. Click on an institution's name to visit its institution report page, where you can find more details on their goals, emissions over time, and more!
Note: Making direct institution to institution comparisons should be done with caution and recognition that most of the data submitted to the public reporting platform has not been independently verified by a third party.
| Name | Carnegie Classification | State | Latest Year | Total Enrollment (FTE) | Total Building Square Footage (GSF) | Net Emissions (MTCDE) | % Change in Emissions * | Carbon Neutral |
|---|---|---|---|---|---|---|---|---|
| University of Wisconsin-Green Bay | Master's Colleges and Universities | WI | 2023 | 6,632 | 1,987,327 | 39,018.08 | 73% | |
| Western Colorado University | Master's Colleges and Universities | CO | 2021 | 2,302 | 1,120,291 | 12,037.63 | N/A | |
| Appalachian State University | Master's Colleges and Universities | NC | 2024 | 20,592 | 6,044,495 | 43,483.11 | -43% | |
| University of Wisconsin-Oshkosh | Master's Colleges and Universities | WI | 2023 | 9,047 | 3,512,891 | 40,068.77 | -14% | |
| University of Wisconsin-Stevens Point | Master's Colleges and Universities | WI | 2024 | 7,022 | 2,681,242 | 22,670.97 | -51% | |
| University of Wisconsin-Stout | Master's Colleges and Universities | WI | 2024 | 5,686 | 2,547,876 | 23,873.49 | -23% | |
| California State University-Long Beach | Master's Colleges and Universities | CA | 2023 | 40,190 | 5,775,854 | 45,772.88 | -31% | |
| California State University-Fullerton | Master's Colleges and Universities | CA | 2020 | 32,422 | 5,792,376 | 18,962.00 | -68% | |
| Bowie State University | Master's Colleges and Universities | MD | 2021 | 5,360 | 2,179,847 | 8,662.54 | -66% | |
| Black Hills State University | Master's Colleges and Universities | SD | 2020 | 2,618 | 835,385 | 7,171.45 | -58% | |
| Massachusetts College of Art and Design | Special Focus Institutions | MA | 2017 | 1,763 | 852,000 | 4,589.00 | -55% | |
| Vermont Law and Graduate School | Special Focus Institutions | VT | 2022 | 592 | 0 | 1,829.16 | -30% | |
| Pratt Institute | Special Focus Institutions | NY | 2017 | 4,829 | 1,827,238 | 18,141.00 | -10% | |
| Rose-Hulman Institute of Technology | Special Focus Institutions | IN | 2022 | 2,101 | 1,264,360 | 18,658.84 | -10% | |
| School of the Art Institute of Chicago | Special Focus Institutions | IL | 2024 | 3,156 | 1,394,915 | 198.21 | -99% | Yes |
| College of Menominee Nation | Tribal Colleges | WI | 2024 | 96 | 152,793 | 1,027.29 | -30% |
* % Change in Emissions shows the change in total publicly reported emissions between the earliest and most recent emissions data reported.