Emissions Reports
View publicly reported carbon footprint results from colleges, universities, and other organizations. Use the filters in the left panel to focus in on particular institution types. Click on an institution's name to visit its institution report page, where you can find more details on their goals, emissions over time, and more!
Note: Making direct institution to institution comparisons should be done with caution and recognition that most of the data submitted to the public reporting platform has not been independently verified by a third party.
Name | Carnegie Classification | State | Latest Year | Total Enrollment (FTE) | Total Building Square Footage (GSF) | Net Emissions (MTCDE) | % Change in Emissions * | Carbon Neutral |
---|---|---|---|---|---|---|---|---|
Butler University | Master's Colleges and Universities | IN | 2022 | 5,828 | 3,121,500 | 34,037.22 | 25% | |
Weber State University | Master's Colleges and Universities | UT | 2022 | 18,799 | 3,273,915 | 34,054.43 | -42% | |
New Jersey Institute of Technology | Baccalaureate Colleges | NJ | 2021 | 9,817 | 3,077,817 | 34,174.55 | -19% | |
Brandeis University | Doctorate-granting Universities | MA | 2022 | 5,444 | 3,024,587 | 34,480.82 | -4% | |
Florida Gulf Coast University | Doctorate-granting Universities | FL | 2022 | 10,238 | 4,400,421 | 35,021.94 | 8% | |
Portland Community College | Associates Colleges | OR | 2022 | 20,248 | 2,557,170 | 35,128.50 | -23% | |
University of Miami | Doctorate-granting Universities | FL | 2022 | 18,486 | 10,841,400 | 36,094.91 | -83% | |
University of Wisconsin-Oshkosh | Master's Colleges and Universities | WI | 2021 | 8,418 | 3,515,891 | 36,187.26 | -22% | |
DePauw University | Baccalaureate Colleges | IN | 2015 | 2,292 | 2,038,537 | 36,373.00 | -6% | |
University of California, Santa Cruz | Doctorate-granting Universities | CA | 2021 | 20,106 | 5,669,513 | 36,407.00 | -36% | |
Radford University | Master's Colleges and Universities | VA | 2021 | 6,984 | 2,948,102 | 36,596.95 | 0% | |
Montclair State University | Doctorate-granting Universities | NJ | 2013 | 15,000 | 31,373,500 | 39,600.00 | -1% | |
Loyola University Chicago | Doctorate-granting Universities | IL | 2022 | 15,818 | 4,664,622 | 39,620.99 | -51% | |
Towson University | Master's Colleges and Universities | MD | 2020 | 19,619 | 6,026,846 | 40,564.63 | -61% | |
University of Vermont | Doctorate-granting Universities | VT | 2022 | 13,183 | 5,773,230 | 40,805.06 | -52% | |
University of Minnesota: Duluth | Doctorate-granting Universities | MN | 2022 | 9,166 | 3,298,129 | 41,025.76 | -29% | |
University of New Hampshire | Doctorate-granting Universities | NH | 2020 | 15,642 | 6,607,575 | 41,621.77 | -52% | |
University of Maryland Baltimore County | Doctorate-granting Universities | MD | 2021 | 11,368 | 3,992,835 | 42,626.04 | -41% | |
The College of New Jersey | Master's Colleges and Universities | NJ | 2016 | 7,722 | 3,437,107 | 44,081.00 | 7% | |
Cleveland State University | Doctorate-granting Universities | OH | 2022 | 12,035 | 5,459,585 | 45,161.12 | -46% |
* % Change in Emissions shows the change in total publicly reported emissions between the earliest and most recent emissions data reported.