Emissions Reports
View publicly reported carbon footprint results from colleges, universities, and other organizations. Use the filters in the left panel to focus in on particular institution types. Click on an institution's name to visit its institution report page, where you can find more details on their goals, emissions over time, and more!
Note: Making direct institution to institution comparisons should be done with caution and recognition that most of the data submitted to the public reporting platform has not been independently verified by a third party.
Name | Carnegie Classification | State | Latest Year | Total Enrollment (FTE) | Total Building Square Footage (GSF) | Net Emissions (MTCDE) | % Change in Emissions * | Carbon Neutral |
---|---|---|---|---|---|---|---|---|
Alamo Colleges District: St. Philip's College | Baccalaureate Colleges | TX | 2023 | 7,205 | 1,462,187 | 29,343.75 | -15% | |
California State University-East Bay: California State University - East Bay | Master's Colleges and Universities | CA | 2020 | 14,050 | 2,084,902 | 29,511.26 | -12% | |
University of California, Santa Barbara | Doctorate-granting Universities | CA | 2020 | 27,043 | 8,390,475 | 30,014.54 | -64% | |
Bucknell University | Baccalaureate Colleges | PA | 2021 | 3,721 | 3,094,375 | 32,225.53 | -41% | |
University of St. Thomas | Doctorate-granting Universities | MN | 2023 | 7,971 | 3,668,652 | 32,619.66 | -23% | |
Slippery Rock University of Pennsylvania | Master's Colleges and Universities | PA | 2023 | 8,342 | 2,581,257 | 32,998.91 | -32% | |
Alamo Colleges District: San Antonio College | Baccalaureate Colleges | TX | 2023 | 11,044 | 2,277,850 | 34,050.56 | -30% | |
New Jersey Institute of Technology | Baccalaureate Colleges | NJ | 2021 | 9,817 | 3,077,817 | 34,174.55 | -19% | |
Butler University | Master's Colleges and Universities | IN | 2023 | 4,285 | 3,152,117 | 34,175.55 | 26% | |
Brandeis University | Doctorate-granting Universities | MA | 2022 | 5,444 | 3,024,587 | 34,480.82 | -4% | |
Florida Gulf Coast University | Doctorate-granting Universities | FL | 2022 | 10,238 | 4,400,421 | 35,021.94 | 8% | |
University of Wisconsin-Oshkosh | Master's Colleges and Universities | WI | 2021 | 8,418 | 3,515,891 | 36,187.26 | -22% | |
DePauw University | Baccalaureate Colleges | IN | 2015 | 2,292 | 2,038,537 | 36,373.00 | -6% | |
Radford University | Master's Colleges and Universities | VA | 2021 | 6,984 | 2,948,102 | 36,596.95 | 0% | |
Weber State University | Master's Colleges and Universities | UT | 2023 | 18,868 | 3,201,258 | 37,432.28 | -37% | |
Montclair State University | Doctorate-granting Universities | NJ | 2013 | 15,000 | 31,373,500 | 39,600.00 | -1% | |
Loyola University Chicago | Doctorate-granting Universities | IL | 2023 | 15,308 | 4,664,622 | 40,730.28 | -50% | |
University of Vermont | Doctorate-granting Universities | VT | 2022 | 13,183 | 5,773,230 | 40,805.06 | -52% | |
University of Minnesota: Duluth | Doctorate-granting Universities | MN | 2023 | 8,908 | 778,431 | 41,393.14 | -28% | |
University of New Hampshire | Doctorate-granting Universities | NH | 2020 | 15,642 | 6,607,575 | 41,621.77 | -52% |
* % Change in Emissions shows the change in total publicly reported emissions between the earliest and most recent emissions data reported.