Emissions Reports
View publicly reported carbon footprint results from colleges, universities, and other organizations. Use the filters in the left panel to focus in on particular institution types. Click on an institution's name to visit its institution report page, where you can find more details on their goals, emissions over time, and more!
Note: Making direct institution to institution comparisons should be done with caution and recognition that most of the data submitted to the public reporting platform has not been independently verified by a third party.
Name | Carnegie Classification | State | Latest Year | Total Enrollment (FTE) | Total Building Square Footage (GSF) | Net Emissions (MTCDE) | % Change in Emissions * | Carbon Neutral |
---|---|---|---|---|---|---|---|---|
University of California, Merced | Doctorate-granting Universities | CA | 2019 | 9,449 | 1,448,137 | 12,343.00 | -21% | |
University of Maine | Doctorate-granting Universities | ME | 2019 | 9,750 | 4,444,546 | 56,181.00 | -12% | |
New Jersey Institute of Technology | Baccalaureate Colleges | NJ | 2021 | 9,817 | 3,077,817 | 34,174.55 | -19% | |
Alamo Colleges District: Northwest Vista College | Baccalaureate Colleges | TX | 2022 | 9,834 | 944,672 | 20,438.74 | -10% | |
Florida Gulf Coast University | Doctorate-granting Universities | FL | 2022 | 10,238 | 4,400,421 | 35,021.94 | 8% | |
Alamo Colleges District: San Antonio College | Baccalaureate Colleges | TX | 2022 | 10,512 | 1,980,711 | 29,223.31 | -40% | |
Bellevue College | Baccalaureate Colleges | WA | 2021 | 11,280 | 972,631 | 12,799.60 | -37% | |
University of Maryland Baltimore County | Doctorate-granting Universities | MD | 2021 | 11,368 | 3,992,835 | 42,626.04 | -41% | |
University of Denver | Doctorate-granting Universities | CO | 2021 | 11,881 | 3,789,551 | 32,707.00 | -56% | |
Cleveland State University | Doctorate-granting Universities | OH | 2022 | 12,035 | 5,459,585 | 45,161.12 | -46% | |
University of Vermont | Doctorate-granting Universities | VT | 2022 | 13,183 | 5,773,230 | 40,805.06 | -52% | |
American University | Doctorate-granting Universities | DC | 2022 | 13,401 | 4,275,016 | -369.99 | -101% | Yes |
California State University-Dominguez Hills | Master's Colleges and Universities | CA | 2022 | 13,679 | 0 | 21,448.28 | -18% | |
University of Massachusetts Boston | Doctorate-granting Universities | MA | 2022 | 13,889 | 3,072,218 | 21,373.39 | -16% | |
Emory University | Doctorate-granting Universities | GA | 2022 | 14,342 | 16,662,846 | 210,742.76 | -39% | |
California State University-East Bay: California State University - East Bay | Master's Colleges and Universities | CA | 2020 | 14,363 | 2,011,416 | 29,511.26 | -12% | |
The Community College of Baltimore County | Associates Colleges | MD | 2017 | 14,640 | 1,539,400 | 64,417.00 | 0% | |
Montclair State University | Doctorate-granting Universities | NJ | 2013 | 15,000 | 31,373,500 | 39,600.00 | -1% | |
State University of New York at Albany | NY | 2022 | 15,182 | 6,375,183 | 50,679.39 | -41% | ||
University of New Hampshire | Doctorate-granting Universities | NH | 2020 | 15,642 | 6,607,575 | 41,621.77 | -52% |
* % Change in Emissions shows the change in total publicly reported emissions between the earliest and most recent emissions data reported.