View publicly reported carbon footprint results from colleges, universities, and other organizations. Use the filters in the left panel to focus in on particular institution types. Click on an institution's name to visit its institution report page, where you can find more details on their goals, emissions over time, and more!
Note: Making direct institution to institution comparisons should be done with caution and recognition that most of the data submitted to the public reporting platform has not been independently verified by a third party.
| Name | Carnegie Classification | State | Latest Year | Total Enrollment (FTE) | Total Building Square Footage (GSF) | Net Emissions (MTCDE) | % Change in Emissions * |
|---|---|---|---|---|---|---|---|
| Alamo Colleges District: Northeast Lakeview College | Baccalaureate Colleges | TX | 2025 | 5,643 | 454,523 | 12,090.76 | 94% |
| University of Wisconsin-Stout | Master's Colleges and Universities | WI | 2024 | 5,686 | 2,547,876 | 23,873.49 | -23% |
| Cal Poly Humboldt | Master's Colleges and Universities | CA | 2026 | 5,773 | 2,136,779 | 10,901.99 | -38% |
| Salem State University | Master's Colleges and Universities | MA | 2020 | 6,155 | 1,688,779 | 10,679.74 | -39% |
| Millersville University of Pennsylvania | Doctorate-granting Universities | PA | 2019 | 6,348 | 2,330,661 | 26,847.00 | -37% |
| University of Maryland Baltimore | Doctorate-granting Universities | MD | 2024 | 6,349 | 0 | 53,009.68 | -62% |
| Worcester Polytechnic Institute | Baccalaureate Colleges | MA | 2022 | 6,483 | 2,660,350 | 18,944.13 | N/A |
| Salisbury University | Master's Colleges and Universities | MD | 2025 | 6,556 | 2,608,337 | 11,069.35 | -59% |
| University of Wisconsin-Green Bay | Master's Colleges and Universities | WI | 2023 | 6,632 | 1,987,327 | 39,018.08 | 73% |
| SUNY Cortland | Master's Colleges and Universities | NY | 2019 | 6,674 | 2,657,105 | 28,475.00 | 11% |
| Sonoma State University | Baccalaureate Colleges | CA | 2021 | 6,713 | 2,816,254 | 11,114.15 | -35% |
| University of New England | Master's Colleges and Universities | ME | 2024 | 6,881 | 1,463,399 | 16,920.49 | -13% |
| Life University | Master's Colleges and Universities | GA | 2015 | 6,900 | 420,446 | 17,955.23 | 29% |
| Radford University | Master's Colleges and Universities | VA | 2021 | 6,984 | 2,948,102 | 36,596.95 | 0% |
| Gonzaga University | Master's Colleges and Universities | WA | 2022 | 7,243 | 3,060,418 | 11,265.66 | -47% |
| Milwaukee Area Technical College: Milwaukee Area Technical College | Associates Colleges | WI | 2023 | 7,330 | 2,700,000 | 25,845.11 | -13% |
| Washtenaw Community College | Associates Colleges | MI | 2023 | 7,461 | 1,210,620 | 41,562.21 | 524% |
| Alamo Colleges District: Palo Alto College | Baccalaureate Colleges | TX | 2025 | 7,475 | 688,421 | 18,159.86 | -7% |
| California State University-Monterey Bay | Master's Colleges and Universities | CA | 2025 | 7,530 | 2,097,023 | 7,955.70 | -43% |
| University of Wisconsin-Stevens Point | Master's Colleges and Universities | WI | 2025 | 7,681 | 2,734,795 | 23,509.26 | -49% |
* % Change in Emissions shows the change in total publicly reported emissions between the earliest and most recent emissions data reported.