Emissions Reports
View publicly reported carbon footprint results from colleges, universities, and other organizations. Use the filters in the left panel to focus in on particular institution types. Click on an institution's name to visit its institution report page, where you can find more details on their goals, emissions over time, and more!
Note: Making direct institution to institution comparisons should be done with caution and recognition that most of the data submitted to the public reporting platform has not been independently verified by a third party.
Name | Carnegie Classification | State | Latest Year | Total Enrollment (FTE) | Total Building Square Footage (GSF) | Net Emissions (MTCDE) | % Change in Emissions * | Carbon Neutral |
---|---|---|---|---|---|---|---|---|
Brandeis University | Doctorate-granting Universities | MA | 2022 | 5,444 | 3,024,587 | 34,480.82 | -4% | |
Emerson College | Master's Colleges and Universities | MA | 2023 | 5,514 | 1,462,606 | 8,129.94 | -47% | |
Yeshiva University | Doctorate-granting Universities | NY | 2022 | 5,578 | 1,618,902 | 11,585.00 | N/A | |
Lane Community College | Associates Colleges | OR | 2022 | 5,579 | 13,397,150 | 12,780.10 | -34% | |
Cal Poly Humboldt | Master's Colleges and Universities | CA | 2024 | 5,639 | 2,204,677 | 12,720.82 | -23% | |
University of Wisconsin-Stout | Master's Colleges and Universities | WI | 2022 | 6,246 | 2,555,761 | 26,249.31 | -15% | |
Alamo Colleges District: Palo Alto College | Baccalaureate Colleges | TX | 2023 | 6,334 | 683,037 | 18,222.04 | -7% | |
Millersville University of Pennsylvania | Master's Colleges and Universities | PA | 2019 | 6,348 | 2,330,661 | 26,847.00 | -37% | |
Salisbury University | Master's Colleges and Universities | MD | 2023 | 6,428 | 2,505,920 | 9,505.37 | -64% | |
University of Wisconsin-Green Bay | Master's Colleges and Universities | WI | 2021 | 6,469 | 1,987,327 | 24,853.49 | N/A | |
Worcester Polytechnic Institute | Baccalaureate Colleges | MA | 2022 | 6,483 | 2,660,350 | 18,944.13 | N/A | |
University of Maryland Baltimore | Doctorate-granting Universities | MD | 2023 | 6,504 | 6,264,947 | 43,315.04 | -69% | |
State University of New York College at Cortland | Master's Colleges and Universities | NY | 2019 | 6,674 | 2,657,105 | 28,475.00 | 11% | |
Sonoma State University | Baccalaureate Colleges | CA | 2021 | 6,713 | 2,816,254 | 11,114.15 | -35% | |
University of New England | Master's Colleges and Universities | ME | 2021 | 6,726 | 1,454,328 | 15,278.17 | -22% | |
California State University-Monterey Bay | Master's Colleges and Universities | CA | 2022 | 6,892 | 0 | 14,325.70 | 3% | |
Life University | Master's Colleges and Universities | GA | 2015 | 6,900 | 420,446 | 17,955.23 | 29% | |
Radford University | Master's Colleges and Universities | VA | 2021 | 6,984 | 2,948,102 | 36,596.95 | 0% | |
University of Wisconsin-Stevens Point | Master's Colleges and Universities | WI | 2023 | 7,059 | 2,826,048 | 23,771.57 | -49% | |
Alamo Colleges District: St. Philip's College | Baccalaureate Colleges | TX | 2023 | 7,205 | 1,462,187 | 29,343.75 | -15% |
* % Change in Emissions shows the change in total publicly reported emissions between the earliest and most recent emissions data reported.