View publicly reported carbon footprint results from colleges, universities, and other organizations. Use the filters in the left panel to focus in on particular institution types. Click on an institution's name to visit its institution report page, where you can find more details on their goals, emissions over time, and more!
Note: Making direct institution to institution comparisons should be done with caution and recognition that most of the data submitted to the public reporting platform has not been independently verified by a third party.
| Name | Carnegie Classification | State | Latest Year | Total Enrollment (FTE) | Total Building Square Footage (GSF) | Net Emissions (MTCDE) | % Change in Emissions * |
|---|---|---|---|---|---|---|---|
| University of Connecticut: UConn Waterbury Campus | Doctorate-granting Universities | CT | 2024 | 0 | 0 | 2,102.24 | N/A |
| Colby-Sawyer College | Baccalaureate Colleges | NH | 2023 | 828 | 610,678 | 2,290.96 | -58% |
| Huston-Tillotson University | Master's Colleges and Universities | TX | 2017 | 1,103 | 0 | 2,301.38 | 7% |
| School of the Art Institute of Chicago | Special Focus Institutions | IL | 2025 | 3,156 | 1,394,915 | 2,410.35 | -88% |
| Warren Wilson College | Baccalaureate Colleges | NC | 2019 | 695 | 684,934 | 2,850.28 | -51% |
| Hampshire College | Baccalaureate Colleges | MA | 2024 | 0 | 809,000 | 3,233.00 | -44% |
| University of Minnesota: Rochester | Doctorate-granting Universities | MN | 2024 | 603 | 326,003 | 3,267.00 | 1355% |
| Thomas Jefferson University-East Falls Campus | Master's Colleges and Universities | PA | 2022 | 3,008 | 863,082 | 4,091.91 | -30% |
| Chandler-Gilbert Community College | Associates Colleges | AZ | 2024 | 9,428 | 672,845 | 4,358.88 | N/A |
| Eastern Mennonite University | Master's Colleges and Universities | VA | 2022 | 1,104 | 642,295 | 4,435.45 | -24% |
| Randolph College | Baccalaureate Colleges | VA | 2020 | 603 | 716,000 | 4,445.64 | 3% |
| Massachusetts College of Art and Design | Special Focus Institutions | MA | 2017 | 1,763 | 852,000 | 4,589.00 | -55% |
| Pitzer College | Baccalaureate Colleges | CA | 2018 | 1,180 | 456,802 | 4,656.21 | 24614% |
| Iowa Lakes Community College | Associates Colleges | IA | 2020 | 91,947 | 13,166,859 | 5,250.00 | -11% |
| Western Technical College | Associates Colleges | WI | 2024 | 3,112 | 1,096,542 | 5,351.34 | -60% |
| Virginia Wesleyan University | Baccalaureate Colleges | VA | 2023 | 1,276 | 662,956 | 5,783.32 | -19% |
| Paradise Valley Community College | Associates Colleges | AZ | 2024 | 3,705 | 436,962 | 6,147.99 | N/A |
| Central Community College: Central Community College | Associates Colleges | NE | 2025 | 3,695 | 1,032,366 | 6,216.58 | -81% |
| Pima Community College: Pima Community College | Associates Colleges | AZ | 2025 | 0 | 0 | 6,235.89 | -57% |
| Scottsdale Community College | Associates Colleges | AZ | 2024 | 4,194 | 594,451 | 6,306.20 | N/A |
* % Change in Emissions shows the change in total publicly reported emissions between the earliest and most recent emissions data reported.