Emissions Reports
View publicly reported carbon footprint results from colleges, universities, and other organizations. Use the filters in the left panel to focus in on particular institution types. Click on an institution's name to visit its institution report page, where you can find more details on their goals, emissions over time, and more!
Note: Making direct institution to institution comparisons should be done with caution and recognition that most of the data submitted to the public reporting platform has not been independently verified by a third party.
Name | Carnegie Classification | State | Latest Year | Total Enrollment (FTE) | Total Building Square Footage (GSF) | Net Emissions (MTCDE) | % Change in Emissions * | Carbon Neutral |
---|---|---|---|---|---|---|---|---|
University of New England | Master's Colleges and Universities | ME | 2021 | 6,726 | 1,454,328 | 15,278.17 | -22% | |
University of San Francisco | Master's Colleges and Universities | CA | 2023 | 7,740 | 2,402,410 | 22,947.80 | -29% | |
University of Wisconsin-Eau Claire | Master's Colleges and Universities | WI | 2021 | 9,495 | 2,611,658 | 27,897.42 | -43% | |
University of Wisconsin-Green Bay | Master's Colleges and Universities | WI | 2021 | 6,469 | 1,987,327 | 24,853.49 | N/A | |
University of Wisconsin-Oshkosh | Master's Colleges and Universities | WI | 2021 | 8,418 | 3,515,891 | 36,187.26 | -22% | |
University of Wisconsin-Stevens Point | Master's Colleges and Universities | WI | 2023 | 7,059 | 2,826,048 | 23,771.57 | -49% | |
University of Wisconsin-Stout | Master's Colleges and Universities | WI | 2022 | 6,246 | 2,555,761 | 26,249.31 | -15% | |
Weber State University | Master's Colleges and Universities | UT | 2023 | 18,868 | 3,201,258 | 37,432.28 | -37% | |
West Chester University of Pennsylvania | Master's Colleges and Universities | PA | 2021 | 16,751 | 3,968,910 | 18,262.17 | -46% | |
Western Colorado University | Master's Colleges and Universities | CO | 2021 | 2,302 | 1,120,291 | 12,037.63 | N/A | |
Worcester State University | Master's Colleges and Universities | MA | 2020 | 5,160 | 1,240,765 | 11,440.00 | -6% | |
Vermont Law School | Special Focus Institutions | VT | 2022 | 592 | 0 | 1,829.16 | -30% | |
School of the Art Institute of Chicago | Special Focus Institutions | IL | 2023 | 3,156 | 1,394,915 | -3.14 | -100% | Yes |
Massachusetts College of Art and Design | Special Focus Institutions | MA | 2017 | 1,763 | 852,000 | 4,589.00 | -55% | |
College of Menominee Nation | Tribal Colleges | WI | 2021 | 166 | 129,397 | 1,129.32 | -23% | |
University of Arizona | AZ | 2023 | 47,008 | 13,153,219 | 178,533.03 | -31% | ||
Pratt Institute | NY | 2017 | 4,829 | 1,827,238 | 18,141.00 | -10% | ||
State University of New York at Albany | NY | 2022 | 15,182 | 6,375,183 | 50,679.39 | -41% |
* % Change in Emissions shows the change in total publicly reported emissions between the earliest and most recent emissions data reported.