Emissions Reports
View publicly reported carbon footprint results from colleges, universities, and other organizations. Use the filters in the left panel to focus in on particular institution types. Click on an institution's name to visit its institution report page, where you can find more details on their goals, emissions over time, and more!
Note: Making direct institution to institution comparisons should be done with caution and recognition that most of the data submitted to the public reporting platform has not been independently verified by a third party.
Name | Carnegie Classification | State | Latest Year | Total Enrollment (FTE) | Total Building Square Footage (GSF) | Net Emissions (MTCDE) | % Change in Emissions * | Carbon Neutral |
---|---|---|---|---|---|---|---|---|
Virginia Commonwealth University | Doctorate-granting Universities | VA | 2023 | 25,918 | 8,424,087 | 143,141.64 | 4% | |
Virginia Wesleyan University | Baccalaureate Colleges | VA | 2023 | 1,276 | 662,956 | 5,783.32 | -19% | |
Washtenaw Community College | Associates Colleges | MI | 2023 | 0 | 1,210,620 | 41,562.21 | 524% | |
West Chester University of Pennsylvania | Master's Colleges and Universities | PA | 2023 | 0 | 0 | 36,802.95 | 10% | |
Butler University | Master's Colleges and Universities | IN | 2024 | 4,729 | 3,165,467 | 36,062.91 | 33% | |
Claremont McKenna College | Baccalaureate Colleges | CA | 2024 | 1,381 | 937,792 | 6,933.33 | 110% | |
University of Puget Sound | Baccalaureate Colleges | WA | 2024 | 1,878 | 1,349,301 | 6,361.57 | N/A | |
Washington and Lee University: Washington and Lee University | Baccalaureate Colleges | VA | 2024 | 2,238 | 2,394,874 | 11,359.13 | -57% | |
Miami University: Oxford Campus | Doctorate-granting Universities | OH | 2024 | 0 | 0 | 74,420.99 | -9% | |
Towson University | Master's Colleges and Universities | MD | 2024 | 16,703 | 6,821,577 | 43,258.67 | -58% | |
Agnes Scott College | Baccalaureate Colleges | GA | 2024 | 1,047 | 1,022,795 | 7,604.02 | -38% | |
Washington University in St Louis: Washington University in St. Louis | Doctorate-granting Universities | MO | 2024 | 0 | 13,411,451 | 351,049.41 | N/A | |
Kalamazoo College | Baccalaureate Colleges | MI | 2024 | 1,378 | 880,424 | 11,519.62 | -14% | |
Johnson County Community College | Associates Colleges | KS | 2024 | 9,801 | 2,050,000 | 12,888.78 | -76% | |
Arizona State University | Doctorate-granting Universities | AZ | 2024 | 0 | 0 | 135,539.15 | -65% | |
University of Utah: OneU University of Utah Campuses | Doctorate-granting Universities | UT | 2024 | 34,603 | 20,421,870 | 255,413.14 | -19% | |
Southern Oregon University | Master's Colleges and Universities | OR | 2024 | 3,567 | 1,871,241 | 10,088.30 | -36% | |
University of Vermont | Doctorate-granting Universities | VT | 2024 | 13,708 | 5,795,648 | 28,754.05 | -67% | |
Southern New Hampshire University | Master's Colleges and Universities | NH | 2024 | 0 | 0 | 19,192.91 | -3% | |
Ithaca College | Master's Colleges and Universities | NY | 2024 | 4,828 | 2,665,612 | 17,167.04 | -47% |
* % Change in Emissions shows the change in total publicly reported emissions between the earliest and most recent emissions data reported.