Emissions Reports
View publicly reported carbon footprint results from colleges, universities, and other organizations. Use the filters in the left panel to focus in on particular institution types. Click on an institution's name to visit its institution report page, where you can find more details on their goals, emissions over time, and more!
Note: Making direct institution to institution comparisons should be done with caution and recognition that most of the data submitted to the public reporting platform has not been independently verified by a third party.
Name | Carnegie Classification | State | Latest Year | Total Enrollment (FTE) | Total Building Square Footage (GSF) | Net Emissions (MTCDE) | % Change in Emissions * | Carbon Neutral |
---|---|---|---|---|---|---|---|---|
California State University-Fullerton | Master's Colleges and Universities | CA | 2020 | 32,422 | 5,792,376 | 18,962.00 | -68% | |
Worcester Polytechnic Institute | Baccalaureate Colleges | MA | 2022 | 6,483 | 2,660,350 | 18,944.13 | N/A | |
Frostburg State University | Master's Colleges and Universities | MD | 2022 | 0 | 1,661,465 | 18,702.10 | -38% | |
Babson College | Master's Colleges and Universities | MA | 2018 | 3,022 | 1,900,000 | 18,667.80 | -34% | |
Eastern Connecticut State University | Master's Colleges and Universities | CT | 2022 | 3,759 | 2,419,009 | 18,286.26 | 4% | |
West Chester University of Pennsylvania | Master's Colleges and Universities | PA | 2021 | 16,751 | 0 | 18,262.17 | -46% | |
Pratt Institute | NY | 2017 | 4,829 | 1,827,238 | 18,141.00 | -10% | ||
Life University | Master's Colleges and Universities | GA | 2015 | 6,900 | 420,446 | 17,955.23 | 29% | |
State University of New York at New Paltz | Master's Colleges and Universities | NY | 2019 | 6,692 | 2,272,779 | 17,899.66 | -26% | |
Rider University | Baccalaureate Colleges | NJ | 2022 | 3,793 | 1,536,783 | 17,369.79 | -29% | |
Shippensburg University | Master's Colleges and Universities | PA | 2022 | 5,824 | 2,404,846 | 17,177.75 | -60% | |
Washington and Lee University | Baccalaureate Colleges | VA | 2021 | 0 | 0 | 16,962.80 | N/A | |
Southern New Hampshire University | Master's Colleges and Universities | NH | 2022 | 77,435 | 1,717,330 | 16,792.10 | -15% | |
Furman University | Baccalaureate Colleges | SC | 2022 | 2,450 | 2,463,465 | 16,632.05 | -35% | |
California State University-Los Angeles | Baccalaureate Colleges | CA | 2020 | 21,689 | 4,950,472 | 16,498.99 | -43% | |
California State Polytechnic University-Pomona | Baccalaureate Colleges | CA | 2021 | 29,103 | 5,497,022 | 16,173.55 | N/A | |
Bemidji State University | Baccalaureate Colleges | MN | 2022 | 3,420 | 1,449,301 | 16,053.59 | -28% | |
Johnson County Community College | Associates Colleges | KS | 2022 | 9,323 | 2,050,000 | 16,037.12 | -70% | |
Lane Community College | Associates Colleges | OR | 2020 | 7,345 | 1,353,323 | 15,906.82 | -18% | |
California State University-Sacramento | Baccalaureate Colleges | CA | 2022 | 0 | 0 | 15,681.54 | -20% |
* % Change in Emissions shows the change in total publicly reported emissions between the earliest and most recent emissions data reported.