Emissions Reports
View publicly reported carbon footprint results from colleges, universities, and other organizations. Use the filters in the left panel to focus in on particular institution types. Click on an institution's name to visit its institution report page, where you can find more details on their goals, emissions over time, and more!
Note: Making direct institution to institution comparisons should be done with caution and recognition that most of the data submitted to the public reporting platform has not been independently verified by a third party.
Name | Carnegie Classification | State | Latest Year | Total Enrollment (FTE) | Total Building Square Footage (GSF) | Net Emissions (MTCDE) | % Change in Emissions * | Carbon Neutral |
---|---|---|---|---|---|---|---|---|
New Jersey Institute of Technology | Baccalaureate Colleges | NJ | 2021 | 9,817 | 3,077,817 | 34,174.55 | -19% | |
Slippery Rock University of Pennsylvania | Master's Colleges and Universities | PA | 2023 | 8,342 | 2,581,257 | 32,998.91 | -32% | |
University of St. Thomas | Doctorate-granting Universities | MN | 2023 | 7,971 | 3,668,652 | 32,619.66 | -23% | |
Bucknell University | Baccalaureate Colleges | PA | 2021 | 3,721 | 3,094,375 | 32,225.53 | -41% | |
Alamo Colleges District: San Antonio College | Baccalaureate Colleges | TX | 2024 | 11,573 | 2,277,850 | 31,728.32 | -35% | |
Loyola University Chicago | Doctorate-granting Universities | IL | 2024 | 13,322 | 5,231,250 | 31,687.07 | -61% | |
Alamo Colleges District: St. Philip's College | Baccalaureate Colleges | TX | 2024 | 8,069 | 1,462,187 | 30,106.81 | -13% | |
California State University-East Bay: California State University - East Bay | Master's Colleges and Universities | CA | 2020 | 14,050 | 2,084,902 | 29,511.26 | -12% | |
University of Vermont | Doctorate-granting Universities | VT | 2024 | 13,708 | 5,795,648 | 28,754.05 | -67% | |
College of Charleston | Master's Colleges and Universities | SC | 2024 | 10,672 | 3,687,003 | 28,686.04 | -39% | |
University of Wisconsin-Eau Claire | Master's Colleges and Universities | WI | 2021 | 9,495 | 2,611,658 | 27,897.42 | -43% | |
University of Richmond | Baccalaureate Colleges | VA | 2023 | 3,531 | 2,869,736 | 27,139.79 | -48% | |
Santa Clara University | Master's Colleges and Universities | CA | 2024 | 8,239 | 3,129,960 | 26,978.05 | -5% | |
Millersville University of Pennsylvania | Master's Colleges and Universities | PA | 2019 | 6,348 | 2,330,661 | 26,847.00 | -37% | |
Concordia College-Moorhead | Baccalaureate Colleges | MN | 2024 | 1,853 | 1,520,712 | 26,634.16 | 295% | |
Smith College | Master's Colleges and Universities | MA | 2024 | 3,239 | 3,196,705 | 26,072.85 | -30% | |
Milwaukee Area Technical College: Milwaukee Area Technical College | Associates Colleges | WI | 2023 | 7,330 | 2,700,000 | 25,845.11 | -13% | |
University of Wisconsin-Stout | Master's Colleges and Universities | WI | 2023 | 5,852 | 2,547,876 | 25,246.64 | -18% | |
University of San Diego | Doctorate-granting Universities | CA | 2019 | 8,328 | 3,330,288 | 24,741.00 | 0% | |
Gallaudet University | Doctorate-granting Universities | DC | 2019 | 1,287 | 2,726,000 | 24,523.72 | -48% |
* % Change in Emissions shows the change in total publicly reported emissions between the earliest and most recent emissions data reported.