Emissions Reports
View publicly reported carbon footprint results from colleges, universities, and other organizations. Use the filters in the left panel to focus in on particular institution types. Click on an institution's name to visit its institution report page, where you can find more details on their goals, emissions over time, and more!
Note: Making direct institution to institution comparisons should be done with caution and recognition that most of the data submitted to the public reporting platform has not been independently verified by a third party.
Name | Carnegie Classification | State | Latest Year | Total Enrollment (FTE) | Total Building Square Footage (GSF) | Net Emissions (MTCDE) | % Change in Emissions * | Carbon Neutral |
---|---|---|---|---|---|---|---|---|
Loyola University Maryland | Master's Colleges and Universities | MD | 2023 | 4,657 | 2,307,837 | 21,084.89 | -36% | |
College of Lake County | Associates Colleges | IL | 2023 | 0 | 0 | 21,062.64 | -32% | |
Drake University | Master's Colleges and Universities | IA | 2022 | 3,950 | 1,979,902 | 20,575.62 | -30% | |
California State University-Chico | Master's Colleges and Universities | CA | 2018 | 16,282 | 2,845,130 | 20,477.00 | -34% | |
Morehouse College | Baccalaureate Colleges | GA | 2022 | 2,337 | 1,278,807 | 20,138.88 | -21% | |
Shippensburg University | Master's Colleges and Universities | PA | 2023 | 4,594 | 2,404,615 | 20,050.55 | -53% | |
California State University-Dominguez Hills | Master's Colleges and Universities | CA | 2023 | 12,455 | 1,590,399 | 19,862.16 | -24% | |
Southern New Hampshire University: Southern New Hampshire University | Master's Colleges and Universities | NH | 2024 | 0 | 0 | 19,192.91 | -3% | |
California State University-Fullerton | Master's Colleges and Universities | CA | 2020 | 32,422 | 5,792,376 | 18,962.00 | -68% | |
Worcester Polytechnic Institute | Baccalaureate Colleges | MA | 2022 | 6,483 | 2,660,350 | 18,944.13 | N/A | |
Washington and Lee University | Baccalaureate Colleges | VA | 2022 | 2,238 | 2,384,692 | 18,881.29 | N/A | |
Babson College | Master's Colleges and Universities | MA | 2018 | 3,022 | 1,900,000 | 18,667.80 | -34% | |
Rose-Hulman Institute of Technology | Special Focus Institutions | IN | 2022 | 2,101 | 1,264,360 | 18,658.84 | -10% | |
Davidson College | Baccalaureate Colleges | NC | 2022 | 1,973 | 1,975,180 | 18,558.51 | -26% | |
Gustavus Adolphus College | Baccalaureate Colleges | MN | 2023 | 2,043 | 1,986,361 | 18,414.00 | -27% | |
West Chester University of Pennsylvania | Master's Colleges and Universities | PA | 2021 | 16,751 | 3,968,910 | 18,262.17 | -46% | |
Eastern Connecticut State University | Master's Colleges and Universities | CT | 2023 | 3,579 | 2,419,009 | 18,249.93 | 4% | |
Alamo Colleges District: Palo Alto College | Baccalaureate Colleges | TX | 2023 | 6,334 | 683,037 | 18,222.04 | -7% | |
Pratt Institute | NY | 2017 | 4,829 | 1,827,238 | 18,141.00 | -10% | ||
College of Saint Benedict | Baccalaureate Colleges | MN | 2018 | 1,876 | 1,319,613 | 18,099.46 | -5% |
* % Change in Emissions shows the change in total publicly reported emissions between the earliest and most recent emissions data reported.