Emissions Reports
View publicly reported carbon footprint results from colleges, universities, and other organizations. Use the filters in the left panel to focus in on particular institution types. Click on an institution's name to visit its institution report page, where you can find more details on their goals, emissions over time, and more!
Note: Making direct institution to institution comparisons should be done with caution and recognition that most of the data submitted to the public reporting platform has not been independently verified by a third party.
Name | Carnegie Classification | State | Latest Year | Total Enrollment (FTE) | Total Building Square Footage (GSF) | Net Emissions (MTCDE) | % Change in Emissions * | Carbon Neutral |
---|---|---|---|---|---|---|---|---|
Santa Clara University | Master's Colleges and Universities | CA | 2023 | 0 | 0 | 26,129.83 | -8% | |
Santa Monica College | Associates Colleges | CA | 2023 | 0 | 0 | 15,950.81 | -45% | |
Sewanee: The University of the South | Baccalaureate Colleges | TN | 2020 | 1,784 | 1,585,274 | 6,728.82 | -65% | |
Shippensburg University | Master's Colleges and Universities | PA | 2023 | 4,594 | 2,404,615 | 20,050.55 | -53% | |
Slippery Rock University of Pennsylvania | Master's Colleges and Universities | PA | 2023 | 8,342 | 2,581,257 | 32,998.91 | -32% | |
Smith College | Master's Colleges and Universities | MA | 2023 | 2,794 | 3,196,705 | 21,217.82 | -43% | |
Sonoma State University | Baccalaureate Colleges | CA | 2021 | 6,713 | 2,816,254 | 11,114.15 | -35% | |
Southern Connecticut State University | Master's Colleges and Universities | CT | 2019 | 8,715 | 3,060,484 | 8,342.41 | -60% | |
Southern New Hampshire University | Master's Colleges and Universities | NH | 2024 | 0 | 0 | 19,192.91 | -3% | |
Southern Oregon University | Master's Colleges and Universities | OR | 2023 | 4,020 | 1,932,105 | 10,074.09 | -36% | |
Spelman College | Baccalaureate Colleges | GA | 2014 | 2,072 | 1,252,911 | 21,828.00 | -11% | |
State University of New York at Albany | NY | 2022 | 15,182 | 6,375,183 | 50,679.39 | -41% | ||
State University of New York at Buffalo | Doctorate-granting Universities | NY | 2023 | 25,579 | 11,958,554 | 113,133.70 | -38% | |
State University of New York at New Paltz | Master's Colleges and Universities | NY | 2023 | 0 | 2,272,779 | 13,012.27 | -46% | |
State University of New York at Stony Brook | NY | 2021 | 0 | 0 | 202,644.15 | -30% | ||
State University of New York College at Cortland | Master's Colleges and Universities | NY | 2019 | 6,674 | 2,657,105 | 28,475.00 | 11% | |
State University of New York College of Environmental Science and Forestry | Doctorate-granting Universities | NY | 2021 | 2,029 | 1,329,724 | 6,294.91 | -46% | |
Stetson University | Master's Colleges and Universities | FL | 2021 | 3,145 | 1,401,321 | 8,065.98 | -46% | |
SUNY Orange | Associates Colleges | NY | 2020 | 3,909 | 1,106,011 | 11,660.00 | -10% | |
Swarthmore College | Baccalaureate Colleges | PA | 2023 | 1,696 | 1,896,363 | 15,862.03 | 2% |
* % Change in Emissions shows the change in total publicly reported emissions between the earliest and most recent emissions data reported.