Emissions Reports
View publicly reported carbon footprint results from colleges, universities, and other organizations. Use the filters in the left panel to focus in on particular institution types. Click on an institution's name to visit its institution report page, where you can find more details on their goals, emissions over time, and more!
Note: Making direct institution to institution comparisons should be done with caution and recognition that most of the data submitted to the public reporting platform has not been independently verified by a third party.
| Name | Carnegie Classification | State | Latest Year | Total Enrollment (FTE) | Total Building Square Footage (GSF) | Net Emissions (MTCDE) | % Change in Emissions * | Carbon Neutral |
|---|---|---|---|---|---|---|---|---|
| California State University-Dominguez Hills | Master's Colleges and Universities | CA | 2025 | 11,551 | 1,571,709 | 12,499.32 | -52% | |
| Southern Oregon University | Master's Colleges and Universities | OR | 2025 | 3,338 | 1,871,241 | 12,477.79 | -21% | |
| Hollins University | Baccalaureate Colleges | VA | 2013 | 837 | 848,261 | 12,374.10 | -23% | |
| University of California, Merced | Doctorate-granting Universities | CA | 2019 | 9,449 | 1,448,137 | 12,343.00 | -21% | |
| Kalamazoo College: Main Campus | Baccalaureate Colleges | MI | 2025 | 1,335 | 880,424 | 12,337.62 | -8% | |
| Illinois College | Baccalaureate Colleges | IL | 2015 | 955 | 760,503 | 12,121.00 | -1% | |
| Western Colorado University | Master's Colleges and Universities | CO | 2021 | 2,302 | 1,120,291 | 12,037.63 | N/A | |
| Carleton College | Baccalaureate Colleges | MN | 2025 | 2,086 | 2,027,438 | 12,020.08 | -57% | |
| Cal Poly Humboldt | Master's Colleges and Universities | CA | 2025 | 5,539 | 2,190,044 | 11,909.38 | -32% | |
| Alamo Colleges District: Northeast Lakeview College | Baccalaureate Colleges | TX | 2024 | 4,995 | 454,511 | 11,695.02 | 88% | |
| SUNY Orange | Associates Colleges | NY | 2020 | 3,909 | 1,106,011 | 11,660.00 | -10% | |
| Yeshiva University | Doctorate-granting Universities | NY | 2022 | 5,578 | 1,618,902 | 11,585.00 | N/A | |
| Salisbury University | Master's Colleges and Universities | MD | 2024 | 6,472 | 2,552,978 | 11,517.83 | -57% | |
| Worcester State University | Master's Colleges and Universities | MA | 2020 | 5,160 | 1,240,765 | 11,440.00 | -6% | |
| Washington and Lee University: Washington and Lee University | Baccalaureate Colleges | VA | 2024 | 2,238 | 2,394,874 | 11,359.13 | -57% | |
| Gonzaga University | Master's Colleges and Universities | WA | 2022 | 7,243 | 3,060,418 | 11,265.66 | -47% | |
| Sonoma State University | Baccalaureate Colleges | CA | 2021 | 6,713 | 2,816,254 | 11,114.15 | -35% | |
| Gettysburg College | Baccalaureate Colleges | PA | 2025 | 2,213 | 1,737,075 | 11,103.41 | -45% | |
| Endicott College | Master's Colleges and Universities | MA | 2024 | 4,145 | 1,568,911 | 11,064.89 | -21% | |
| Clark University | Doctorate-granting Universities | MA | 2020 | 3,250 | 1,722,045 | 10,753.68 | -40% |
* % Change in Emissions shows the change in total publicly reported emissions between the earliest and most recent emissions data reported.