The below table links to renfrences for the 2019 version of Emissions Factors. For reference for the 2018 or 2017 versions, see the carbon and nitrogen references here and here.
See this page for a full list of data sources for the 2019 version of Emissions Factors.
Please note this page is in progress. To request information about an emissions factor not yet linked to a reference page, please email us at simap@unh.edu
Scope 1 | ||||
Stationary Fuels | ||||
Source | CO2 | CH4 | N2O | NOx |
Coal (steam coal) | 0.203 kg CH4/short ton | 0.0305 kg N2O/short ton | 9.46 kg NOx/short ton | |
Distillate Bioheat | 10.02 kg CO2/gallon | 0.00153 kg CH4/gallon | 0.0000858 kg N2O/gallon | 0.00508 kg NOx/gallon |
Distillate Oil (#1-4) | 10.16 kg CO2/gallon | 0.00145 kg CH4/gallon | 0.000087 kg N2O/gallon | 0.00515 kg NOx/gallon |
Ethanol | 5.75 kg CO2/gallon | 0.000567 kg CH4/gallon | 0.000257 kg N2O/gallon | Coming soon |
Grass Pellets | 1639.51 kg CO2/short ton | 5.53 kg CH4/short ton | 0.0738 kg N2O/short ton | 0.607 kg NOx/short ton |
Incinerated Waste | 380 kg CO2/short ton | 0 kg CH4/short ton | 0.151 kg N2O/short ton | 2.47 kg NOx/short ton |
LPG (Propane) | 5.17 kg CO2/gallon | 0.000883 kg CH4/gallon | 0.000053 kg N2O/gallon | 0.00315 kg NOx/gallon |
Natural Gas | 53.02 kg CO2/mmbtu | 0.00528 kg CH4/mmbtu | 0.000106 kg N2O/mmbtu | 0.0341 kg NOx/mmbtu |
Residual BioHeat | 10.91 kg CO2/gallon | 0.00153 kg CH4/gallon | 0.000092 kg N2O/gallon | 0.00545 kg NOx/gallon |
Residual Oil (#5-6) | 11.24 kg CO2/gallon | 0.00158 kg CH4/gallon | 0.0000948 kg N2O/gallon | 0.00561 kg NOx/gallon |
Solar - Electric | N/A | N/A | N/A | N/A |
Solar - Thermal | N/A | N/A | N/A | N/A |
Wind | N/A | N/A | N/A | N/A |
Wood Chips | 1639.51 kg CO2/short ton | 5.53 kg CH4/short ton | 0.0738 kg N2O/short ton | 0.607 kg NOx/short ton |
Wood Pellets | 1639.51 kg CO2/short ton | 5.53 kg CH4/short ton | 0.0738 kg N2O/short ton | 0.607 kg NOx/short ton |
Transport Fuels | ||||
B100 | 9.45 kg CO2/gallon | 0.0000296 kg CH4/gallon | 0.0000308 kg N2O/gallon | 0.0446 kg NOx/gallon |
B20 | 10.02 kg CO2/gallon | 0.0000296 kg CH4/gallon | 0.0000308 kg N2O/gallon | 0.0446 kg NOx/gallon |
B5 | 10.13 kg CO2/gallon | 0.0000296 kg CH4/gallon | 0.0000308 kg N2O/gallon | 0.0446 kg NOx/gallon |
Diesel Fleet | 10.16 kg CO2/gallon | 0.0000296 kg CH4/gallon | 0.0000308 kg N2O/gallon | 0.0446 kg NOx/gallon |
E85 Fleet | 6.49 kg CO2/gallon | 0.00104 kg CH4/gallon | 0.00119 kg N2O/gallon | 0.0131 kg NOx/gallon |
Gasoline Fleet | 8.59 kg CO2/gallon | 0.000463 kg CH4/gallon | 0.000301 kg N2O/gallon | 0.0134 kg NOx/gallon |
Hydrogen | N/A | N/A | N/A | N/A |
Natural Gas Fleet | 53.02 kg CO2/mmbtu | 0.014 kg CH4/mmbtu | 0.000412 kg N2O/mmbtu | 0.0575 kg NOx/mmbtu |
Fertilizer | ||||
Organic Fertilizer | N/A | N/A | 0.0102 kg N2O/lb N | N/A |
Synthetic Fertilizer | N/A | N/A | 0.00944 kg N2O/lb N | N/A |
Animals | ||||
Beef Cows | N/A | 76.4 kg CH4/head | 0.45 kg N2O/head | N/A |
Dairy Cows | N/A | 217 kg CH4/head | 1.46 kg N2O/head | N/A |
Goats | N/A | 5.48 kg CH4/head | 0.0476 kg N2O/head | N/A |
Horses | N/A | 20.5 kg CH4/head | 0.124 kg N2O/head | N/A |
Poultry | N/A | 0.0621 kg CH4/head | 0.00245 kg N2O/head | N/A |
Sheep | N/A | 8.57 kg CH4/head | 0.19 kg N2O/head | N/A |
Swine | N/A | 12.6 kg CH4/head | 0.0901 kg N2O/head | N/A |
Scope 2 | ||||
Purchased Electricity | https://unhsimap.org/cmap/resources/references/53 | Coming Soon | Coming Soon | Coming Soon |
Purchased Steam | Coming Soon | Coming Soon | Coming Soon | Coming Soon |
Chilled Water | Coming Soon | Coming Soon | Coming Soon | Coming Soon |
Scope 3 | ||||
Commuting | ||||
Automobile | 0.36 kg CO2/passenger mile | 0.0000192 kg CH4/passenger mile | 0.0000125 kg N2O/passenger mile | 0.000556 kg NOx/passenger mile |
Bike | 0 kg CO2/passenger mile | 0 kg CH4/passenger mile | 0 kg N2O/mile | 0 kg NOx/passenger mile |
Carpool | 0.18 kg CO2/passengermile | 0.00000962 kg CH4/passenger mile | 0.00000625 kg N2O/passenger mile | 0.000278 kg NOx/passenger mile |
Commuter Rail | 0.15 kg CO2/passenger mile | 0.00000569 kg CH4/passenger mile | 0.00000108 kg N2O/passenger mile | 0.000452 kg NOx/passenger mile |
Light Rail | 0.16 kg CO2/passenger mile | 0.00000603 kg CH4/passenger mile | 0.00000201 kg N2O/passenger mile | 0.000158 kg NOx/passenger mile |
Public Bus | 0.33 kg CO2/passenger mile | 0.0000143 kg CH4/passenger mile | 0.000000994 kg N2O/passenger mile | 0.0014 kg NOx/passenger mile |
Walk | 0 kg CO2/mile | 0 kg CH4/mile | 0 kg N2O/mile | 0 kg NOx/passenger mile |
Business Travel & Study Abroad | ||||
Air Travel | 0.16 kg CO2/passenger mile | 0.00000476 kg CH4/passenger mile | 0.0000049 kg N2O/passenger mile | 0.000195 kg NOx/passenger mile |
Alternative Fuel Bus | N/A | N/A | N/A | N/A |
Charter Bus - CNG | 2.52 kg CO2/vehicle mile | 0.000175 kg CH4/vehicle mile | 0.00197 kg N2O/vehicle mile | N/A |
Charter Bus - Diesel | 3.11 kg CO2/vehicle mile | 0.00408 kg CH4/vehicle mile | 0.00185 kg N2O/vehicle mile | N/A |
Personal Mileage Reimbursement | 0.36 kg CO2/passenger mile | 0.0000192 kg CH4/passenger mile | 0.0000125 kg N2O/passenger mile | 0.000556 kg NOx/passenger mile |
Public Bus | 0.33 kg CO2/passenger mile | 0.000000955 kg CH4/passenger mile | 0.000000994 kg N2O/passenger mile | 0.0014 kg NOx/passenger mile |
Taxi / Ferry / Rental Car | 0.36 kg CO2/passenger mile | 0.0000192 kg CH4/passenger mile | 0.0000125 kg N2O/passenger mile | 0.000556 kg NOx/passenger mile |
Train | 0.12 kg CO2/passenger mile | 0.000000346 kg CH4/passenger mile | 0.00000036 kg N2O/passenger mile | 0.000737 kg NOx/passenger mile |
Student Travel to/from Home | ||||
Air Travel | 0.16 kg CO2/passenger mile | 0.00000476 kg CH4/passenger mile | 0.0000049 kg N2O/passenger mile | 0.000195 kg NOx/passenger mile |
Automobile | 0.36 kg CO2/passenger mile | 0.0000192 kg CH4/passenger mile | 0.0000125 kg N2O/passenger mile | 0.000556 kg NOx/passenger mile |
Carpool | 0.18 kg CO2/passenger mile | 0.00000962 kg CH4/passenger mile | 0.00000625 kg N2O/passenger mile | 0.000278 kg NOx/passenger mile |
Public Bus | 0.33 kg CO2/passenger mile | 0.000000955 kg CH4/passenger mile | 0.000000994 kg N2O/passenger mile | 0.0014 kg NOx/passenger mile |
Train | 0.12 kg CO2/passenger mile | 0.000000346 kg CH4/passenger mile | 0.00000036 kg N2O/passenger mile | 0.000737 kg NOx/passenger mile |
Food | ||||
Food | https://unhsimap.org/unhsimap.org/carbonreferencescope3food | https://unhsimap.org/unhsimap.org/nitrogenreferencescope3food | ||
Paper | ||||
To Be Added | ||||
Waste and Watewater | ||||
Incinerated Waste: Mass Burn | -40 kg CO2/short ton |
N/A |
N/A | N/A |
Incinerated Waste: Refuse Derived Fuel (RDF) | 0 kg CO2/short ton | N/A | N/A | N/A |
Solid Waste: Landfilled Waste: CH4 Recovery and Electric Generation | 0 kg CO2/short ton | -1.2 kg CH4/short ton | N/A | N/A |
Solid Waste: Landfilled Waste: CH4 Recovery and Flaring | 0 kg CO2/short ton | 12.4 kg CH4/short ton | N/A | N/A |
Solid Waste: Landfilled Waste: No CH4 Recovery | 0 kg CO2/short ton | 124 kg CH4/short ton | N/A | N/A |
Wastewater: Central Treatment System: Aerobic | 0 kg CO2/short ton | 0 kg CH4/gallon | 0.00000163 kg N2O/gallon | N/A |
Wastewater: Central Treatment System: Anaerobic | 0 kg CO2/short ton | 0.00034 kg CH4/gallon | 0.00000163 kg N2O/gallon | N/A |
Wastewater: Central Treatment System: Anaerobic Digestion | 0 kg CO2/short ton | 0.00000122 kg CH4/gallon | 0.00000163 kg N2O/gallon | N/A |
Wastewater: Septic System | 0 kg CO2/short ton | 0.000213 kg CH4/gallon | 0.00000148 kg N2O/gallon | N/A |
Sinks | ||||
Compost | ||||
Compost: Agricultural Waste | -0.294 metric ton eCO2 / short ton compost | N/A | N/A | N/A |
Compost: Dining Waste | -0.294 metric ton eCO2 / short ton compost | N/A | N/A | N/A |