Emissions Reports
View publicly reported carbon footprint results from colleges, universities, and other organizations. Use the filters in the left panel to focus in on particular institution types. Click on an institution's name to visit its institution report page, where you can find more details on their goals, emissions over time, and more!
Note: Making direct institution to institution comparisons should be done with caution and recognition that most of the data submitted to the public reporting platform has not been independently verified by a third party.
| Name | Carnegie Classification | State | Latest Year | Total Enrollment (FTE) | Total Building Square Footage (GSF) | Net Emissions (MTCDE) | % Change in Emissions * | Carbon Neutral |
|---|---|---|---|---|---|---|---|---|
| Furman University | Baccalaureate Colleges | SC | 2024 | 2,514 | 2,085,755 | 18,250.33 | -28% | |
| Gettysburg College | Baccalaureate Colleges | PA | 2025 | 2,213 | 1,737,075 | 11,103.41 | -45% | |
| Gustavus Adolphus College | Baccalaureate Colleges | MN | 2023 | 2,043 | 1,986,361 | 18,414.00 | -27% | |
| Hamilton College | Baccalaureate Colleges | NY | 2024 | 2,046 | 2,085,805 | 10,288.70 | N/A | |
| Hampshire College | Baccalaureate Colleges | MA | 2024 | 0 | 809,000 | 3,233.00 | -44% | Yes |
| Harvey Mudd College | Baccalaureate Colleges | CA | 2018 | 844 | 0 | 7,404.52 | 28% | |
| Haverford College | Baccalaureate Colleges | PA | 2021 | 1,401 | 1,668,108 | 7,386.03 | 7% | |
| Hobart and William Smith Colleges | Baccalaureate Colleges | NY | 2024 | 1,644 | 1,714,357 | -514.08 | -103% | |
| Hollins University | Baccalaureate Colleges | VA | 2013 | 837 | 848,261 | 12,374.10 | -23% | |
| Illinois College | Baccalaureate Colleges | IL | 2015 | 955 | 760,503 | 12,121.00 | -1% | |
| Kalamazoo College | Baccalaureate Colleges | MI | 2025 | 1,335 | 880,424 | 12,179.67 | -9% | |
| Keene State College | Baccalaureate Colleges | NH | 2021 | 3,104 | 1,606,242 | 7,115.42 | -67% | |
| Kenyon College | Baccalaureate Colleges | OH | 2021 | 1,610 | 43,560,000 | 18,087.67 | 20431% | |
| Lafayette College | Baccalaureate Colleges | PA | 2024 | 0 | 0 | 40,047.97 | 220% | |
| Lasell University | Baccalaureate Colleges | MA | 2019 | 1,622 | 886,893 | 8,459.12 | 5% | |
| Lewis & Clark College | Baccalaureate Colleges | OR | 2022 | 3,506 | 1,303,887 | 9,215.09 | N/A | |
| Luther College | Baccalaureate Colleges | IA | 2021 | 1,785 | 1,495,053 | 9,799.60 | N/A | |
| Macalester College | Baccalaureate Colleges | MN | 2025 | 2,021 | 1,504,967 | 15,850.82 | -19% | |
| Middlebury College | Baccalaureate Colleges | VT | 2017 | 2,802 | 2,506,262 | -1,646.00 | -106% | Yes |
| Morehouse College | Baccalaureate Colleges | GA | 2022 | 2,337 | 1,278,807 | 20,138.88 | -21% |
* % Change in Emissions shows the change in total publicly reported emissions between the earliest and most recent emissions data reported.