Emissions Reports
View publicly reported carbon footprint results from colleges, universities, and other organizations. Use the filters in the left panel to focus in on particular institution types. Click on an institution's name to visit its institution report page, where you can find more details on their goals, emissions over time, and more!
Note: Making direct institution to institution comparisons should be done with caution and recognition that most of the data submitted to the public reporting platform has not been independently verified by a third party.
Name | Carnegie Classification | State | Latest Year | Total Enrollment (FTE) | Total Building Square Footage (GSF) | Net Emissions (MTCDE) | % Change in Emissions * | Carbon Neutral |
---|---|---|---|---|---|---|---|---|
Haverford College | Baccalaureate Colleges | PA | 2021 | 1,401 | 1,668,108 | 7,386.03 | 7% | |
Bentley University | Master's Colleges and Universities | MA | 2024 | 4,977 | 2,030,856 | 7,329.80 | -68% | |
Black Hills State University | Master's Colleges and Universities | SD | 2020 | 2,618 | 835,385 | 7,171.45 | -58% | |
Keene State College | Baccalaureate Colleges | NH | 2021 | 3,104 | 1,606,242 | 7,115.42 | -67% | |
Howard Community College | Associates Colleges | MD | 2022 | 2,266 | 1,658,490 | 6,989.65 | -73% | |
Claremont McKenna College | Baccalaureate Colleges | CA | 2024 | 1,381 | 937,792 | 6,933.33 | 110% | |
California State University-San Marcos | Master's Colleges and Universities | CA | 2023 | 0 | 1,940,425 | 6,833.16 | 12% | |
Sewanee: The University of the South | Baccalaureate Colleges | TN | 2020 | 1,784 | 1,585,274 | 6,728.82 | -65% | |
University of Puget Sound | Baccalaureate Colleges | WA | 2024 | 1,878 | 1,349,301 | 6,361.57 | N/A | |
Austin College | Baccalaureate Colleges | TX | 2022 | 1,181 | 1,048,513 | 6,358.30 | -51% | |
SUNY College of Environmental Science and Forestry | Doctorate-granting Universities | NY | 2021 | 2,029 | 1,329,724 | 6,294.91 | -46% | |
University of Minnesota Twin Cities: Morris | Doctorate-granting Universities | MN | 2023 | 0 | 0 | 5,894.46 | -52% | |
Virginia Wesleyan University | Baccalaureate Colleges | VA | 2023 | 1,276 | 662,956 | 5,783.32 | -19% | |
Western Technical College | Associates Colleges | WI | 2024 | 3,112 | 1,096,542 | 5,351.34 | -60% | |
Iowa Lakes Community College | Associates Colleges | IA | 2020 | 91,947 | 13,166,859 | 5,250.00 | -11% | |
Pitzer College | Baccalaureate Colleges | CA | 2018 | 0 | 0 | 4,656.21 | 24614% | |
Massachusetts College of Art and Design | Special Focus Institutions | MA | 2017 | 1,763 | 852,000 | 4,589.00 | -55% | |
Randolph College | Baccalaureate Colleges | VA | 2020 | 603 | 716,000 | 4,445.64 | 3% | |
Eastern Mennonite University | Master's Colleges and Universities | VA | 2022 | 1,104 | 642,295 | 4,435.45 | -24% | |
Thomas Jefferson University-East Falls Campus | Master's Colleges and Universities | PA | 2022 | 3,008 | 863,082 | 4,091.91 | N/A |
* % Change in Emissions shows the change in total publicly reported emissions between the earliest and most recent emissions data reported.