Emissions Reports
View publicly reported carbon footprint results from colleges, universities, and other organizations. Use the filters in the left panel to focus in on particular institution types. Click on an institution's name to visit its institution report page, where you can find more details on their goals, emissions over time, and more!
Note: Making direct institution to institution comparisons should be done with caution and recognition that most of the data submitted to the public reporting platform has not been independently verified by a third party.
| Name | Carnegie Classification | State | Latest Year | Total Enrollment (FTE) | Total Building Square Footage (GSF) | Net Emissions (MTCDE) | % Change in Emissions * | Carbon Neutral |
|---|---|---|---|---|---|---|---|---|
| Ithaca College | Master's Colleges and Universities | NY | 2024 | 4,828 | 2,665,612 | 17,167.04 | -47% | |
| Pratt Institute | Special Focus Institutions | NY | 2017 | 4,829 | 1,827,238 | 18,141.00 | -10% | |
| Bentley University | Master's Colleges and Universities | MA | 2024 | 4,977 | 2,030,856 | 7,329.80 | -68% | |
| Alamo Colleges District: Northeast Lakeview College | Baccalaureate Colleges | TX | 2024 | 4,995 | 454,511 | 11,695.02 | 88% | |
| Worcester State University | Master's Colleges and Universities | MA | 2020 | 5,160 | 1,240,765 | 11,440.00 | -6% | |
| Delta College | Associates Colleges | MI | 2020 | 5,230 | 941,722 | 14,398.69 | -43% | |
| Bowie State University | Master's Colleges and Universities | MD | 2021 | 5,360 | 2,179,847 | 8,662.54 | -66% | |
| Brandeis University | Doctorate-granting Universities | MA | 2022 | 5,444 | 3,024,587 | 34,480.82 | -4% | |
| Cal Poly Humboldt | Master's Colleges and Universities | CA | 2025 | 5,539 | 2,190,044 | 11,909.38 | -32% | |
| Yeshiva University | Doctorate-granting Universities | NY | 2022 | 5,578 | 1,618,902 | 11,585.00 | N/A | |
| Lane Community College | Associates Colleges | OR | 2022 | 5,579 | 13,397,150 | 12,780.10 | -34% | |
| University of Wisconsin-Stout | Master's Colleges and Universities | WI | 2024 | 5,686 | 2,547,876 | 23,873.49 | -23% | |
| Salem State University | Master's Colleges and Universities | MA | 2020 | 6,155 | 1,688,779 | 10,679.74 | -39% | |
| Millersville University of Pennsylvania | Master's Colleges and Universities | PA | 2019 | 6,348 | 2,330,661 | 26,847.00 | -37% | |
| University of Maryland Baltimore | Doctorate-granting Universities | MD | 2024 | 6,349 | 0 | 53,009.68 | -62% | |
| Salisbury University | Master's Colleges and Universities | MD | 2024 | 6,472 | 2,552,978 | 11,517.83 | -57% | |
| Worcester Polytechnic Institute | Baccalaureate Colleges | MA | 2022 | 6,483 | 2,660,350 | 18,944.13 | N/A | |
| Alamo Colleges District: Palo Alto College | Baccalaureate Colleges | TX | 2024 | 6,586 | 683,037 | 17,584.26 | -10% | |
| State University of New York at New Paltz | Master's Colleges and Universities | NY | 2023 | 6,596 | 2,272,779 | 13,012.27 | -46% | |
| University of Wisconsin-Green Bay | Master's Colleges and Universities | WI | 2023 | 6,632 | 1,987,327 | 39,018.08 | 73% |
* % Change in Emissions shows the change in total publicly reported emissions between the earliest and most recent emissions data reported.