Emissions Reports
View publicly reported carbon footprint results from colleges, universities, and other organizations. Use the filters in the left panel to focus in on particular institution types. Click on an institution's name to visit its institution report page, where you can find more details on their goals, emissions over time, and more!
Note: Making direct institution to institution comparisons should be done with caution and recognition that most of the data submitted to the public reporting platform has not been independently verified by a third party.
| Name | Carnegie Classification | State | Latest Year | Total Enrollment (FTE) | Total Building Square Footage (GSF) | Net Emissions (MTCDE) | % Change in Emissions * | Carbon Neutral |
|---|---|---|---|---|---|---|---|---|
| University of Illinois at Urbana-Champaign | Doctorate-granting Universities | IL | 2024 | 59,316 | 23,416,840 | 424,368.46 | -27% | |
| Clarkson University | Doctorate-granting Universities | NY | 2024 | 3,436 | 2,337,331 | 10,601.00 | -27% | |
| Macalester College | Baccalaureate Colleges | MN | 2023 | 2,154 | 1,504,967 | 14,407.82 | -27% | |
| Austin Community College District | Associates Colleges | TX | 2021 | 23,408 | 3,303,561 | 22,571.76 | -28% | |
| Bemidji State University | Baccalaureate Colleges | MN | 2022 | 3,420 | 1,449,301 | 16,053.59 | -28% | |
| Furman University | Baccalaureate Colleges | SC | 2024 | 2,514 | 2,085,755 | 18,250.33 | -28% | |
| University of Minnesota: Duluth | Doctorate-granting Universities | MN | 2023 | 8,908 | 778,431 | 41,393.14 | -28% | |
| Rider University | Baccalaureate Colleges | NJ | 2022 | 3,793 | 1,536,783 | 17,369.79 | -29% | |
| Stony Brook University | Doctorate-granting Universities | NY | 2024 | 26,068 | 13,182,409 | 206,660.25 | -29% | |
| University of San Francisco | Master's Colleges and Universities | CA | 2023 | 7,740 | 2,402,410 | 22,947.80 | -29% | |
| Smith College | Master's Colleges and Universities | MA | 2024 | 3,239 | 3,196,705 | 26,072.85 | -30% | |
| Vermont Law School | Special Focus Institutions | VT | 2022 | 592 | 0 | 1,829.16 | -30% | |
| Quinebaug Valley Community College | Associates Colleges | CT | 2022 | 1,466 | 165,350 | 362.30 | -31% | |
| California State University-Long Beach | Master's Colleges and Universities | CA | 2023 | 40,190 | 5,775,854 | 45,772.88 | -31% | |
| University of Arizona | Doctorate-granting Universities | AZ | 2023 | 47,008 | 13,153,219 | 178,533.03 | -31% | |
| Auburn University: Auburn Campus | Doctorate-granting Universities | AL | 2019 | 26,803 | 9,745,964 | 174,067.35 | -32% | |
| Cal Poly Humboldt | Master's Colleges and Universities | CA | 2025 | 5,539 | 2,190,044 | 11,909.38 | -32% | |
| University of Wisconsin-Madison | Doctorate-granting Universities | WI | 2023 | 45,302 | 25,786,122 | 641,187.69 | -32% | |
| Slippery Rock University of Pennsylvania | Master's Colleges and Universities | PA | 2023 | 8,342 | 2,581,257 | 32,998.91 | -32% | |
| College of Lake County | Associates Colleges | IL | 2023 | 7,822 | 1,017,091 | 21,062.64 | -32% |
* % Change in Emissions shows the change in total publicly reported emissions between the earliest and most recent emissions data reported.