Emissions Reports
View publicly reported carbon footprint results from colleges, universities, and other organizations. Use the filters in the left panel to focus in on particular institution types. Click on an institution's name to visit its institution report page, where you can find more details on their goals, emissions over time, and more!
Note: Making direct institution to institution comparisons should be done with caution and recognition that most of the data submitted to the public reporting platform has not been independently verified by a third party.
Name | Carnegie Classification | State | Latest Year | Total Enrollment (FTE) | Total Building Square Footage (GSF) | Net Emissions (MTCDE) | % Change in Emissions * | Carbon Neutral |
---|---|---|---|---|---|---|---|---|
California State University-Sacramento | Baccalaureate Colleges | CA | 2023 | 25,880 | 6,313,710 | 27,210.98 | 39% | |
Carleton College | Baccalaureate Colleges | MN | 2023 | 2,007 | 1,983,410 | 12,326.21 | -56% | |
Butler University | Master's Colleges and Universities | IN | 2023 | 4,285 | 3,152,117 | 34,175.55 | 26% | |
California State University-Northridge | Master's Colleges and Universities | CA | 2023 | 30,277 | 7,552,086 | 55,299.26 | -50% | |
California State University-Channel Islands | Master's Colleges and Universities | CA | 2023 | 4,768 | 1,347,903 | 8,435.70 | -39% | |
Cal Poly Humboldt | Master's Colleges and Universities | CA | 2023 | 5,224 | 2,380,282 | 13,755.44 | -17% | |
Alamo Colleges District: Northwest Vista College | Baccalaureate Colleges | TX | 2023 | 10,352 | 1,097,164 | 22,594.10 | 0% | |
Alamo Colleges District: St. Philip's College | Baccalaureate Colleges | TX | 2023 | 7,205 | 1,462,187 | 29,343.75 | -15% | |
California State University-Dominguez Hills | Master's Colleges and Universities | CA | 2023 | 12,455 | 1,590,399 | 19,862.16 | -24% | |
California State University-Long Beach | Master's Colleges and Universities | CA | 2023 | 40,190 | 5,775,854 | 45,772.88 | -31% | |
Alamo Colleges District: San Antonio College | Baccalaureate Colleges | TX | 2023 | 11,044 | 2,277,850 | 34,050.56 | -30% | |
Agnes Scott College | Baccalaureate Colleges | GA | 2023 | 1,099 | 1,022,795 | 8,424.60 | -32% | |
Alamo Colleges District: Palo Alto College | Baccalaureate Colleges | TX | 2023 | 6,334 | 683,037 | 18,222.04 | -7% | |
Ball State University: Ball State University | Doctorate-granting Universities | IN | 2023 | 17,333 | 7,314,210 | 85,672.81 | -50% | |
Bellevue College | Baccalaureate Colleges | WA | 2023 | 9,626 | 972,631 | 13,541.34 | -33% | |
American University | Doctorate-granting Universities | DC | 2023 | 12,654 | 4,653,463 | -1,751.69 | -104% | Yes |
Bentley University | Master's Colleges and Universities | ME | 2023 | 4,831 | 2,030,856 | 3,199.89 | -86% | |
Boise State University | Master's Colleges and Universities | ID | 2023 | 0 | 0 | 54,407.36 | N/A | |
Alamo Colleges District: Northeast Lakeview College | Baccalaureate Colleges | TX | 2023 | 4,418 | 454,511 | 11,687.18 | 88% | |
Catawba College | Baccalaureate Colleges | NC | 2023 | 1,126 | 684,909 | -33.08 | -100% | Yes |
* % Change in Emissions shows the change in total publicly reported emissions between the earliest and most recent emissions data reported.