Emissions Reports
View publicly reported carbon footprint results from colleges, universities, and other organizations. Use the filters in the left panel to focus in on particular institution types. Click on an institution's name to visit its institution report page, where you can find more details on their goals, emissions over time, and more!
Note: Making direct institution to institution comparisons should be done with caution and recognition that most of the data submitted to the public reporting platform has not been independently verified by a third party.
Name | Carnegie Classification | State | Latest Year | Total Enrollment (FTE) | Total Building Square Footage (GSF) | Net Emissions (MTCDE) | % Change in Emissions * | Carbon Neutral |
---|---|---|---|---|---|---|---|---|
Central Community College | Associates Colleges | NE | 2024 | 3,529 | 1,030,169 | 7,645.84 | -76% | |
Clarkson University | Doctorate-granting Universities | NY | 2024 | 3,436 | 2,337,331 | 10,601.00 | -27% | |
Cal Poly Humboldt | Master's Colleges and Universities | CA | 2024 | 5,639 | 2,204,677 | 12,720.82 | -23% | |
Arizona State University | Doctorate-granting Universities | AZ | 2024 | 76,398 | 27,205,763 | 135,539.15 | -65% | |
California State University-Dominguez Hills | Master's Colleges and Universities | CA | 2024 | 11,569 | 1,590,399 | 15,578.63 | -40% | |
Claremont McKenna College | Baccalaureate Colleges | CA | 2024 | 1,381 | 937,792 | 6,933.33 | 110% | |
California State University-Chico | Master's Colleges and Universities | CA | 2024 | 12,602 | 3,277,890 | 18,230.96 | -42% | |
Butler University | Master's Colleges and Universities | IN | 2024 | 4,729 | 3,184,362 | 36,062.91 | 33% | |
Carleton College | Baccalaureate Colleges | MN | 2024 | 2,019 | 1,983,096 | 11,733.43 | -58% | |
Alamo Colleges District: Northeast Lakeview College | Baccalaureate Colleges | TX | 2024 | 4,995 | 454,511 | 11,695.02 | 88% | |
Alamo Colleges District: San Antonio College | Baccalaureate Colleges | TX | 2024 | 11,573 | 2,277,850 | 31,728.32 | -35% | |
Agnes Scott College | Baccalaureate Colleges | GA | 2024 | 1,047 | 1,022,795 | 7,604.02 | -38% | |
Alamo Colleges District: Palo Alto College | Baccalaureate Colleges | TX | 2024 | 6,586 | 683,037 | 17,584.26 | -10% | |
California State University-Sacramento | Baccalaureate Colleges | CA | 2024 | 26,261 | 6,313,710 | 40,597.14 | 108% | |
American University | Doctorate-granting Universities | DC | 2024 | 11,951 | 4,664,828 | -3,984.32 | -109% | Yes |
Alamo Colleges District: Northwest Vista College | Baccalaureate Colleges | TX | 2024 | 11,389 | 1,097,164 | 22,510.91 | -1% | |
Bentley University | Master's Colleges and Universities | MA | 2024 | 4,977 | 2,030,856 | 7,329.80 | -68% | |
Alamo Colleges District: St. Philip's College | Baccalaureate Colleges | TX | 2024 | 8,069 | 1,462,187 | 30,106.81 | -13% | |
College of the Holy Cross | Baccalaureate Colleges | MA | 2024 | 3,219 | 2,367,039 | 12,648.37 | -47% | |
College of Charleston | Master's Colleges and Universities | SC | 2024 | 10,672 | 3,687,003 | 28,686.04 | -39% |
* % Change in Emissions shows the change in total publicly reported emissions between the earliest and most recent emissions data reported.