Emissions Reports
View publicly reported carbon footprint results from colleges, universities, and other organizations. Use the filters in the left panel to focus in on particular institution types. Click on an institution's name to visit its institution report page, where you can find more details on their goals, emissions over time, and more!
Note: Making direct institution to institution comparisons should be done with caution and recognition that most of the data submitted to the public reporting platform has not been independently verified by a third party.
Name | Carnegie Classification | State | Latest Year | Total Enrollment (FTE) | Total Building Square Footage (GSF) | Net Emissions (MTCDE) | % Change in Emissions * | Carbon Neutral |
---|---|---|---|---|---|---|---|---|
San Diego State University | Master's Colleges and Universities | CA | 2022 | 33,198 | 6,659,922 | 111,579.66 | 21% | |
San Jose State University | Master's Colleges and Universities | CA | 2021 | 30,859 | 7,040,894 | 53,887.37 | 43% | |
California State University-Long Beach | Master's Colleges and Universities | CA | 2023 | 40,190 | 5,775,854 | 45,772.88 | -31% | |
Claremont McKenna College | Baccalaureate Colleges | CA | 2024 | 1,381 | 937,792 | 6,933.33 | 110% | |
Pitzer College | Baccalaureate Colleges | CA | 2018 | 0 | 0 | 4,656.21 | 24614% | |
California State Polytechnic University-Pomona | Baccalaureate Colleges | CA | 2022 | 23,387 | 5,497,022 | 42,224.36 | -35% | |
California State University-Channel Islands | Master's Colleges and Universities | CA | 2023 | 4,768 | 1,347,903 | 8,435.70 | -39% | |
California State University-Chico | Master's Colleges and Universities | CA | 2024 | 12,602 | 3,277,890 | 18,230.96 | -42% | |
California State University-Dominguez Hills | Master's Colleges and Universities | CA | 2024 | 11,569 | 1,590,399 | 15,227.67 | -41% | |
California State University-East Bay: California State University - East Bay | Master's Colleges and Universities | CA | 2020 | 14,050 | 2,084,902 | 29,511.26 | -12% | |
California State University-Fullerton | Master's Colleges and Universities | CA | 2020 | 32,422 | 5,792,376 | 18,962.00 | -68% | |
University of California, Riverside | Doctorate-granting Universities | CA | 2022 | 26,434 | 6,530,670 | 80,198.00 | -33% | |
California State University-Los Angeles | Baccalaureate Colleges | CA | 2020 | 21,689 | 4,950,472 | 16,498.99 | -43% | |
California State University-Monterey Bay | Master's Colleges and Universities | CA | 2022 | 6,892 | 0 | 14,325.70 | 3% | |
California State University-Northridge | Master's Colleges and Universities | CA | 2023 | 30,277 | 7,552,086 | 55,299.26 | -50% | |
California State University-Sacramento | Baccalaureate Colleges | CA | 2023 | 25,880 | 6,313,710 | 27,210.98 | 39% | |
University of California, San Diego | Doctorate-granting Universities | CA | 2018 | 38,798 | 23,099,368 | 250,780.00 | -8% | |
Cal Poly Humboldt | Master's Colleges and Universities | CA | 2024 | 5,639 | 2,204,677 | 12,720.82 | -23% | |
University of California, Santa Cruz | Doctorate-granting Universities | CA | 2023 | 0 | 0 | 51,010.00 | -10% | |
University of California, San Francisco | Doctorate-granting Universities | CA | 2018 | 3,180 | 5,303,340 | 133,336.00 | -26% |
* % Change in Emissions shows the change in total publicly reported emissions between the earliest and most recent emissions data reported.