View publicly reported carbon footprint results from colleges, universities, and other organizations. Use the filters in the left panel to focus in on particular institution types. Click on an institution's name to visit its institution report page, where you can find more details on their goals, emissions over time, and more!
Note: Making direct institution to institution comparisons should be done with caution and recognition that most of the data submitted to the public reporting platform has not been independently verified by a third party.
| Name | Carnegie Classification | State | Latest Year | Total Enrollment (FTE) | Total Building Square Footage (GSF) | Net Emissions (MTCDE) | % Change in Emissions * | Carbon Neutral |
|---|---|---|---|---|---|---|---|---|
| University of Connecticut | Doctorate-granting Universities | CT | 2025 | 24,442 | 12,462,178 | 176,062.12 | -4% | |
| Alamo Colleges District: Palo Alto College | Baccalaureate Colleges | TX | 2025 | 7,475 | 688,421 | 18,819.81 | -4% | |
| University of New Hampshire | Doctorate-granting Universities | NH | 2024 | 13,184 | 6,433,832 | 83,757.62 | -4% | |
| North Carolina State University | Doctorate-granting Universities | NC | 2024 | 34,169 | 16,590,000 | 236,463.73 | -3% | |
| Northeastern University: Northeastern University | Doctorate-granting Universities | MA | 2021 | 24,060 | 7,595,196 | 55,806.25 | -2% | |
| Montclair State University | Doctorate-granting Universities | NJ | 2013 | 15,000 | 31,373,500 | 39,600.00 | -1% | |
| Illinois College | Baccalaureate Colleges | IL | 2015 | 955 | 760,503 | 12,121.00 | -1% | |
| Radford University | Master's Colleges and Universities | VA | 2021 | 6,984 | 2,948,102 | 36,596.95 | 0% | |
| University of San Diego | Doctorate-granting Universities | CA | 2019 | 8,328 | 3,330,288 | 24,741.00 | 0% | |
| Coppin State University | Master's Colleges and Universities | MD | 2015 | 3,108 | 1,257,288 | 21,877.00 | 1% | |
| Alamo Colleges District: St. Philip's College | Baccalaureate Colleges | TX | 2025 | 9,862 | 1,443,500 | 34,860.30 | 1% | |
| Kennesaw State University | Doctorate-granting Universities | GA | 2025 | 38,342 | 8,306,731 | 88,889.88 | 3% | |
| Randolph College | Baccalaureate Colleges | VA | 2020 | 603 | 716,000 | 4,445.64 | 3% | |
| Alamo Colleges District: Northwest Vista College | Baccalaureate Colleges | TX | 2025 | 12,162 | 1,094,275 | 23,246.81 | 3% | |
| University of Mississippi | Doctorate-granting Universities | MS | 2017 | 22,650 | 7,025,755 | 123,306.31 | 4% | |
| Lasell University | Baccalaureate Colleges | MA | 2019 | 1,622 | 886,893 | 8,459.12 | 5% | |
| Western Michigan University | Doctorate-granting Universities | MI | 2025 | 0 | 0 | 124,665.70 | 5% | |
| Haverford College | Baccalaureate Colleges | PA | 2021 | 1,401 | 1,668,108 | 7,386.03 | 7% | |
| Eastern Connecticut State University | Master's Colleges and Universities | CT | 2024 | 3,499 | 2,415,920 | 18,830.21 | 7% | |
| The College of New Jersey | Master's Colleges and Universities | NJ | 2016 | 7,722 | 3,437,107 | 44,081.00 | 7% |
* % Change in Emissions shows the change in total publicly reported emissions between the earliest and most recent emissions data reported.