View publicly reported carbon footprint results from colleges, universities, and other organizations. Use the filters in the left panel to focus in on particular institution types. Click on an institution's name to visit its institution report page, where you can find more details on their goals, emissions over time, and more!
Note: Making direct institution to institution comparisons should be done with caution and recognition that most of the data submitted to the public reporting platform has not been independently verified by a third party.
| Name | Carnegie Classification | State | Latest Year | Total Enrollment (FTE) | Total Building Square Footage (GSF) | Net Emissions (MTCDE) | % Change in Emissions * |
|---|---|---|---|---|---|---|---|
| Ursinus College | Baccalaureate Colleges | PA | 2023 | 1,502 | 1,231,807 | 9,366.69 | -39% |
| Slippery Rock University of Pennsylvania | Master's Colleges and Universities | PA | 2023 | 8,342 | 2,581,257 | 32,998.91 | -32% |
| University of Pittsburgh: Pittsburgh | Doctorate-granting Universities | PA | 2025 | 30,588 | 12,758,745 | 167,191.58 | -35% |
| Villanova University | Doctorate-granting Universities | PA | 2019 | 10,321 | 3,388,257 | 73,100.68 | 16% |
| Allegheny College | Baccalaureate Colleges | PA | 2020 | 1,729 | 1,451,255 | -1,796.65 | -111% |
| West Chester University of Pennsylvania | Master's Colleges and Universities | PA | 2023 | 15,800 | 3,968,910 | 36,802.95 | 10% |
| Chatham University | Master's Colleges and Universities | PA | 2018 | 2,098 | 1,114,000 | 8,206.30 | -6% |
| University of Puerto Rico at Utuado: University of Puerto Rico at Utuado | Baccalaureate Colleges | PR | 2023 | 326 | 154,224 | 1,197.82 | -24% |
| Claflin University | Baccalaureate Colleges | SC | 2015 | 2,036 | 787,519 | 9,541.23 | 23% |
| Coastal Carolina University | Master's Colleges and Universities | SC | 2018 | 10,047 | 0 | 66,531.10 | N/A |
| College of Charleston | Master's Colleges and Universities | SC | 2025 | 10,948 | 3,705,969 | 37,066.93 | -21% |
| Medical University of South Carolina | Doctorate-granting Universities | SC | 2021 | 3,525 | 7,650,099 | 151,766.06 | -10% |
| Furman University | Baccalaureate Colleges | SC | 2025 | 2,656 | 2,577,618 | 22,257.52 | -13% |
| Black Hills State University | Master's Colleges and Universities | SD | 2020 | 2,618 | 835,385 | 7,171.45 | -58% |
| Sewanee: The University of the South | Baccalaureate Colleges | TN | 2020 | 1,784 | 1,585,274 | 6,728.82 | -65% |
| Austin Community College District | Associates Colleges | TX | 2021 | 23,408 | 3,303,561 | 22,571.76 | -28% |
| Huston-Tillotson University | Master's Colleges and Universities | TX | 2017 | 1,103 | 0 | 2,301.38 | 7% |
| Austin College | Baccalaureate Colleges | TX | 2022 | 1,181 | 1,048,513 | 6,358.30 | -51% |
| Alamo Colleges District: Northwest Vista College | Baccalaureate Colleges | TX | 2025 | 12,162 | 1,094,275 | 22,428.07 | -1% |
| Alamo Colleges District: Northeast Lakeview College | Baccalaureate Colleges | TX | 2025 | 5,643 | 454,523 | 12,090.76 | 94% |
* % Change in Emissions shows the change in total publicly reported emissions between the earliest and most recent emissions data reported.