Emissions Reports
View publicly reported carbon footprint results from colleges, universities, and other organizations. Use the filters in the left panel to focus in on particular institution types. Click on an institution's name to visit its institution report page, where you can find more details on their goals, emissions over time, and more!
Note: Making direct institution to institution comparisons should be done with caution and recognition that most of the data submitted to the public reporting platform has not been independently verified by a third party.
Name | Carnegie Classification | State | Latest Year | Total Enrollment (FTE) | Total Building Square Footage (GSF) | Net Emissions (MTCDE) | % Change in Emissions * | Carbon Neutral |
---|---|---|---|---|---|---|---|---|
Whitman College | Baccalaureate Colleges | WA | 2022 | 1,448 | 0 | 9,624.84 | -6% | |
Bellevue College | Baccalaureate Colleges | WA | 2023 | 9,626 | 972,631 | 13,541.34 | -33% | |
University of Puget Sound | Baccalaureate Colleges | WA | 2020 | 2,600 | 1,519,069 | 4,280.00 | -72% | |
College of Menominee Nation | Tribal Colleges | WI | 2021 | 166 | 129,397 | 1,129.32 | -23% | |
Milwaukee Area Technical College: Milwaukee Area Technical College | Associates Colleges | WI | 2023 | 0 | 2,700,000 | 25,845.11 | -13% | |
University of Wisconsin-Madison | Doctorate-granting Universities | WI | 2022 | 43,235 | 25,291,129 | 640,022.75 | -27% | |
University of Wisconsin-Milwaukee | Doctorate-granting Universities | WI | 2021 | 19,607 | 7,926,268 | 73,039.39 | -50% | |
University of Wisconsin-Oshkosh | Master's Colleges and Universities | WI | 2021 | 8,418 | 3,515,891 | 36,187.26 | -22% | |
University of Wisconsin-Stout | Master's Colleges and Universities | WI | 2022 | 6,246 | 2,555,761 | 26,249.31 | -15% | |
University of Wisconsin-Stevens Point | Master's Colleges and Universities | WI | 2023 | 7,059 | 2,826,048 | 23,771.57 | -49% | |
University of Wisconsin-Whitewater | Baccalaureate Colleges | WI | 2019 | 10,068 | 3,017,518 | 0.00 | N/A | |
University of Wisconsin-Green Bay | Master's Colleges and Universities | WI | 2021 | 6,469 | 1,987,327 | 24,853.49 | N/A | |
University of Wisconsin-Eau Claire | Master's Colleges and Universities | WI | 2021 | 9,495 | 2,611,658 | 27,897.42 | -43% | |
Western Technical College | Associates Colleges | WI | 2023 | 3,125 | 1,126,610 | 6,119.76 | -54% | |
Gateway Technical College | Associates Colleges | WI | 2018 | 4,563 | 874,694 | 23,269.91 | -34% | |
Northland College: Northland College | Baccalaureate Colleges | WI | 2020 | 570 | 509,500 | 3,398.83 | N/A |
* % Change in Emissions shows the change in total publicly reported emissions between the earliest and most recent emissions data reported.