Emissions Reports
View publicly reported carbon footprint results from colleges, universities, and other organizations. Use the filters in the left panel to focus in on particular institution types. Click on an institution's name to visit its institution report page, where you can find more details on their goals, emissions over time, and more!
Note: Making direct institution to institution comparisons should be done with caution and recognition that most of the data submitted to the public reporting platform has not been independently verified by a third party.
Name | Carnegie Classification | State | Latest Year | Total Enrollment (FTE) | Total Building Square Footage (GSF) | Net Emissions (MTCDE) | % Change in Emissions * | Carbon Neutral |
---|---|---|---|---|---|---|---|---|
Pitzer College | Baccalaureate Colleges | CA | 2018 | 1,180 | 456,802 | 4,656.21 | 24614% | |
Ohlone College | Associates Colleges | CA | 2024 | 15,000 | 318,000 | 16,453.23 | N/A | |
Occidental College: Occidental College | Baccalaureate Colleges | CA | 2023 | 1,992 | 1,490,202 | 14,723.90 | N/A | |
Loyola Marymount University | Doctorate-granting Universities | CA | 2018 | 9,205 | 352,063 | 17,103.12 | 14% | |
University of San Diego | Doctorate-granting Universities | CA | 2019 | 8,328 | 3,330,288 | 24,741.00 | 0% | |
University of San Francisco | Master's Colleges and Universities | CA | 2023 | 7,740 | 2,402,410 | 22,947.80 | -29% | |
Harvey Mudd College | Baccalaureate Colleges | CA | 2018 | 844 | 0 | 7,404.52 | 28% | |
California State University-East Bay: California State University - East Bay | Master's Colleges and Universities | CA | 2020 | 14,050 | 2,084,902 | 29,511.26 | -12% | |
California State University-Dominguez Hills | Master's Colleges and Universities | CA | 2024 | 11,569 | 1,590,399 | 15,578.63 | -40% | |
California State University-Chico | Master's Colleges and Universities | CA | 2024 | 12,602 | 3,277,890 | 18,230.96 | -42% | |
California State University-Channel Islands | Master's Colleges and Universities | CA | 2023 | 4,768 | 1,347,903 | 8,435.70 | -39% | |
California State Polytechnic University-Pomona | Baccalaureate Colleges | CA | 2022 | 23,387 | 5,497,022 | 42,224.36 | -35% | |
University of California, San Francisco | Doctorate-granting Universities | CA | 2018 | 3,180 | 5,303,340 | 133,336.00 | -26% | |
Claremont McKenna College | Baccalaureate Colleges | CA | 2024 | 1,381 | 937,792 | 6,933.33 | 110% | |
Cal Poly Humboldt | Master's Colleges and Universities | CA | 2024 | 5,639 | 2,204,677 | 12,720.82 | -23% | |
California State University-San Marcos | Master's Colleges and Universities | CA | 2023 | 14,021 | 1,940,425 | 6,833.16 | 12% | |
California State University-Sacramento | Baccalaureate Colleges | CA | 2024 | 26,261 | 6,313,710 | 40,597.14 | 108% | |
California State University-Northridge | Master's Colleges and Universities | CA | 2023 | 30,277 | 7,552,086 | 55,299.26 | -50% | |
California State University-Monterey Bay | Master's Colleges and Universities | CA | 2022 | 6,892 | 0 | 14,325.70 | 3% | |
California State University-Los Angeles | Baccalaureate Colleges | CA | 2020 | 21,689 | 4,950,472 | 16,498.99 | -43% |
* % Change in Emissions shows the change in total publicly reported emissions between the earliest and most recent emissions data reported.