View publicly reported carbon footprint results from colleges, universities, and other organizations. Use the filters in the left panel to focus in on particular institution types. Click on an institution's name to visit its institution report page, where you can find more details on their goals, emissions over time, and more!
Note: Making direct institution to institution comparisons should be done with caution and recognition that most of the data submitted to the public reporting platform has not been independently verified by a third party.
| Name | Carnegie Classification | State | Latest Year | Total Enrollment (FTE) | Total Building Square Footage (GSF) | Net Emissions (MTCDE) | % Change in Emissions * |
|---|---|---|---|---|---|---|---|
| University of Puget Sound | Baccalaureate Colleges | WA | 2024 | 1,878 | 1,349,301 | 6,361.57 | N/A |
| University of Minnesota: Morris | Doctorate-granting Universities | MN | 2025 | 936 | 1,000,464 | 6,671.18 | -46% |
| Sewanee: The University of the South | Baccalaureate Colleges | TN | 2020 | 1,784 | 1,585,274 | 6,728.82 | -65% |
| California State University-San Marcos | Master's Colleges and Universities | CA | 2023 | 14,021 | 1,940,425 | 6,833.16 | 12% |
| Claremont McKenna College | Baccalaureate Colleges | CA | 2024 | 1,381 | 937,792 | 6,933.33 | 110% |
| Howard Community College | Associates Colleges | MD | 2022 | 2,266 | 1,658,490 | 6,989.65 | -73% |
| University of Maryland Global Campus | Master's Colleges and Universities | MD | 2024 | 39,974 | 757,678 | 7,097.64 | -51% |
| Keene State College | Baccalaureate Colleges | NH | 2021 | 3,104 | 1,606,242 | 7,115.42 | -67% |
| Black Hills State University | Master's Colleges and Universities | SD | 2020 | 2,618 | 835,385 | 7,171.45 | -58% |
| Bentley University | Master's Colleges and Universities | MA | 2024 | 4,977 | 2,030,856 | 7,329.80 | -68% |
| Haverford College | Baccalaureate Colleges | PA | 2021 | 1,401 | 1,668,108 | 7,386.03 | 7% |
| Harvey Mudd College | Baccalaureate Colleges | CA | 2018 | 844 | 0 | 7,404.52 | 28% |
| Agnes Scott College | Baccalaureate Colleges | GA | 2024 | 1,047 | 1,022,795 | 7,604.02 | -38% |
| Saint Peter's University | Doctorate-granting Universities | NJ | 2021 | 2,863 | 830,706 | 7,666.41 | -39% |
| Bryn Mawr College | Baccalaureate Colleges | PA | 2022 | 1,730 | 1,318,065 | 7,762.07 | -52% |
| California State University-Monterey Bay | Master's Colleges and Universities | CA | 2025 | 7,530 | 2,097,023 | 7,955.70 | -43% |
| Stetson University | Master's Colleges and Universities | FL | 2021 | 3,145 | 1,401,321 | 8,065.98 | -46% |
| Central Oregon Community College | Associates Colleges | OR | 2024 | 4,227 | 0 | 8,174.35 | -28% |
| Chatham University | Master's Colleges and Universities | PA | 2018 | 2,098 | 1,114,000 | 8,206.30 | -6% |
| Glendale Community College (AZ) | Associates Colleges | AZ | 2024 | 0 | 814,023 | 8,333.31 | N/A |
* % Change in Emissions shows the change in total publicly reported emissions between the earliest and most recent emissions data reported.