Emissions Reports
View publicly reported carbon footprint results from colleges, universities, and other organizations. Use the filters in the left panel to focus in on particular institution types. Click on an institution's name to visit its institution report page, where you can find more details on their goals, emissions over time, and more!
Note: Making direct institution to institution comparisons should be done with caution and recognition that most of the data submitted to the public reporting platform has not been independently verified by a third party.
Name | Carnegie Classification | State | Latest Year | Total Enrollment (FTE) | Total Building Square Footage (GSF) | Net Emissions (MTCDE) | % Change in Emissions * | Carbon Neutral |
---|---|---|---|---|---|---|---|---|
Ithaca College | Master's Colleges and Universities | NY | 2021 | 5,257 | 2,665,612 | 9,361.89 | -71% | |
Salisbury University | Master's Colleges and Universities | MD | 2022 | 6,890 | 2,504,360 | 8,199.16 | -69% | |
State University of New York at New Paltz | Master's Colleges and Universities | NY | 2019 | 6,692 | 2,272,779 | 17,899.66 | -26% | |
Millersville University of Pennsylvania | Master's Colleges and Universities | PA | 2019 | 6,348 | 2,330,661 | 26,847.00 | -37% | |
Coppin State University | Master's Colleges and Universities | MD | 2015 | 3,108 | 1,257,288 | 21,877.00 | 1% | |
California State University-Channel Islands | Master's Colleges and Universities | CA | 2022 | 5,581 | 1,337,183 | 7,381.26 | -47% | |
California State University-Chico | Master's Colleges and Universities | CA | 2018 | 16,282 | 2,845,130 | 20,477.00 | -34% | |
Babson College | Master's Colleges and Universities | MA | 2018 | 3,022 | 1,900,000 | 18,667.80 | -34% | |
California State University-Dominguez Hills | Master's Colleges and Universities | CA | 2022 | 13,679 | 0 | 21,448.28 | -18% | |
State University of New York College at Cortland | Master's Colleges and Universities | NY | 2019 | 6,674 | 2,657,105 | 28,475.00 | 11% | |
Drake University | Master's Colleges and Universities | IA | 2020 | 4,021 | 2,014,305 | 16,077.11 | -46% | |
California State University-East Bay: California State University - East Bay | Master's Colleges and Universities | CA | 2020 | 14,363 | 2,011,416 | 29,511.26 | -12% | |
California State University-Fullerton | Master's Colleges and Universities | CA | 2020 | 32,422 | 5,792,376 | 18,962.00 | -68% | |
Eastern Connecticut State University | Master's Colleges and Universities | CT | 2021 | 4,001 | 2,419,009 | 11,337.20 | -36% | |
Emerson College | Master's Colleges and Universities | MA | 2022 | 5,520 | 1,637,185 | 14,996.05 | 19% | |
Pacific Lutheran University | Master's Colleges and Universities | WA | 2013 | 3,570 | 1,457,030 | 17,795.00 | 126% | |
California State University-Northridge | Master's Colleges and Universities | CA | 2021 | 33,093 | 7,552,086 | 27,227.14 | -75% | |
University of Southern Maine | Master's Colleges and Universities | ME | 2019 | 6,123 | 2,350,558 | 31,719.00 | 9% | |
Worcester State University | Master's Colleges and Universities | MA | 2020 | 5,160 | 1,240,765 | 11,440.00 | -6% | |
Saint Peter's University | Doctorate-granting Universities | NJ | 2021 | 2,863 | 830,706 | 7,666.41 | -39% |
* % Change in Emissions shows the change in total publicly reported emissions between the earliest and most recent emissions data reported.