Emissions Reports
View publicly reported carbon footprint results from colleges, universities, and other organizations. Use the filters in the left panel to focus in on particular institution types. Click on an institution's name to visit its institution report page, where you can find more details on their goals, emissions over time, and more!
Note: Making direct institution to institution comparisons should be done with caution and recognition that most of the data submitted to the public reporting platform has not been independently verified by a third party.
Name | Carnegie Classification | State | Latest Year | Total Enrollment (FTE) | Total Building Square Footage (GSF) | Net Emissions (MTCDE) | % Change in Emissions * | Carbon Neutral |
---|---|---|---|---|---|---|---|---|
Cleveland State University | Doctorate-granting Universities | OH | 2022 | 12,035 | 5,459,585 | 45,161.12 | -46% | |
West Chester University of Pennsylvania | Master's Colleges and Universities | PA | 2021 | 16,751 | 3,968,910 | 18,262.17 | -46% | |
State University of New York College of Environmental Science and Forestry | Doctorate-granting Universities | NY | 2021 | 2,029 | 1,329,724 | 6,294.91 | -46% | |
University of California, Irvine | Doctorate-granting Universities | CA | 2021 | 38,581 | 11,064,125 | 85,953.00 | -46% | |
Mississippi State University | Doctorate-granting Universities | MS | 2021 | 23,086 | 7,951,663 | 80,404.47 | -44% | |
University of Maryland Baltimore County | Doctorate-granting Universities | MD | 2023 | 12,638 | 4,397,643 | 49,818.14 | -44% | |
Delta College | Associates Colleges | MI | 2020 | 5,230 | 941,722 | 14,398.69 | -43% | |
University of Wisconsin-Eau Claire | Master's Colleges and Universities | WI | 2021 | 9,495 | 2,611,658 | 27,897.42 | -43% | |
California State University-Los Angeles | Baccalaureate Colleges | CA | 2020 | 21,689 | 4,950,472 | 16,498.99 | -43% | |
Montgomery County Community College | Associates Colleges | PA | 2016 | 3,870 | 816,783 | 10,692.00 | -41% | |
Bucknell University | Baccalaureate Colleges | PA | 2021 | 3,721 | 3,094,375 | 32,225.53 | -41% | |
New York University | Doctorate-granting Universities | NY | 2022 | 59,324 | 14,306,990 | 119,934.00 | -41% | |
State University of New York at Albany | NY | 2022 | 15,182 | 6,375,183 | 50,679.39 | -41% | ||
Clark University | Doctorate-granting Universities | MA | 2020 | 3,250 | 1,722,045 | 10,753.68 | -40% | |
Fayetteville State University | Doctorate-granting Universities | NC | 2021 | 8,430 | 1,492,338 | 15,149.40 | -40% | |
Saint Peter's University | Doctorate-granting Universities | NJ | 2021 | 2,863 | 830,706 | 7,666.41 | -39% | |
California State University-Channel Islands | Master's Colleges and Universities | CA | 2023 | 4,768 | 1,347,903 | 8,435.70 | -39% | |
Salem State University | Master's Colleges and Universities | MA | 2020 | 0 | 0 | 10,679.74 | -39% | |
Denison University | K-12 | OH | 2023 | 2,314 | 2,086,140 | 23,916.70 | -38% | |
State University of New York at Buffalo | Doctorate-granting Universities | NY | 2023 | 25,579 | 11,958,554 | 113,133.70 | -38% |
* % Change in Emissions shows the change in total publicly reported emissions between the earliest and most recent emissions data reported.