Emissions Reports
View publicly reported carbon footprint results from colleges, universities, and other organizations. Use the filters in the left panel to focus in on particular institution types. Click on an institution's name to visit its institution report page, where you can find more details on their goals, emissions over time, and more!
Note: Making direct institution to institution comparisons should be done with caution and recognition that most of the data submitted to the public reporting platform has not been independently verified by a third party.
Name | Carnegie Classification | State | Latest Year | Total Enrollment (FTE) | Total Building Square Footage (GSF) | Net Emissions (MTCDE) | % Change in Emissions * | Carbon Neutral |
---|---|---|---|---|---|---|---|---|
Gonzaga University | Master's Colleges and Universities | WA | 2022 | 0 | 0 | 11,265.66 | -47% | |
University of Miami: Coral Gables-RSMAES | Doctorate-granting Universities | FL | 2024 | 16,561 | 7,108,518 | 38,957.87 | -46% | |
Cleveland State University | Doctorate-granting Universities | OH | 2022 | 12,035 | 5,459,585 | 45,161.12 | -46% | |
State University of New York at New Paltz | Master's Colleges and Universities | NY | 2023 | 0 | 2,272,779 | 13,012.27 | -46% | |
Stetson University | Master's Colleges and Universities | FL | 2021 | 3,145 | 1,401,321 | 8,065.98 | -46% | |
University of California, Irvine | Doctorate-granting Universities | CA | 2021 | 38,581 | 11,064,125 | 85,953.00 | -46% | |
University of Pennsylvania | Doctorate-granting Universities | PA | 2023 | 26,824 | 16,164,770 | 156,185.20 | -46% | |
Ursinus College | PA | 2023 | 1,502 | 1,231,807 | 8,345.13 | -46% | ||
SUNY College of Environmental Science and Forestry | Doctorate-granting Universities | NY | 2021 | 2,029 | 1,329,724 | 6,294.91 | -46% | |
Santa Monica College | Associates Colleges | CA | 2023 | 0 | 0 | 15,950.81 | -45% | |
Mississippi State University | Doctorate-granting Universities | MS | 2021 | 23,086 | 7,951,663 | 80,404.47 | -44% | |
University of Wisconsin-Eau Claire | Master's Colleges and Universities | WI | 2021 | 9,495 | 2,611,658 | 27,897.42 | -43% | |
California State University-Los Angeles | Baccalaureate Colleges | CA | 2020 | 21,689 | 4,950,472 | 16,498.99 | -43% | |
Delta College | Associates Colleges | MI | 2020 | 5,230 | 941,722 | 14,398.69 | -43% | |
California State University-Chico | Master's Colleges and Universities | CA | 2024 | 12,602 | 3,277,890 | 18,230.96 | -42% | |
University at Albany - State University of New York | NY | 2024 | 15,188 | 6,375,183 | 50,130.48 | -42% | ||
California State University-Dominguez Hills | Master's Colleges and Universities | CA | 2024 | 11,569 | 1,590,399 | 15,227.67 | -41% | |
Montgomery County Community College | Associates Colleges | PA | 2016 | 3,870 | 816,783 | 10,692.00 | -41% | |
Bucknell University | Baccalaureate Colleges | PA | 2021 | 3,721 | 3,094,375 | 32,225.53 | -41% | |
New York University | Doctorate-granting Universities | NY | 2023 | 0 | 15,549,344 | 122,621.00 | -40% |
* % Change in Emissions shows the change in total publicly reported emissions between the earliest and most recent emissions data reported.