View publicly reported carbon footprint results from colleges, universities, and other organizations. Use the filters in the left panel to focus in on particular institution types. Click on an institution's name to visit its institution report page, where you can find more details on their goals, emissions over time, and more!
Note: Making direct institution to institution comparisons should be done with caution and recognition that most of the data submitted to the public reporting platform has not been independently verified by a third party.
| Name | Carnegie Classification | State | Latest Year | Total Enrollment (FTE) | Total Building Square Footage (GSF) | Net Emissions (MTCDE) | % Change in Emissions * | Carbon Neutral |
|---|---|---|---|---|---|---|---|---|
| Black Hills State University | Master's Colleges and Universities | SD | 2020 | 2,618 | 835,385 | 7,171.45 | -58% | |
| Washington and Lee University: Washington and Lee University | Baccalaureate Colleges | VA | 2024 | 2,238 | 2,394,874 | 11,359.13 | -57% | |
| Carleton College | Baccalaureate Colleges | MN | 2025 | 2,086 | 2,027,438 | 12,020.08 | -57% | |
| University of South Florida | Doctorate-granting Universities | FL | 2022 | 43,552 | 11,927,336 | 76,350.00 | -56% | |
| Massachusetts College of Art and Design | Special Focus Institutions | MA | 2017 | 1,763 | 852,000 | 4,589.00 | -55% | |
| Shippensburg University | Master's Colleges and Universities | PA | 2023 | 4,594 | 2,404,615 | 20,050.55 | -53% | |
| California State University-Dominguez Hills | Master's Colleges and Universities | CA | 2025 | 11,551 | 1,571,709 | 12,499.32 | -52% | |
| Bryn Mawr College | Baccalaureate Colleges | PA | 2022 | 1,730 | 1,318,065 | 7,762.07 | -52% | |
| California State University-Chico | Master's Colleges and Universities | CA | 2025 | 13,585 | 2,454,811 | 15,277.83 | -51% | |
| Warren Wilson College | Baccalaureate Colleges | NC | 2019 | 695 | 684,934 | 2,850.28 | -51% | |
| Austin College | Baccalaureate Colleges | TX | 2022 | 1,181 | 1,048,513 | 6,358.30 | -51% | |
| University of Louisville | Doctorate-granting Universities | KY | 2023 | 18,560 | 8,127,379 | 108,019.81 | -51% | |
| University of Maryland Global Campus | Master's Colleges and Universities | MD | 2024 | 39,974 | 757,678 | 7,097.64 | -51% | |
| Ball State University: Ball State University | Doctorate-granting Universities | IN | 2023 | 17,333 | 7,314,210 | 85,672.81 | -50% | |
| Luther College | Baccalaureate Colleges | IA | 2023 | 1,599 | 1,495,053 | 14,056.20 | -50% | |
| University of Wisconsin-Milwaukee | Doctorate-granting Universities | WI | 2024 | 20,175 | 7,917,761 | 74,404.04 | -49% | |
| University of Wisconsin-Stevens Point | Master's Colleges and Universities | WI | 2025 | 7,681 | 2,734,795 | 23,509.26 | -49% | |
| Gallaudet University | Doctorate-granting Universities | DC | 2019 | 1,287 | 2,726,000 | 24,523.72 | -48% | |
| University of Minnesota: Twin Cities | Doctorate-granting Universities | MN | 2025 | 48,353 | 28,183,509 | 329,527.21 | -48% | |
| Gonzaga University | Master's Colleges and Universities | WA | 2022 | 7,243 | 3,060,418 | 11,265.66 | -47% |
* % Change in Emissions shows the change in total publicly reported emissions between the earliest and most recent emissions data reported.