Emissions Reports
View publicly reported carbon footprint results from colleges, universities, and other organizations. Use the filters in the left panel to focus in on particular institution types. Click on an institution's name to visit its institution report page, where you can find more details on their goals, emissions over time, and more!
Note: Making direct institution to institution comparisons should be done with caution and recognition that most of the data submitted to the public reporting platform has not been independently verified by a third party.
| Name | Carnegie Classification | State | Latest Year | Total Enrollment (FTE) | Total Building Square Footage (GSF) | Net Emissions (MTCDE) | % Change in Emissions * | Carbon Neutral |
|---|---|---|---|---|---|---|---|---|
| California State University-Northridge | Master's Colleges and Universities | CA | 2024 | 31,191 | 7,617,086 | 38,527.66 | -65% | |
| Creighton University | Doctorate-granting Universities | NE | 2024 | 8,732 | 3,924,743 | 41,423.97 | -34% | |
| Alamo Colleges District: San Antonio College | Baccalaureate Colleges | TX | 2024 | 11,573 | 2,277,850 | 31,728.32 | -35% | |
| Rio Salado College | Associates Colleges | AZ | 2024 | 19,699 | 435,544 | 15,446.88 | N/A | |
| Pomona College | Baccalaureate Colleges | CA | 2024 | 1,727 | 2,010,869 | 13,743.43 | -22% | |
| Oberlin College | Baccalaureate Colleges | OH | 2024 | 3,338 | 2,748,285 | 1,633.00 | -97% | |
| Portland Community College | Associates Colleges | OR | 2024 | 19,009 | 2,584,048 | 52,307.50 | 12% | |
| Davidson College | Baccalaureate Colleges | NC | 2024 | 1,904 | 2,078,802 | 19,405.72 | -17% | |
| Drake University | Master's Colleges and Universities | IA | 2024 | 3,966 | 2,009,557 | 18,074.49 | -39% | |
| Duke University | Doctorate-granting Universities | NC | 2024 | 17,425 | 16,626,598 | 0.00 | -100% | Yes |
| American University | Doctorate-granting Universities | DC | 2024 | 11,951 | 4,664,828 | -3,984.32 | -109% | Yes |
| Eastern Connecticut State University | Master's Colleges and Universities | CT | 2024 | 3,499 | 2,415,920 | 18,830.21 | 7% | |
| Bentley University | Master's Colleges and Universities | MA | 2024 | 4,977 | 2,030,856 | 7,329.80 | -68% | |
| Johnson County Community College | Associates Colleges | KS | 2024 | 9,801 | 2,050,000 | 12,888.78 | -76% | |
| Portland State University | Doctorate-granting Universities | OR | 2024 | 15,129 | 5,297,256 | 46,572.84 | -37% | |
| Endicott College | Master's Colleges and Universities | MA | 2024 | 4,145 | 1,568,911 | 11,064.89 | -21% | |
| Estrella Mountain Community College | Associates Colleges | AZ | 2024 | 0 | 0 | 1,868.75 | N/A | |
| Carleton College | Baccalaureate Colleges | MN | 2024 | 2,019 | 1,983,096 | 11,733.43 | -58% | |
| Salisbury University | Master's Colleges and Universities | MD | 2024 | 6,472 | 2,552,978 | 11,517.83 | -57% | |
| School of the Art Institute of Chicago | Special Focus Institutions | IL | 2024 | 3,156 | 1,394,915 | 198.21 | -99% | Yes |
* % Change in Emissions shows the change in total publicly reported emissions between the earliest and most recent emissions data reported.