View publicly reported carbon footprint results from colleges, universities, and other organizations. Use the filters in the left panel to focus in on particular institution types. Click on an institution's name to visit its institution report page, where you can find more details on their goals, emissions over time, and more!
Note: Making direct institution to institution comparisons should be done with caution and recognition that most of the data submitted to the public reporting platform has not been independently verified by a third party.
| Name | Carnegie Classification | State | Latest Year | Total Enrollment (FTE) | Total Building Square Footage (GSF) | Net Emissions (MTCDE) | % Change in Emissions * |
|---|---|---|---|---|---|---|---|
| Dickinson College | Baccalaureate Colleges | PA | 2022 | 2,105 | 1,935,330 | 1,761.60 | -88% |
| Jefferson Community College | Associates Colleges | NY | 2021 | 2,108 | 293,067 | 806.45 | N/A |
| Mount Holyoke College | Baccalaureate Colleges | MA | 2025 | 2,178 | 1,803,465 | 16,085.12 | 10% |
| Gettysburg College | Baccalaureate Colleges | PA | 2025 | 2,213 | 1,737,075 | 11,103.41 | -45% |
| Washington and Lee University: Washington and Lee University | Baccalaureate Colleges | VA | 2024 | 2,238 | 2,394,874 | 11,359.13 | -57% |
| University of North Carolina at Asheville | Baccalaureate Colleges | NC | 2023 | 2,260 | 0 | 19,902.58 | 29% |
| Howard Community College | Associates Colleges | MD | 2022 | 2,266 | 1,658,490 | 6,989.65 | -73% |
| DePauw University | Baccalaureate Colleges | IN | 2015 | 2,292 | 2,038,537 | 36,373.00 | -6% |
| Western Colorado University | Master's Colleges and Universities | CO | 2021 | 2,302 | 1,120,291 | 12,037.63 | N/A |
| Denison University | Doctorate-granting Universities | OH | 2023 | 2,314 | 2,086,140 | 23,916.70 | -38% |
| Morehouse College | Baccalaureate Colleges | GA | 2022 | 2,337 | 1,278,807 | 20,138.88 | -21% |
| Spelman College | Baccalaureate Colleges | GA | 2024 | 2,514 | 1,252,911 | 19,135.28 | -22% |
| Black Hills State University | Master's Colleges and Universities | SD | 2020 | 2,618 | 835,385 | 7,171.45 | -58% |
| Furman University | Baccalaureate Colleges | SC | 2025 | 2,656 | 2,577,618 | 22,257.52 | -13% |
| Fort Lewis College | Baccalaureate Colleges | CO | 2025 | 2,785 | 1,277,462 | 9,582.55 | -50% |
| Saint Peter's University | Doctorate-granting Universities | NJ | 2021 | 2,863 | 830,706 | 7,666.41 | -39% |
| Colgate University | Baccalaureate Colleges | NY | 2024 | 3,004 | 2,573,237 | -228.84 | -101% |
| Thomas Jefferson University-East Falls Campus | Master's Colleges and Universities | PA | 2022 | 3,008 | 863,082 | 4,091.91 | -30% |
| University of Lynchburg | Doctorate-granting Universities | VA | 2022 | 3,011 | 1,213,902 | 211.60 | -96% |
| Keene State College | Baccalaureate Colleges | NH | 2021 | 3,104 | 1,606,242 | 7,115.42 | -67% |
* % Change in Emissions shows the change in total publicly reported emissions between the earliest and most recent emissions data reported.